2026 Antelope Valley Rallycross Practice #2
Antelope Valley Fairgrounds.
June 6, 2026, 9 a.m.
June 6, 2026, 6 p.m.
Entries
| Class | Driver | # | Vehicle | Social |
|---|---|---|---|---|
| MF: 2 Entries | ||||
| MF | Andrew Crawford CRS | 184 | Blue 2015 Ford Fiesta | |
| MF | Jesse Roberts | 464 | White 1995 Acura Integra |
|
| MR: 7 Entries | ||||
| MR | Hanah Marazzito | 24 | Black 2013 Ford Crown Victoria | |
| MR | Mike Ball CRS | 40 | Blue 1995 Jeep Cherokee | |
| MR | Jessi Ebert | 97 | White 1995 Chevy Caprice | |
| MR | Tyler Johnson-Williams CRS | 144 | Black 2005 BMW 330I | |
| MR | Jeremiah Hale | 197 | White 1995 Chevy Caprice | |
| MR | Sean Vo | 212 | Blue 2013 Scion FRS | |
| MR | Clinton Padilla CRS | 556 | Black 2022 Toyota Gr86 |
|
| PA: 3 Entries | ||||
| PA | Jeff Kleeman CRS | 8 | Silver 2002 Subaru WRX | |
| PA | Hez Listiak CRS | 13 | Silver 2002 Subaru 2.5Rs |
|
| PA | Cory Siler CRS | 65 | Red 2004 Subaru Forester |
![]()
|
| PF: 2 Entries | ||||
| PF | Andrew Mcniven CRS | 31 | White 2008 Toyota Yaris | |
| PF | Nick Londy CRS | 107 | Green 2014 Ford Fiesta ST |
|
| PR: 2 Entries | ||||
| PR | Diego Recinos-Walsh CRS | 244 | White 1990 Volvo 240 |
|
| PR | Johnny Barajas | 2441 | Volvo 240 | |
| SA: 9 Entries | ||||
| SA | Carlo Casem CRS | 13 | Dark Gray 2021 Mazda Cx-5 |
|
| SA | Chris Field CRS | 22 | Blue 2002 Subaru Impreza 2.5Rs | |
| SA | Katya Penado | 23 | Green 2002 Subaru Impreza | |
| SA | Timothy Mansfield | 33 | Blue 2011 Honda CRV | |
| SA | Jeremy Colvin CRS | 224 | White 2016 Subaru WRX STI | |
| SA | Jose Haro CRS | 310 | Silver 2005 Subaru Forester | |
| SA | Bryan Jensen CRS | 611 | Blue 2003 Mitsubishi Lancer Evolution 8 | |
| SA | Mike Colvin | 617 | Wht 2016 Subaru WRX STI | |
| SA | Nicole Day | 711 | Blue Green Mazda CX5 | |
| SF: 10 Entries | ||||
| SF | Simon Roberts | 09 | White 2017 Ford Fiesta ST |
![]()
|
| SF | Mark Sanabria | 13 | Black 2005 Saab 9-3 |
|
| SF | Nicholas Boone CRS | 33 | Gray 2019 Ford Fiesta ST | |
| SF | Brandon Caldwell | 52 | Silver 2016 Ford Fiesta ST | |
| SF | William Losa | 53 | Titanium Grey 2014 Chevrolet Spark EV | |
| SF | Chad Miller | 65 | Brown 2013 Honda Civic | |
| SF | Trevor Caldwell | 72 | Silver 2003 Honda Civic | |
| SF | Devin Donaghy CRS | 121 | Grey 2025 Chevy Colorado | |
| SF | Wally Wood CRS | 245 | White 2004 Nissan Sentra SER Spec V | |
| SF | Summer Kim | 717 | Silver 2012 Hyundai Accent | |
| SR: 5 Entries | ||||
| SR | Izzy Strick | 11 | Black Ad White 2011 Ford Crown Victoria Police Interceptor | |
| SR | Abraham Cognata | 25 | Silver 2012 Mercedes Benz C250 |
|
| SR | Charles Laitipaya | 179 | Blue 1993 Mazda Miata | |
| SR | Joe Batwinis CRS | 625 | Gray 2014 Scion Fr-S |
|
| SR | Charles Graham CRS | 784 | Gray 2005 Mazda Mx-5 | |
| SxS: 3 Entries | ||||
| SxS | Kevin Jones CRS | 77 | Black 2022 Can-Am X3Xrsrrturboss | |
| SxS | Brenae Jones CRS | 771 | Black 2022 Can Am X3 | |
| SxS | David Brandon | 1912 | Blue 2023 SXS | |
Legend
Competitor's First Entry on SidewaysData


