Dirty Krider Classic 100
Fresno Fairgrounds.
Dec. 13, 2025, 7 a.m.
Dec. 14, 2025, 7 p.m.
Entries
Entries by Segment
Day 1 - Saturday (12/13)
29 entries
Day 2 - Sunday (12/14)
30 entries
| Class | Driver | # | Vehicle | Segments | Social |
|---|---|---|---|---|---|
| MA: 3 Entries | |||||
| MA | Nick Ormiston | 20 | Grey 2008 Subaru WRX STI | Day 1 - Saturday (12/13) Day 2 - Sunday (12/14) |
|
| MA | Thaddeus Robeck | 354 | White 1993 Subaru Impreza | Day 1 - Saturday (12/13) Day 2 - Sunday (12/14) | |
| MA | J Morrison | 773 | Wrb 1998 Subaru Rsti | Day 1 - Saturday (12/13) Day 2 - Sunday (12/14) | |
| MF: 2 Entries | |||||
| MF | Grover Davis | 02 | White 1984 VW Rabbit | Day 1 - Saturday (12/13) Day 2 - Sunday (12/14) |
|
| MF | Sanjay Singh | 671 | Yellow 2005 Mini Cooper | Day 1 - Saturday (12/13) Day 2 - Sunday (12/14) | |
| MR: 3 Entries | |||||
| MR | Nigel Mott | 62 | White 1996 BMW 318Ti | Day 1 - Saturday (12/13) Day 2 - Sunday (12/14) | |
| MR | James Bingham | 162 | White 1997 Bmw 318Ti | Day 1 - Saturday (12/13) Day 2 - Sunday (12/14) | |
| MR | Casey Weeks | 715 | White 1995 Subaru Impreza | Day 1 - Saturday (12/13) Day 2 - Sunday (12/14) |
![]()
|
| PA: 5 Entries | |||||
| PA | Alec Henken | 4 | White 2024 Subaru Outback | Day 1 - Saturday (12/13) Day 2 - Sunday (12/14) | |
| PA | Thien Le | 6 | Grey 2022 Hyundai Santa Cruz | Day 2 - Sunday (12/14) |
|
| PA | Sevag Chanchanian | 71 | Silver 2010 Subaru Outback Sport | Day 1 - Saturday (12/13) Day 2 - Sunday (12/14) | |
| PA | Eric Sinclair | 74 | Blue 2006 Subaru Impreza | Day 1 - Saturday (12/13) Day 2 - Sunday (12/14) | |
| PA | Rhett Fisher | 85 | Silver 2005 Honda Element | Day 1 - Saturday (12/13) Day 2 - Sunday (12/14) | |
| PF: 3 Entries | |||||
| PF | Randy Krider | 38 | Black 1989 Honda Civic SI | Day 1 - Saturday (12/13) Day 2 - Sunday (12/14) | |
| PF | Dana Gleason | 73 | British Racing Green 2006 Mini Cooper S JCW | Day 1 - Saturday (12/13) | |
| PF | Seth Patterson | 88 | Black 2017 Ford Fiesta ST | Day 1 - Saturday (12/13) Day 2 - Sunday (12/14) | |
| PR: 4 Entries | |||||
| PR | Sunny Singh | 6 | Black 2005 Mazda RX8 | Day 1 - Saturday (12/13) Day 2 - Sunday (12/14) | |
| PR | Amy Sheppard | 12 | White 1997 BMW 318Ti | Day 1 - Saturday (12/13) Day 2 - Sunday (12/14) | |
| PR | Rob Krider | 38 | White 1994 Mazda Miata | Day 1 - Saturday (12/13) Day 2 - Sunday (12/14) |
|
| PR | Paul Jackson | 712 | White 1997 BMW 318Ti | Day 1 - Saturday (12/13) Day 2 - Sunday (12/14) | |
| SA: 5 Entries | |||||
| SA | D'John Keith | 7 | Silver 2001 Audi TT 225 QC | Day 1 - Saturday (12/13) Day 2 - Sunday (12/14) | |
| SA | Cody Mountjoy | 32 | Black 2025 Toyota GR Corolla | Day 1 - Saturday (12/13) Day 2 - Sunday (12/14) | |
| SA | Keith Lee Kramer | 33 | Blue 2020 Ford F-150 Raptor | Day 2 - Sunday (12/14) | |
| SA | Eric Martin | 132 | Black 2023 Toyota GR Corolla | Day 1 - Saturday (12/13) Day 2 - Sunday (12/14) | |
| SA | Travis Kramer | 133 | Blue 2020 Ford F-150 Raptor | Day 2 - Sunday (12/14) | |
| SF: 4 Entries | |||||
| SF | Danny Downey | 71 | Black 2015 Honda Civic | Day 1 - Saturday (12/13) Day 2 - Sunday (12/14) | |
| SF | Ryan Rich | 76 | British Racing Green 2006 Mini Cooper S JCW | Day 1 - Saturday (12/13) | |
| SF | Andy Daniels | 79 | British Racing Green 2006 Mini Cooper S JCW | Day 1 - Saturday (12/13) | |
| SF | Christin Lhautara | 369 | Green 2002 Nissan Sentra | Day 1 - Saturday (12/13) Day 2 - Sunday (12/14) |
|
| SR: 3 Entries | |||||
| SR | Audrey Tan | 27 | Orange 1999 Mazda Miata | Day 1 - Saturday (12/13) Day 2 - Sunday (12/14) |
|
| SR | Paul Newton | 127 | Orange 1999 Mazda Miata | Day 1 - Saturday (12/13) Day 2 - Sunday (12/14) | |
| SR | Joe Batwinis | 625 | Gray 2014 Scion Fr-S | Day 2 - Sunday (12/14) |
|
| SxS: 1 Entry | |||||
| SxS | Kevin Jones | 77 | Black 2022 Can-Am XRS Turbo RR SS | Day 1 - Saturday (12/13) Day 2 - Sunday (12/14) | |
Legend
Competitor's First Entry on SidewaysData

