Summer Festival of Speed June 21 & 22
Fresno Fairgrounds.
June 21, 2025, 7 a.m.
June 22, 2025, 7 p.m.
Entries
Entries by Segment
Day 1 - Saturday (06/21)
55 entries
Day 2 - Sunday (06/22)
36 entries
Class | Driver | # | Vehicle | Segments | Social |
---|---|---|---|---|---|
MA: 3 Entries | |||||
MA | Nick Ormiston | 20 | Grey 2008 Subaru WRX STI | Day 1 - Saturday (06/21) |
![]() |
MA | Jordan Blanco | 56 | Bluey&Yellow 2004 Subaru STI | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
MA | Skye Romanoff | 561 | Blue/Yellow 2004 Subaru STI | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
MF: 1 Entry | |||||
MF | Sanjay Singh | 679 | Yellow 2005 Mini Cooper | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
MR: 6 Entries | |||||
MR | Canila Martinez | 1 | Silver 2005 Ininifty G35 | Day 1 - Saturday (06/21) | |
MR | Jesus Reyna | 11 | Dusty 2003 Lexus Is300 | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
MR | Ivan T | 11 | Black 2006 Nissan 350Z | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
MR | Adam Haro | 21 | Champagne 1993 Mercedes Benz | Day 2 - Sunday (06/22) | |
MR | Tyler Johnson-Williams | 144 | Black 2005 BMW 330I | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
MR | Phillip Haro | 211 | Chamgagne 1993 Mercedes Benz | Day 2 - Sunday (06/22) | |
PA: 10 Entries | |||||
PA | Thien Le | 6 | Grey 2022 Hyundai Santa Cruz | Day 1 - Saturday (06/21) |
![]() |
PA | Eric Soohoo | 8 | Silver 2008 Subaru WRX | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) |
![]() |
PA | Aron Cranford | 15 | Red 2001 Subaru 2.5Rs | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
PA | Katya Penado | 23 | Blue Subaru | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
PA | Katya Penado | 23 | Green 2002 Subaru Impreza | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
PA | Steven Salinas | 25 | White 2017 VW Golf R | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) |
![]() |
PA | Douglas Fulton | 78 | Blue 2008 Subaru WRX STI | Day 1 - Saturday (06/21) | |
PA | John Ornelas | 88 | Blue 2000 Subaru Impreza 2.5Rs | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
PA | Angel Morales | 123 | Green 2002 Subaru Impreza | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
PA | Christopher Sochan | 386 | Aspire White 1997 SUB Legacy (Brighton) | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) |
![]() |
PF: 3 Entries | |||||
PF | Doug | 7 | Silver 2024 Nissan Altima | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
PF | Scott Noronha | 20 | Green 2002 Nissan Sentra | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
PF | Gurbaj Singh | 99 | Black 2016 Ford Focus ST | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
PR: 4 Entries | |||||
PR | Jason Hansen | 01 | Orange 1969 Dodge Charger | Day 1 - Saturday (06/21) | |
PR | Rob Krider | 38 | White 1994 Mazda Miata | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) |
![]() |
PR | Sunny Singh | 60 | Black 2005 Mazda RX8 | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
PR | Vicente Guedea | 861 | Green 2000 Ford Rentalstang | Day 1 - Saturday (06/21) | |
SA: 7 Entries | |||||
SA | Amanda | 7 | Silver | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
SA | Karan Bagga | 18 | Grey 2013 Subaru Impreza WRX | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
SA | Yang Moua | 23 | Black 2023 Toyota GR Corolla | Day 1 - Saturday (06/21) |
![]() |
SA | Michael Pompa | 56 | Blue 2019 Ford Raptor | Day 1 - Saturday (06/21) | |
SA | D'John Keith | 77 | Silver 2001 Audi TT 225 QC | Day 1 - Saturday (06/21) | |
SA | Wolfgang Hoeck | 308 | Blue 2015 Mitsubishi Lancer Evolution X | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
SA | Jozef Grande | 404 | Rally Red 2015 Mitsubishi Lancer Evolution X FE | Day 1 - Saturday (06/21) | |
SF: 13 Entries | |||||
SF | Omar | 1 | Camry | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
SF | Hirdesh Prakash | 6 | Silver Nissan | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
SF | James Krider | 8 | Black 2015 Honda Civic | Day 1 - Saturday (06/21) | |
SF | James Grande | 31 | White 2001 Toyota Echo | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
SF | Taylour Wargo | 35 | Molten Silver 2003 Nissan Sentra | Day 1 - Saturday (06/21) |
![]() |
SF | Randy Krider | 38 | Black 2015 Honda Civic SI | Day 1 - Saturday (06/21) | |
SF | Ron Tolman | 65 | Blue 2004 Mini Cooper | Day 1 - Saturday (06/21) |
![]() |
SF | Kevin Tolman | 66 | Blue 2005 BMW Mini Cooper SS | Day 1 - Saturday (06/21) | |
SF | Devon Winrick | 91 | Blue 2017 Chevy Spark | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) |
![]() ![]() |
SF | Wally Wood | 245 | White 2004 Nissan Sentra SER Spec V | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
SF | Nathan Brasil | 310 | Black 2014 Ford Fiesta | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
SF | Madison Oliver | 337 | White 2012 Volkswagen GTI | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
SF | Christin Lhautara | 369 | Green 2002 Nissan Sentra | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) |
![]() |
SR: 6 Entries | |||||
SR | Audrey Tan | 27 | Orange 1999 Mazda Miata | Day 1 - Saturday (06/21) |
![]() |
SR | Aaron Douglas | 35 | White 2011 Ford Cvpi | Day 1 - Saturday (06/21) | |
SR | Damien Sochan | 86 | Green 2000 Ford Crown Control (Mustang) | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) |
![]() |
SR | Paul Newton | 127 | Orange 1999 Mazda Miata | Day 1 - Saturday (06/21) | |
SR | Bob Douglas | 356 | White 2011 Ford Crown Victoria | Day 1 - Saturday (06/21) | |
SR | Sam Borda | 666 | Gold 1993 Mercades 190E | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) |
![]() |
SxS: 3 Entries | |||||
SxS | Rich Beatie | 17 | Black Red 2017 Yamaha YXZ 1000 | Day 1 - Saturday (06/21) | |
SxS | Kevin Jones | 77 | Black 2022 Can-Am XRS Turbo RR SS | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
SxS | Josh Barlocker | 107 | Red And Black 2020 Polaris RZR Turbo S | Day 1 - Saturday (06/21) | |
: 1 Entry | |||||
Water Truck | 69 | White 1959 Water Truck | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) |
Legend
Competitor's First Entry on SidewaysData