Arizona Region 2025 #4 CVAA RallyCross Sunday Competition
Camp Verde Equestrian Center.
April 20, 2025, 7 a.m.
April 20, 2025, 10 p.m.
Entries
Class | Driver | # | Vehicle | Social |
---|---|---|---|---|
MA: 10 Entries | ||||
MA | Sean Spring | 16 | Tan 1999 Subaru Legacy |
![]() |
MA | Fritz Croy | 44 | Blue 2007 Subaru Impreza | |
MA | Jesse Bopp | 48 | Silver 2008 Subaru Impreza WRX | |
MA | Wendel Croy | 66 | Black 2004 Subaru Impreza WRX | |
MA | Tyler Schrameck | 73 | Blue 2022 Subaru WRX | |
MA | Justin Mcroberts | 85 | 2014 Mitsubishi EVO X | |
MA | Brandon Wright | 91 | Black 2014 Subaru Impreza WRX STI | |
MA | Joseph Bopp | 257 | Silver 2008 Subaru Impreza WRX | |
MA | Grant Steen | 320 | 1990 Subaru Legacy | |
MA | Mike Thomas | 928 | ||
MF: 4 Entries | ||||
MF | Nikita Latman | 21 | Red 2003 Ford Focus |
![]() |
MF | Allison Sinosky | 52 | Red/Black 1997 Honda Civic | |
MF | Joseph Maas | 69 | Silver 2010 Honda Odyssey | |
MF | Preston Griggs | 128 | Silver 2006 Ford ZX3 | |
MR: 4 Entries | ||||
MR | Jake Catchpole | 6 | White 2013 Hyundai Genesis Coupe 2.0 | |
MR | Philip Mickleborough | 7 | White 1987 Volvo 240 | |
MR | Brett Billett | 13 | Red 1990 Mazda Miata | |
MR | Seth Catchpole | 32 | White 2013 Hyundai Genesis Coupe 2.0 | |
SA: 2 Entries | ||||
SA | Paul Robinson | 84 | Silver 2006 Mazda Speed6 | |
SA | Tyler Ashley | 88 | Rainbow 2014 Mitsubishi Lancer Evolution | |
SF: 5 Entries | ||||
SF | Jacob Sobotka | 35 | Black 2006 Mini Cooper S JCW | |
SF | Ezra Johnson | 74 | Blue/White 2002 Mini Cooper S | |
SF | Timothy Johnson | 173 | Silver 2007 Scion TC | |
SF | Travis Routzahn | 222 | Green 1997 Saab 900 | |
SF | Julian Gil | 239 | Grey 1997 Honda Civic | |
SR: 8 Entries | ||||
SR | Greg Whitworth | 67 | Red 2002 Mercedes-Benz CLK 430 | |
SR | Jennifer Lux | 72 | Black 1964 Volvo 122S | |
SR | Sam Whitworth | 97 | Red 2002 Mercedes-Benz CLK 430 | |
SR | Mark Pray | 99 | Red 1991 Mazda Miata | |
SR | W.R. Sinosky | 101 | Silver 2008 Chrysler 300 | |
SR | Justin Mcbee | 172 | Black 1964 Volvo 122S |
![]() ![]() ![]() |
SR | Jase Bronson | 199 | Red 1991 Mazda Miata | |
SR | Nicholas Verdone | 777 | Grey 2013 Ford Mustang |