Legacy RALLYE DE BRASIL 2025
Fresno Fairgrounds.
May 10, 2025, 7 a.m.
May 11, 2025, 7 p.m.
Entries
Entries by Segment
Full Event
4 entries
Day 1 - Saturday (05/10)
59 entries
Day 2 - Sunday (05/11)
37 entries
| Class | Driver | # | Vehicle | Segments | Social |
|---|---|---|---|---|---|
| MA: 9 Entries | |||||
| MA | Jean-Michel Brasil | 10 | Grey 2011 VW GTI | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) | |
| MA | Kyle Mann | 16 | Silver 2002 Subaru WRX | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) | |
| MA | Frank Mann | 19 | Silver 2002 Subaru WRX | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) | |
| MA | Nick Ormiston | 20 | Grey 2008 Subaru WRX STI | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) |
|
| MA | Rui Brasil | 30 | White 2002 Subaru WRX | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) | |
| MA | Dan Haught | 122 | Black 2002 Subaru Impreza | Day 2 - Sunday (05/11) | |
| MA | Nathan Brasil | 310 | Grey 2011 Volkswagen GTI | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) | |
| MA | Thaddeus Robeck | 354 | White 1993 Subaru Impreza | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) | |
| MA | Dan Haught | 360 | Black 2002 Subaru Impreza | Day 1 - Saturday (05/10) | |
| MF: 2 Entries | |||||
| MF | Grover Davis | 02 | White 1984 VW Rabbit | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) |
|
| MF | Sanjay Singh | 679 | Yellow 2005 Mini Cooper | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) | |
| MR: 4 Entries | |||||
| MR | Jesus Reyna | 11 | Dusty 2003 Lexus Is300 | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) | |
| MR | Mohammad Cazi | 17 | Red 1987 BMW 325I | Day 1 - Saturday (05/10) | |
| MR | Tyler Johnson-Williams | 144 | Black 2005 BMW 330I | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) | |
| MR | Christopher Sochan | 386 | Brown 1988 Mercedes XI Biturbo | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) |
|
| PA: 14 Entries | |||||
| PA | Thien Le | 6 | Grey 2022 Hyundai Santa Cruz | Day 1 - Saturday (05/10) |
|
| PA | Joana Linares Brasil | 7 | Silver 2001 Audi TT | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) | |
| PA | Nicholas Amoah | 11 | Silver 2009 Subaru Outback | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) | |
| PA | Mathew Edwards | 16 | Silver 2002 Subaru WRX | Day 1 - Saturday (05/10) | |
| PA | Joao Brasil | 17 | Silver 2001 Audi TT | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) | |
| PA | Kevin Edwards | 61 | Silver 2002 Subaru WRX | Day 1 - Saturday (05/10) | |
| PA | John Ornelas | 61 | Blue 2000 Subaru Impreza 2.5Rs | Day 1 - Saturday (05/10) | |
| PA | Cory Siler | 65 | Red 2004 Subaru Forester | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) |
![]()
|
| PA | Sevag Chanchanian | 71 | Silver 2010 Subaru Outback Sport | Day 2 - Sunday (05/11) | |
| PA | Sevag Chanchanian | 71 | Full Event Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) | ||
| PA | Douglas Fulton | 78 | Blue 2008 Subaru WRX STI | Day 1 - Saturday (05/10) | |
| PA | Damien Sochan | 86 | White 1997 Subaru Brighton Wagon Brighton | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) |
|
| PA | Roland Africa | 89 | Silver 2001 Subaru Impreza 2.5Rs | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) | |
| PA | Daewon Rojas-Mickelson | 221 | Blue 2002 Subaru Impreza RS | Day 1 - Saturday (05/10) | |
| PR: 2 Entries | |||||
| PR | Jason Hansen | 01 | Orange 1969 Dodge Charger | Day 1 - Saturday (05/10) | |
| PR | Rob Krider | 38 | White 1994 Mazda Miata | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) |
|
| SA: 10 Entries | |||||
| SA | Cody Laursen | 6 | Silver Cybertruck | Full Event Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) | |
| SA | Karan Bagga | 18 | Grey 2013 Subaru Impreza WRX | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) | |
| SA | Daewon Rojas-Mickelson | 22 | Blue 2002 Subaru Impreza RS | Day 1 - Saturday (05/10) | |
| SA | Katya Penado | 23 | Blue 2002 Subaru WRX | Day 1 - Saturday (05/10) | |
| SA | Nick Thiemann | 33 | Dark Grey 2012 Subaru WRX | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) | |
| SA | D'John Keith | 77 | Silver 2001 Audi TT 225 QC | Day 1 - Saturday (05/10) | |
| SA | Sylvain Colin | 89 | Blue 2024 Subaru WRX | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) | |
| SA | Angel Morales | 123 | Blue 2002 Subaru WRX | Day 1 - Saturday (05/10) | |
| SA | Bro Za | 420 | White 2023 Toyota Gr-Four | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) | |
| SA | Lon Peterson | 611 | Blue 2006 Mitsubishi EVO 8 | Full Event Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) | |
| SF: 11 Entries | |||||
| SF | Paul Newton | 27 | Red 2013 Mazda 2 | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) | |
| SF | James Grande | 31 | White 2001 Toyota Echo | Day 1 - Saturday (05/10) | |
| SF | Kendra Mabie | 35 | Grey 2003 Nissan Sentra | Day 1 - Saturday (05/10) | |
| SF | Cody Laursen | 64 | Blue 2004 Mini Cooper | Day 1 - Saturday (05/10) | |
| SF | Ron Tolman | 65 | Blue 2004 Mini Cooper | Day 1 - Saturday (05/10) |
|
| SF | Danny Downey | 71 | Black 2015 Honda Civic | Day 1 - Saturday (05/10) | |
| SF | Kyle Matsumura | 72 | Mazda 2 | Day 1 - Saturday (05/10) | |
| SF | Kai Rabbon | 85 | Silver 2006 Volvo V50 | Day 1 - Saturday (05/10) |
|
| SF | Vw | 123 | Full Event Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) | ||
| SF | Taylour Wargo | 135 | Molten Silver 2003 Nissan Sentra | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) |
|
| SF | Christin Lhautara | 369 | Green 2002 Nissan Sentra | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) |
|
| SR: 5 Entries | |||||
| SR | Audrey Tan | 27 | Orange 1999 Mazda Miata | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) |
|
| SR | Sunny Singh | 60 | Black 2005 Mazda RX8 | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) | |
| SR | Rebecca West | 77 | Orange 1999 Mazda Miata | Day 1 - Saturday (05/10) | |
| SR | Sunny Jr | 90 | Black 2005 Mazda Rx-7 | Day 1 - Saturday (05/10) | |
| SR | Joe Batwinis | 625 | Gray 2014 Scion Fr-S | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) |
|
| SxS: 5 Entries | |||||
| SxS | Rich Beatie | 17 | Black 2023 Polaris PRO R | Day 1 - Saturday (05/10) | |
| SxS | Kevin Jones | 77 | Black 2022 Can-Am XRS Turbo RR SS | Day 1 - Saturday (05/10) Day 2 - Sunday (05/11) | |
| SxS | Ryan Smith | 321 | Blue 2020 Polaris Razar Turbo S | Day 1 - Saturday (05/10) | |
| SxS | Ryan D Smith | 321 | Blue 2020 Polaris Turbo S | Day 2 - Sunday (05/11) | |
| SxS | Anthony Freese | 828 | Black 2015 Polaris Razor Xp1000 | Day 1 - Saturday (05/10) | |
Legend
Competitor's First Entry on SidewaysData


