Legacy RALLYE DE BRASIL 2025
Fresno Fairgrounds.
May 10, 2025, 7 a.m.
May 11, 2025, 7 p.m.
Entries
Class | Driver | # | Vehicle | Social |
---|---|---|---|---|
MA: 10 Entries | ||||
MA | Rui Brasil | 7 | White 2002 Subaru WRX | |
MA | Jean-Michel Brasil | 10 | Grey 2011 VW GTI | |
MA | Kyle Mann | 16 | Silver 2002 Subaru WRX | |
MA | Frank Mann | 19 | Silver 2002 Subaru WRX | |
MA | Nicholas Ormiston | 20 | Black 2008 Subaru WRX STI |
![]() |
MA | Daewon Rojas-Mickelson | 221 | Blue 2002 Subaru Impreza RS | |
MA | Nathan Brasil | 310 | Grey 2011 Volkswagen GTI | |
MA | Thaddeus Robeck | 354 | White 1993 Subaru Impreza | |
MA | Dan Haught | 360 | Black 2002 Subaru Impreza | |
MA | Dan Haught | 360 | Black 2002 Subaru Impreza | |
MF: 2 Entries | ||||
MF | Grover Davis | 02 | White 1984 VW Rabbit |
![]() |
MF | Sanjay Singh | 679 | Yellow 2005 Mini Cooper | |
MR: 3 Entries | ||||
MR | Jesus Reyna | 11 | Dusty 2003 Lexus Is300 | |
MR | Mohammad Cazi | 17 | Red 1987 BMW 325I | |
MR | Tyler Johnson-Williams | 144 | Black 2005 BMW 330I | |
PA: 9 Entries | ||||
PA | Thien Le | 6 | Grey 2022 Hyundai Santa Cruz | |
PA | Joana Linares Brasil | 7 | Silver 2001 Audi TT | |
PA | Nicholas Amoah | 11 | Silver 2009 Subaru Outback | |
PA | John Ornelas | 61 | Blue 2000 Subaru Impreza 2.5Rs | |
PA | Cory Siler | 65 | Red 2004 Subaru Forester |
![]() ![]() |
PA | Douglas Fulton | 78 | Blue 2008 Subaru WRX STI | |
PA | Damien Sochan | 86 | White 1997 Subaru Brighton Wagon Brighton |
![]() |
PA | Roland Africa | 89 | Silver 2001 Subaru Impreza 2.5Rs | |
PA | Christopher Sochan | 386 | Aspire White 1997 SUB Legacy (Brighton) |
![]() |
PR: 2 Entries | ||||
PR | Jason Hansen | 01 | Orange 1969 Dodge Charger | |
PR | Rob Krider | 38 | White 1994 Mazda Miata | |
SA: 10 Entries | ||||
SA | Cody Laursen | 6 | Silver Cybertruck | |
SA | Joao Brasil | 17 | Silver 2001 Audi TT | |
SA | Karan Bagga | 18 | Grey 2013 Subaru Impreza WRX | |
SA | Daewon Rojas-Mickelson | 22 | Blue 2002 Subaru Impreza RS | |
SA | Katya Penado | 23 | Blue 2002 Subaru WRX | |
SA | Nick Thiemann | 33 | Dark Grey 2012 Subaru WRX | |
SA | D'John Keith | 77 | Silver 2001 Audi TT 225 QC | |
SA | Sylvain Colin | 89 | Blue 2024 Subaru WRX | |
SA | Angel Morales | 123 | Blue 2002 Subaru WRX | |
SA | Bro Za | 420 | White 2023 Toyota Gr-Four | |
SF: 11 Entries | ||||
SF | Paul Newton | 27 | Red 2013 Mazda 2 | |
SF | James Grande | 31 | White 2001 Toyota Echo | |
SF | Kendra Mabie | 35 | Grey 2003 Nissan Sentra | |
SF | Cody Laursen | 64 | Blue 2004 Mini Cooper | |
SF | Ron Tolman | 65 | Blue 2004 Mini Cooper |
![]() |
SF | Danny Downey | 71 | Black 2015 Honda Civic | |
SF | Kyle Matsumura | 72 | Mazda 2 | |
SF | Kai Rabbon | 85 | Silver 2006 Volvo V50 |
![]() |
SF | Vw | 123 | ||
SF | Taylour Wargo | 135 | Molten Silver 2003 Nissan Sentra |
![]() |
SF | Christin Lhautara | 369 | Green 2002 Nissan Sentra |
![]() |
SR: 5 Entries | ||||
SR | Audrey Tan | 27 | Orange 1999 Mazda Miata |
![]() |
SR | Sunny Singh | 60 | Black 2005 Mazda RX8 | |
SR | Rebecca West | 77 | Orange 1999 Mazda Miata | |
SR | Sunny Jr | 90 | Black 2005 Mazda Rx-7 | |
SR | Joe Batwinis | 625 | Gray 2014 Scion Fr-S |
![]() |
SxS: 4 Entries | ||||
SxS | Rich Beatie | 17 | Black 2023 Polaris Pror | |
SxS | Kevin Jones | 77 | Black 2022 Can-Am XRS Turbo RR SS | |
SxS | Ryan D Smith | 321 | Blue 2020 Polaris Turbo S | |
SxS | Anthony Freese | 828 | Black 2015 Polaris Razor Xp1000 |
Legend
Competitor's First Entry on SidewaysData