Antelope Valley Rallycross Championship #1
Antelope Valley Fairgrounds.
March 23, 2025, 9:30 a.m.
March 23, 2025, 4 p.m.
Entries
Class | Driver | # | Vehicle | Social |
---|---|---|---|---|
M2: 14 Entries | ||||
M2 | Eddie Marazzito | 21 | Black 2013 Ford Crown VIC | |
M2 | Hanah Marazzito | 24 | Black 2013 Ford Crown Victoria | |
M2 | Mike Ball | 40 | Blue 1995 Jeep Cherokee | |
M2 | Baby | 90 | White BMW E30 | |
M2 | Dwight Wood | 108 | 2003 Nissan Sentra | |
M2 | Tyler Johnson-Williams | 144 | Black 2005 BMW 330I | |
M2 | Jimmy Veatch Iii | 155 | White 92 Lexus Sc400 | |
M2 | Tony Chavez | 301 | 1994 Civic Honda | |
M2 | Rob Shibao | 399 | Red 1989 Mitsubishi Mirage | |
M2 | Sanjay Singh | 671 | Yellow 2005 Mini Cooper | |
M2 | Charles Graham | 784 | Black 1997 Lincoln Mark Viii | |
M2 | Erik Christiansen | 872 | Yellow 1987 VW Golf GTI | |
M2 | Benji | 901 | White 1987 BMW 325I |
![]() |
M2 | Andrew Schwartz | 992 | Grey 1987 VW GTI |
![]() |
MA: 11 Entries | ||||
MA | Clinton Padilla | 02 | Tri Color 2 Subaru WRX |
![]() |
MA | Reggie Gore | 7 | 3 Suba WRX | |
MA | Jet Penano | 15 | Blue 2000 Subaru Impreza |
![]() |
MA | Ryan Bakeman | 16 | 24 Suba WRX | |
MA | Nicholas Ormiston | 20 | Black 2008 Subaru WRX STI |
![]() |
MA | Dean Garcia | 33 | 8 Suba WRX | |
MA | Dusty Garcia | 331 | 8 Suba WRX | |
MA | Christopher Wilson | 370 | Blue 1990 Subaru Legacy LS |
![]() |
MA | Brett Livingston | 760 | 2004 Subaru STI | |
MA | Arto Tardy Ylikangas | 902 | Tri Color 2 3X Champ Subaru WRX | |
MA | Chris Tusow | 979 | 5 Suba WRX | |
P2: 7 Entries | ||||
P2 | Nicole Pierce | 25 | Magnetite Grey 2023 Subaru BRZ |
![]() ![]() |
P2 | Andrew Mcniven | 31 | White 2008 Toyota Yaris | |
P2 | John Black | 34 | Red 2011 Nissan Frontier | |
P2 | Brendan Jackson | 70 | Silver 2015 Ford Fiesta ST |
![]() |
P2 | Bill Martin | 74 | Blue 2016 Ford Fiesta ST | |
P2 | Nick Londy | 107 | Green 2014 Ford Fiesta ST |
![]() |
P2 | Clinton Padilla | 556 | Black 2022 Toyota Gr86 |
![]() |
PA: 12 Entries | ||||
PA | Scott G | 01 | Subaru | |
PA | Jenna Cooper | 6 | Silver 2 Subaru Impreza RS | |
PA | Jeff Kleeman | 8 | Silver 2002 Subaru WRX | |
PA | Hez Listiak | 13 | Blue 2003 Subaru WRX | |
PA | Katya Penado | 23 | Green 2002 Subaru Impreza | |
PA | Steven Salinas | 25 | 2017 VW Gulf R |
![]() |
PA | Giovanni Garcia | 69 | White 2006 Subaru STI |
![]() |
PA | Roland Africa | 89 | Silver 2001 Subaru Impreza 2.5Rs | |
PA | Wesley Brewer | 113 | Blue 2003 Subaru WRX | |
PA | Angel Morales | 123 | Green 2002 Subaru Impreza | |
PA | David Greenwood | 916 | 2003 Suburu Forrester | |
PA | Carter Arnold | 935 | Grey Metallic 2018 Subaru Crosstrek |
![]() |
S2: 7 Entries | ||||
S2 | Saul Alcaraz | 25 | White 2000 Nissan Frontier | |
S2 | Danny Downey | 71 | Black 2015 Honda Civic | |
S2 | Devin Donaghy | 121 | Black 1992 Volkswagen Corrado | |
S2 | Schwab Ho | 168 | Black 2014 Toyota Prius C | |
S2 | Diego Recinos-Walsh | 244 | 1990 Volvo 240 | |
S2 | Christin Lhautara | 369 | 2002 Nissan Sentra SER |
![]() |
S2 | Joe Batwinis | 625 | Gray 2014 Scion Fr-S |
![]() |
SA: 10 Entries | ||||
SA | Jeffrey Gorski | 7 | Silver 2013 Mitsubishi Evolution X GSR |
![]() |
SA | Zach Taulbee | 17 | Grey 2024 Built Ford Tough Mach E | |
SA | Marc Sunga | 24 | Blue 2016 Mercedes-Benz Glc300 4Matic |
![]() |
SA | D'John Keith | 77 | Silver 2001 Audi TT 225 QC | |
SA | Jennifer Minnich | 099 | White 2024 Subaru WRX | |
SA | Wally Wood | 245 | Grey 2005 Infiniti G35X | |
SA | Bro Za | 420 | White 2023 Toyota Gr-Four | |
SA | Lon Peterson | 611 | 2003 Mitsubishi Evo8 | |
SA | Alex Kwan | 717 | Grey 2024 Ford Mach E Rally | |
SA | Adam Klein | 5150 | Blue 2018 Audi SQ5 | |
SxS: 2 Entries | ||||
SxS | Kevin Jones | 77 | Black 2022 Can-Am XRS Turbo RR SS | |
SxS | Marshall Chabot | 98 | Green 2021 Kawasaki Krx1000 |
Legend
Competitor's First Entry on SidewaysData