Antelope Valley Rallycross Practice #1
Antelope Valley Fairgrounds.
March 22, 2025, noon
March 22, 2025, 6 p.m.
Entries
Class | Driver | # | Vehicle | Social |
---|---|---|---|---|
MA: 6 Entries | ||||
MA | Reggie Gore | 7 | Yellow 2 Subar WRX | |
MA | Nicholas Ormiston | 11 | Black 2008 Subaru WRX STI |
![]() |
MA | John Penano | 30 | Blue 2000 Subaru Impreza 2.5Rs | |
MA | Jet Penano | 130 | Blue 2000 Subaru Impreza |
![]() |
MA | Kevin Pao | 301 | Silver 2000 Subaru Impreza | |
MA | Christopher Wilson | 370 | Blue 1990 Subaru Legacy LS |
![]() |
MF: 1 Entry | ||||
MF | Dwight Wood | 108 | 2003 Nissan Sentra | |
MR: 3 Entries | ||||
MR | Mike Ball | 40 | Blue 1995 Jeep Cherokee | |
MR | Charles Graham | 784 | Black 1997 Lincoln Mark Viii | |
MR | Benji | 901 | White 1987 BMW 325I |
![]() |
PA: 7 Entries | ||||
PA | Blake Walker | 04 | White 23 Subaru WRX | |
PA | Jeff Kleeman | 8 | Silver 2002 Subaru WRX | |
PA | Hez Listiak | 13 | Blue 2003 Subaru WRX | |
PA | Marc Sunga | 24 | Blue 2016 Mercedes-Benz Glc300 4Matic |
![]() |
PA | Adrian Villanueva | 26 | Ceramic 2018 Mazda CX3 |
![]() |
PA | Roland Africa | 89 | Silver 2001 Subaru Impreza 2.5Rs | |
PA | Victor Hernandez | 949 | Green 2021 Subaru Forester | |
PF: 3 Entries | ||||
PF | William Ashworth | 5 | Red 2014 Mitsubishi Lancer | |
PF | Brendan Jackson | 70 | Silver 2015 Ford Fiesta ST |
![]() |
PF | Nick Londy | 107 | Green 2014 Ford Fiesta ST |
![]() |
PR: 2 Entries | ||||
PR | Nick Prsha | 135 | White 1996 BMW 328I | |
PR | Clinton Padilla | 556 | Black 2022 Toyota Gr86 |
![]() |
SA: 8 Entries | ||||
SA | Jet Penano | 000 | 98 Suba Impreza |
![]() |
SA | Scott G | 01 | 2000 Impreza | |
SA | Jeffrey Gorski | 7 | Silver 2013 Mitsubishi Evolution X GSR |
![]() |
SA | John Penano | 012 | 98 Suba Impreza | |
SA | Katya Penado | 23 | Green 2002 Subaru Impreza | |
SA | Angel Morales | 123 | Green 2002 Subaru Impreza | |
SA | Kyunghyun Lew | 311 | White 2025 Hyundai Ioniq 5 XRT |
![]() |
SA | Adam Klein | 5150 | Blue 2018 Audi SQ5 | |
SF: 4 Entries | ||||
SF | Summer Kim | 12 | Black 1992 Volkswagen Corrado | |
SF | Matthew Levendoski | 69 | Grey 2006 Toyota Corolla | |
SF | Danny Downey | 71 | Black 2015 Honda Civic | |
SF | Devin Donaghy | 121 | Black 1992 Volkswagen Corrado | |
SR: 3 Entries | ||||
SR | Jieun Cha | 105 | White 1994 BMW 325Is |
![]() |
SR | Van Poore | 420 | Silver 1987 Volvo 240Dl |
![]() |
SR | Joe Batwinis | 625 | Gray 2014 Scion Fr-S |
![]() |
SxS: 1 Entry | ||||
SxS | Kevin Jones | 77 | Black 2022 Can-Am XRS Turbo RR SS | |
: 2 Entries | ||||
Nicole Pierce | 25 | Gray 23 Subaru BRZ |
![]() ![]() |
|
Derek Ball | 401 | Blue 95 Jeep Cherokee |
Legend
Competitor's First Entry on SidewaysData