Santa Rosa Rallycross Race
Lot B Sonoma County Fairgrounds.
March 30, 2025, 8 a.m.
March 30, 2025, 5 p.m.
Entries
Class | Driver | # | Vehicle | Social |
---|---|---|---|---|
MA: 9 Entries | ||||
MA | Chris Flynn | 7 | Silver 2004 Subaru STI | |
MA | Kyle Patrick Mann | 16 | Silver 2002 Subaru WRX | |
MA | Nicholas Ormiston | 20 | Black 2008 Subaru WRX STI |
![]() |
MA | Frank Mann | 61 | Silver 2002 Subaru WRX | |
MA | Jonathan Heaton | 106 | Green 1998 Subaru Impreza | |
MA | Travis Peterson | 288 | White 2013 Audi A4 Quattro | |
MA | Nathan Brasil | 310 | Grey 2011 Volkswagen GTI | |
MA | David Raskowsky | 333 | Black 2007 Subaru WRX | |
MA | Jordan Blanco | 561 | Bluey&Yellow 2004 Subaru STI | |
MF: 2 Entries | ||||
MF | Grover Davis | 02 | White 1984 VW Rabbit |
![]() |
MF | Sanjay Singh | 679 | Yellow 2005 Mini Cooper | |
MR: 4 Entries | ||||
MR | Scott Scheppelmann | 19 | Blue 1972 Volkswagen Beetle | |
MR | Mohammad Cazi | 71 | Red 1987 Bmw 325I | |
MR | Farshad Chian | 171 | Red 1987 BMW 325I | |
MR | Casey Weeks | 715 | White 1995 Subaru Impreza |
![]() ![]() |
PA: 6 Entries | ||||
PA | Thien Le | 6 | Grey 2022 Hyundai Santa Cruz | |
PA | Nicholas Amoah | 11 | Silver 2009 Subaru Outback | |
PA | Jonathan Stone | 44 | Blue 2000 Subaru Impreza | |
PA | Eric Sinclair | 74 | Blue 2006 Subaru Impreza | |
PA | Frank Nides | 77 | Black 2003 Subaru WRX | |
PA | Skye Romanoff | 561 | Blue/Yellow 2004 Subaru STI | |
PF: 4 Entries | ||||
PF | Geoff Budd | 42 | Blue And Silver 2014 Nissan Leaf | |
PF | Koh Ohno | 142 | Blue And Silver 2014 Nissan Leaf | |
PF | Eugene Wong | 279 | Red 2002 Mini Cooper | |
PF | Lucas Kroll | 307 | Blue 2007 Mazda Speed 3 | |
PR: 4 Entries | ||||
PR | John Black | 34 | Red 2011 Nissan Frontier | |
PR | Rob Krider | 38 | White 1994 Mazda Miata | |
PR | Jessie New | 72 | Red 1991 Toyota Pickup | |
PR | Gordon Dasilva | 699 | Black 1995 Mazda Miata |
![]() |
SA: 17 Entries | ||||
SA | Sophie Dower | 3 | Yellow 2024 Ford Mustang Mach E Rally |
![]() |
SA | Alec Henken | 4 | White 2024 Subaru Outback | |
SA | Richard Counts | 05 | White 2013 Subaru Outback | |
SA | Sam Colman | 11 | White 2001 Subaru Impreza L Wagon | |
SA | Donnie Smith | 22 | Silber 2002 Subary Impreza | |
SA | Heather Hershkowitz | 25 | Silver 2002 Subary Impreza |
![]() |
SA | Dillon Guinn | 27 | Silver 4 BMW X3 | |
SA | Nick Thiemann | 33 | Dark Grey 2012 Subaru WRX | |
SA | Kevin Howell | 38 | Silver 2002 Subaru WRX Wagon | |
SA | Jeremiah Grande | 39 | Grey 2007 Subaru Impreza 2.5I | |
SA | Austin Hoeflein | 42 | Black 1997 Subaru Forrester | |
SA | Roger Sullivan | 50 | White 2013 Subaru Outback | |
SA | D'John Keith | 77 | Silver 2001 Audi TT 225 QC | |
SA | Jaspar Rice-Herdt | 91 | Blue 2005 Subary Impreza | |
SA | Lisa Strom | 253 | Silver 2002 Subaru Wagon | |
SA | Jozef Grande | 404 | Rally Red 2015 Mitsubishi Lancer Evolution X FE | |
SA | Steve Crowningshield | 808 | Blue 2000 Subaru Impreza | |
SF: 14 Entries | ||||
SF | John Subosits | 8 | Galaxy Gray 2008 Honda Civic Coupe | |
SF | Lawrence Chen | 16 | Black 2015 Ford Fiesta | |
SF | Dominik Sutliff | 24 | White 2022 Nissan Maxima SR | |
SF | James Grande | 31 | White 2001 Toyota Echo | |
SF | Marco Narez | 70 | Silver 2015 Toyota Corolla | |
SF | Danny Downey | 71 | Black 2015 Honda Civic | |
SF | Mark Allen | 77 | Grey 2021 Mini Cooper SE | |
SF | Josephine Pedersen | 78 | Red 1987 Chevy Sprint |
![]() |
SF | Claire Chalmers | 87 | Red 1987 Chevy Sprint |
![]() |
SF | Devon Winrick | 91 | Blue 2017 Chevy Spark |
![]() ![]() |
SF | Albert Magyar | 111 | Black 2017 Ford Focus ST | |
SF | Yang Wang | 117 | Black 2017 Ford Focus | |
SF | Sam Winglewich | 710 | Black 1989 Nissan Sentra | |
SF | David J Haight | 713 | White 2013 Sion XD | |
SR: 3 Entries | ||||
SR | Edward St. George | 8 | I Don'T Know (Assistant Signing Him Up) 1959 Porsche Cpst | |
SR | Jinso Joo | 33 | Gold 1999 Mercedes C280 | |
SR | Lucca St. George | 81 | I Don'T Know (Assistant Signing Him Up) 1964 Porsche CP |
Legend
Competitor's First Entry on SidewaysData