Santa Rosa Rallycross School
Lot B Sonoma County Fairgrounds.
March 28, 2025, 5 p.m.
March 30, 2025, 5 p.m.
Entries
Class | Driver | # | Vehicle | Social |
---|---|---|---|---|
MA: 5 Entries | ||||
MA | Nick Ormisten | 20 |
![]() |
|
MA | Nathan Brasil | 310 | Grey 2011 Volkswagen GTI | |
MA | David S | 333 | ||
MA | Skye Romanoff | 561 | ||
MA | Jordan Blanco | 561 | ||
MF: 2 Entries | ||||
MF | Grover Davis | 02 |
![]() |
|
MF | Sanjay Singh | 679 | ||
MR: 2 Entries | ||||
MR | Scott Scheppelmann | 19 | Blue 1972 Volkswagen Beetle | |
MR | Casey Weeks | 715 |
![]() ![]() |
|
PA: 4 Entries | ||||
PA | Thien Le | 6 | Grey 2022 Hyundai Santa Cruz | |
PA | Chris Flynn | 7 | Silver 2004 Subaru STI | |
PA | Eric Sinclaire | 74 | ||
PA | Frank Nides | 77 | ||
SA: 8 Entries | ||||
SA | Alec Henken | 4 | White 2024 Subaru Outback | |
SA | Sam Colman | 11 | White 2001 Subaru Impreza L Wagon | |
SA | Donnie Smith | 22 | ||
SA | Jeremiah Grande | 39 | Grey 2007 Subaru Impreza 2.5I | |
SA | D'John Keith | 77 | ||
SA | Jaspar Rice-Herdt | 91 | ||
SA | Lisa Strom | 253 | ||
SA | Jozef Grande | 404 | Rally Red 2015 Mitsubishi Lancer Evolution X FE | |
SF: 13 Entries | ||||
SF | James Grande | 11 | White 2001 Toyota Echo | |
SF | Lawrence Chen | 16 | Black 2015 Ford Fiesta | |
SF | Mini | 17 | ||
SF | Dominik Sutliff | 24 | White 2022 Nissan Maxima SR | |
SF | Toyota Echo | 31 | ||
SF | Marco Narez | 70 | Silver 2015 Toyota Corolla | |
SF | Danny Downey | 71 | ||
SF | Mark Allen | 77 | Grey 2021 Mini Cooper SE | |
SF | Josephine Pedersen | 78 | Red 1987 Chevy Sprint |
![]() |
SF | Claire Chalmers | 87 | Red 1987 Chevy Sprint |
![]() |
SF | Richard Sellers | 88 | Black 2025 Toyota Camry | |
SF | Devon | 91 |
![]() ![]() |
|
SF | Sam Winglewich | 710 | Black 1989 Nissan Sentra | |
SR: 3 Entries | ||||
SR | Lucca St. George | 3 | I Don'T Know (Assistant Signing Him Up) 1964 Porsche CP | |
SR | Edward St. George | 13 | I Don'T Know (Assistant Signing Him Up) 1959 Porsche Cpst | |
SR | Jinso Joo | 33 | Gold 1999 Mercedes C280 |
Legend
Competitor's First Entry on SidewaysData