2026 Antelope Valley Rallycross Practice #4
Antelope Valley Fairgrounds.
Nov. 21, 2026, 9 a.m.
Nov. 21, 2026, 6 p.m.
Entries
| Class | Driver | # | Vehicle | Social |
|---|---|---|---|---|
| MA: 3 Entries | ||||
| MA | Nick Ormiston CRS | 20 | Grey 2008 Subaru WRX STI |
|
| MA | Marcus Tomei | 110 | Grey 1998 Audi A4 | |
| MA | Andre Tomei | 733 | Grey 1998 Audi A4 | |
| MF: 3 Entries | ||||
| MF | Andrew Crawford CRS | 184 | Blue 2015 Ford Fiesta | |
| MF | Andrew Schwartz CRS | 992 | Grey 1987 VW GTI |
|
| MF | Devon Winrick CRS | 994 | White 1982 VW Scirocco |
![]()
|
| MR: 7 Entries | ||||
| MR | Hanah Marazzito | 24 | Black 2013 Ford Crown Victoria | |
| MR | Ryan Sturz | 34 | Blue 95 Chev Caprice | |
| MR | Jessi Ebert | 97 | White 1995 Chevy Caprice | |
| MR | Tyler Johnson-Williams CRS | 144 | Black 2005 BMW 330I | |
| MR | Jesse Roberts | 464 | Red 2012 Chevrolet Camaro |
|
| MR | Clinton Padilla CRS | 556 | Black 2022 Toyota Gr86 |
|
| MR | Charles Graham CRS | 784 | Gray 2005 Mazda Mx-5 | |
| PA: 6 Entries | ||||
| PA | Beau Johnson | 13 | Blue 2002 Subaru WRX | |
| PA | Aron Cranford CRS | 15 | Red 2001 Subaru 2.5Rs | |
| PA | Cory Siler CRS | 19 | Red 2004 Subaru Forester |
![]()
|
| PA | Adrian Villanueva | 26 | Ceramic 2018 Mazda CX3 |
|
| PA | Arlo Claveria CRS | 74 | Black 2023 Toyota GR Corolla | |
| PA | Garrett Kohls | 404 | Black 2017 Subaru Impreza Sport |
|
| PF: 2 Entries | ||||
| PF | Brandon Caldwell | 73 | Silver 2016 Ford Fiesta ST |
|
| PF | Nick Londy CRS | 107 | Green 2014 Ford Fiesta ST |
|
| SA: 9 Entries | ||||
| SA | Jenna Veatch CRS | 6 | Silver 2 Subaru Impreza RS | |
| SA | Carlo Casem CRS | 13 | Dark Gray 2021 Mazda Cx-5 |
|
| SA | Pablo Rossi | 18 | Green 1995 Subaru Impreza | |
| SA | Richard Rodriguez | 23 | Red 1990 BMW 325Ix | |
| SA | Tyler Parker | 96 | Tan 2026 Toyota Tacoma |
|
| SA | Sean Mabey | 555 | Green 1995 Subaru Impreza | |
| SA | Bryan Jensen CRS | 661 | Blue 2003 Mitsubishi Lancer Evolution 8 | |
| SA | Joshua Peterson CRS | 682 | Blue 2015 Mini Paceman S All4 | |
| SA | Erik Olberding | 711 | Black 2024 Subaru WRX | |
| SF: 12 Entries | ||||
| SF | Simon Roberts | 09 | White 2017 Ford Fiesta ST |
![]()
|
| SF | Izzy Strick | 10 | Black Ad White 2011 Ford Crown Victoria Police Interceptor | |
| SF | Alex Heredia | 11 | Blue 2008 Honda Civic | |
| SF | Kevin Yu | 11 | Green 2006 Ford Focus | |
| SF | Ian Mcquerrey | 31 | White 1992 Dodge Stealth | |
| SF | John Black CRS | 34 | Silver 2024 Mozda 3 | |
| SF | Jake Gilbert | 43 | Blue 2017 Ford Focus RS | |
| SF | Chad Miller | 65 | Brown 2013 Honda Civic | |
| SF | Danny Downey CRS | 71 | Black 2015 Honda Civic | |
| SF | Wally Wood CRS | 245 | White 2004 Nissan Sentra SER Spec V | |
| SF | David J Haight | 713 | White 2013 Sion XD | |
| SF | Summer Kim | 717 | Silver 2012 Hyundai Accent | |
| SR: 2 Entries | ||||
| SR | Scott Mathers CRS | 55 | White 2008 BMW 128I | |
| SR | Joe Batwinis CRS | 625 | Gray 2014 Scion Fr-S |
|
Legend
Competitor's First Entry on SidewaysData



