2026 SCCA Arizona Region RallyCross #7/8
Camp Verde Equestrian Center .
Nov. 7, 2026, 6 a.m.
Nov. 8, 2026, 4 p.m.
Entries
Entries by Segment
Day 1 - Saturday (11/07)
50 entries
Day 2 - Sunday (11/08)
35 entries
Weekend memberships
4 entries
Practice
5/20
| Class | Driver | # | Vehicle | Segments | Social |
|---|---|---|---|---|---|
| EXHIB: 2 Entries | |||||
| EXHIB | Exibit Bret | 13 | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) Weekend memberships Practice | ||
| EXHIB | Zoe Rouch | 113 | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) Weekend memberships Practice | ||
| MA: 11 Entries | |||||
| MA | Javier Sweeney | 3 | Silver 1999 Subaru Legacy | Day 1 - Saturday (11/07) | |
| MA | Tom Stober | 4 | White 2004 Subaru STI | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| MA | Mindi Cross | 7 | White 2018 Subaru WRX | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| MA | Sean Spring | 16 | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) Weekend memberships Practice | ||
| MA | Landon Rice | 33 | Blue 2024 Subaru WRX | Day 1 - Saturday (11/07) |
|
| MA | Dylan Mcintosh | 86 | Grey 2004 Subaru WRX | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| MA | Tyler Ashley | 88 | Purple/ Blue 2014 Mitsubishi Lancer Evolution | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| MA | David Webb | 97 | White 2018 Subaru WRX | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| MA | Kris Hendricks | 513 | Black 2013 Subaru WRX | Day 1 - Saturday (11/07) | |
| MA | Steven Lee Koppel | 626 | Blue 2009 Subaru WRX | Day 1 - Saturday (11/07) | |
| MA | Cynthia A Poole | 868 | Black/Gray 2003 Subaru Baja | Day 1 - Saturday (11/07) | |
| MF: 13 Entries | |||||
| MF | Peter Dozeman | 3 | Dark Grey 2019 Ford Fiesta ST | Day 1 - Saturday (11/07) | |
| MF | John Sundelin | 8 | Silver 2004 Ford Focus ZX3 Pzev | Day 1 - Saturday (11/07) | |
| MF | Steve Bergquist | 09 | White 2017 Ford Fiesta | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| MF | Nikita Latman | 21 | Red 2003 Ford Focus | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) |
|
| MF | Lorenzo Lopez | 45 | Black 2006 Honda Civic SI | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| MF | Kayla Billett | 52 | Red/Black 1997 Honda Civic | Day 2 - Sunday (11/08) | |
| MF | Valeria Tkalenko | 52 | Red/Black 1997 Honda Civic | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) Weekend memberships Practice |
|
| MF | Sergei Grishin | 94 | Blue 2016 Ford Fiesta ST | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) |
![]()
|
| MF | Shawn Jewell | 128 | Silver 2006 Ford Focus | Day 1 - Saturday (11/07) | |
| MF | Ezra Johnson | 474 | Blue 2002 Mini Cooper S | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| MF | John L. White Iv | 606 | White 2017 Ford Fiesta ST | Day 1 - Saturday (11/07) | |
| MF | Valeria Tkalenko | 718 | Red/Black 1997 Honda Civic | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) |
|
| MF | Grant Steen | 979 | Black 2002 Nissan Sentra SER V Spec | Day 2 - Sunday (11/08) | |
| MR: 8 Entries | |||||
| MR | Jake Catchpole | 6 | White 2013 Hyundai Genesis | Day 1 - Saturday (11/07) | |
| MR | Philip Mickleborough | 7 | Red 1983 Volvo 242 | Day 1 - Saturday (11/07) | |
| MR | Brett Billett | 13 | Red 1990 Mazda Miata | Day 1 - Saturday (11/07) | |
| MR | James Sneesby | 34 | Millennial Grey 2002 BMW 330I | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| MR | Allison Sinosky | 52 | Red/Black 2003 Ford Mustang | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| MR | Joseph Maas | 69 | Gray 2002 BMW 330Ci | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| MR | Luke Billet | 113 | Red 1999 Mazda Miata | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) Practice | |
| MR | Nic Verdone | 777 | White 2013 Toyota 86 | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) |
|
| SA: 8 Entries | |||||
| SA | Rory Baldrey | 11 | Brown 2008 Volvo S80 | Day 1 - Saturday (11/07) | |
| SA | Ian Evergreen | 28 | White 1999 Subaru Impreza | Day 1 - Saturday (11/07) |
![]()
|
| SA | Andrew Baldrey | 50 | Brown 2008 Volvo S80 | Day 1 - Saturday (11/07) | |
| SA | Joy Goddard | 53 | Gray 2007 Lexus Is250Awd | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| SA | Joseph Hong | 54 | Blue 2020 Subaru WRX | Day 1 - Saturday (11/07) | |
| SA | Paul Robinson | 84 | Yellow / Purple 2002 Subaru WRX | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| SA | Brandon Wright | 96 | Orient Blue 2002 Bmw 330Xi | Day 2 - Sunday (11/08) | |
| SA | Nathan Taylor | 99 | Orient Blue 2002 BMW 330Xi | Day 2 - Sunday (11/08) | |
| SF: 8 Entries | |||||
| SF | Simon Roberts | 09 | White 2017 Ford Fiesta ST | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) |
![]()
|
| SF | Lynn Marie Dozeman | 11 | Dark Gray 2019 Ford Fiesta ST | Day 1 - Saturday (11/07) | |
| SF | Jacob Sobotka | 35 | Black 2006 Mini Cooper S JCW | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| SF | Timothy Evan Johnson | 74 | White 2015 Fiat Abarth | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| SF | Joseph Aubuchon | 111 | Whitre 2017 Ford Fiesta ST | Day 1 - Saturday (11/07) | |
| SF | Joshua Fowler | 111 | Grey 2017 Ford Fiesta ST | Day 2 - Sunday (11/08) | |
| SF | Jeff Wright | 313 | Gray 2017 Ford Fiesta ST | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| SF | Zach Loken | 909 | White 2017 Ford Fiesta (Unsound Racing) | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) |
|
| SR: 5 Entries | |||||
| SR | Buddy Collins | 24 | Red 1991 Mazda MX5 | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| SR | Jen Lux | 72 | Black 1964 Volvo 122S | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| SR | Mark Pray | 99 | Red 1991 Mazda Miata | Day 1 - Saturday (11/07) | |
| SR | Justin Mcbee | 172 | Black 1964 Volvo 122S | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) |
![]() ![]()
|
| SR | Dan Martin | 199 | Red 1999 Mazda Miata | Day 1 - Saturday (11/07) | |
Legend
Competitor's First Entry on SidewaysData


