Arizona Region / AZRA 2024 #2 February RallyCross
Camp Verde Equestrian Center.
Feb. 18, 2024, 8 a.m.
Feb. 18, 2024, 4 p.m.
Entries
| Class | Driver | # | Vehicle | Social |
|---|---|---|---|---|
| MA: 9 Entries | ||||
| MA | Sean Spring | 16 | 1999 Subaru Legacy |
|
| MA | Nikita Latman | 21 | 1999 Subaru Lagacy |
|
| MA | Wendel Croy | 22 | 2002 Subaru Forester | |
| MA | Paul Trout | 28 | 2002 Subaru WRX | |
| MA | Fritz Croy | 44 | 2007 Subaru Impreza | |
| MA | Mick Henry | 71 | 2004 Subaru WRX | |
| MA | Paul Robinson | 84 | 2006 Mazda Speed6 | |
| MA | Mike Thomas | 420 | 2008 Subaru Impreza | |
| MA | Justin Mcbee | 555 | 2002 Subaru Impreza WRX | |
| MF: 7 Entries | ||||
| MF | Vincent Dozeman | 31 | 2006 Honda Civic SI | |
| MF | Peter Dozeman | 33 | 2006 Honda Civic SI |
![]()
|
| MF | Allison Murao | 52 | 1997 Honda Civic | |
| MF | Dwight Wood CRS | 108 | 2003 Nissan Sentra | |
| MF | Wallace Wood | 245 | 2003 Nissan Sentra | |
| MF | James Besing | 710 | 1995 Honda Civic SI |
|
| MF | Grant Steen | 979 | 2010 Ford Focus | |
| MR: 5 Entries | ||||
| MR | Philip Mickleborough | 7 | 1987 Volvo 240 | |
| MR | Brett Billett | 13 | 2004 Mazda Miata | |
| MR | Gregg Lowry | 46 | 0 Volvo 240 | |
| MR | Charles Graham CRS | 784 | 1997 Ford Crown Victoria | |
| MR | Josh Sadler | 888 | 1991 Volvo 240 | |
| SA: 4 Entries | ||||
| SA | Joseph Hong | 54 | 2020 Subaru WRX | |
| SA | Guy Hempelman | 78 | 2008 Subaru Impreza | |
| SA | Tyler Ashley | 88 | 2014 Mitsubishi Lancer Evolution | |
| SA | Miles Hempelman | 178 | 2008 Subaru Impreza | |
| SF: 4 Entries | ||||
| SF | Lynn Dozeman | 11 | 0 Honda Civic SI | |
| SF | John Black CRS | 43 | 2023 Toyota Corrola | |
| SF | Joseph Maas | 69 | 2014 Toyota Priusv | |
| SF | Phillip Dozeman | 111 | 0 Honda Civic SI | |
| SR: 1 Entry | ||||
| SR | Devin Shetka | 27 | 1995 Ford Crown Victoria | |



