Tucson RallyCross #1 2016
MC Motorsports Park (Musselman Honda Circuit).
Feb. 20, 2016, 8 a.m.
Feb. 20, 2016, 4 p.m.
Entries
| Class | Driver | # | Vehicle | Social |
|---|---|---|---|---|
| M2: 3 Entries | ||||
| M2 | Vincent Dozeman | 17 | 1994 Mazda Miata | |
| M2 | Peter Dozeman | 33 | 1994 Mazda Miata |
![]()
|
| M2 | Lee Shadbolt | 35 | 1967 MG B GT Special | |
| M4: 8 Entries | ||||
| M4 | Doug Rowse | 2 | 2003 Mitsubishi EVO 8 | |
| M4 | Jennifer Lux | 19 | 2002 Subaru Impreza WRX | |
| M4 | Leelyn Pritchard | 37 | 1997 Subaru Impreza | |
| M4 | Brent Landrum | 42 | 1997 Subaru Impreza | |
| M4 | Ben Clement | 80 | 2005 Mitsubishi EVO 8 | |
| M4 | Kevin Venisnik | 159 | 1997 Subaru Impreza | |
| M4 | Brock Palmer | 314 | 1997 Subaru Impreza | |
| M4 | Justin Mcbee | 555 | 2002 Subaru Impreza | |

