Tucson RallyCross #6 2015
MC Motorsports Park (Musselman Honda Circuit).
Nov. 7, 2015, 8 a.m.
Nov. 7, 2015, 4 p.m.
Entries
| Class | Driver | # | Vehicle | Social |
|---|---|---|---|---|
| M2: 7 Entries | ||||
| M2 | Lynn Dozeman | 11 | 1994 Mazda Miata | |
| M2 | Mike Cummings | 23 | 1995 Mazda Miata | |
| M2 | Vineeth Abraham | 24 | 2002 Ford Focus | |
| M2 | Peter Dozeman | 33 | 1995 Mazda Miata |
![]()
|
| M2 | Lee Shadbolt | 35 | 1967 MG BGT | |
| M2 | Tamara Shadbolt | 36 | 1967 MG BGT | |
| M2 | Paul Dozeman | 44 | 1994 Mazda Miata | |
| M4: 9 Entries | ||||
| M4 | Ted Olthof | 26 | 1988 Subaru XT6 | |
| M4 | Shea Burns | 32 | 2000 Subaru Impreza | |
| M4 | Leelyn Pritchard | 37 | 1997 Subaru Impreza | |
| M4 | Andrew Waldo | 38 | 2002 Subaru Impreza WRX | |
| M4 | Teresa Clement | 79 | 2005 Mitsubishi EVO | |
| M4 | Ben Clement | 80 | 2005 Mitsubishi EVO | |
| M4 | Randall Wefel | 85 | 1998 Subaru Forester | |
| M4 | Kevin Venisnik | 93 | 2002 Subaru Impreza WRX | |
| M4 | Justin Mcbee | 555 | 2002 Subaru Impreza WRX | |

