Tucson RallyCross #5 2015
MC Motorsports Park (Musselman Honda Circuit).
Oct. 24, 2015, 8 a.m.
Oct. 24, 2015, 4 p.m.
Entries
| Class | Driver | # | Vehicle | Social |
|---|---|---|---|---|
| M2: 3 Entries | ||||
| M2 | Peter Dozeman | 33 | 1995 Mazda Miata |
![]()
|
| M2 | Lee Shadbolt | 35 | 1967 MG BGT | |
| M2 | Tamara Shadbolt | 36 | 1967 MG BGT | |
| M4: 6 Entries | ||||
| M4 | Shea Burns | 32 | 2000 Subaru Impreza | |
| M4 | Leelyn Pritchard | 37 | 1997 Subaru Impreza | |
| M4 | Randall Wefel | 85 | 1998 Subaru Forester | |
| M4 | Kevin Venisnik | 159 | 2002 Subaru WRX | |
| M4 | Brock Palmer | 314 | 1997 Subaru Impreza | |
| M4 | Justin Mcbee | 555 | 2002 Subaru WRX | |
| S2: 1 Entry | ||||
| S2 | Rey Aragon | 5 | 2012 Ford Focus | |

