Tucson RallyCross #4 2015
MC Motorsports Park (Musselman Honda Circuit).
Sept. 19, 2015, 8 a.m.
Sept. 19, 2015, 4 p.m.
Entries
| Class | Driver | # | Vehicle | Social |
|---|---|---|---|---|
| M2: 5 Entries | ||||
| M2 | Ned Visser | 4 | 1993 Toyota Pickup | |
| M2 | Ben Black | 22 | 1993 BMW 325I | |
| M2 | Lee Shadbolt | 35 | 1967 MGB GT | |
| M2 | Tamara Shadbolt | 36 | 1967 MGB GT | |
| M2 | Joel Blankenship | 813 | 1993 BMW 325I | |
| M4: 11 Entries | ||||
| M4 | Doug Rowse | 2 | 2003 Mitsubishi EVO 8 | |
| M4 | Luis Espinoza | 7 | 2002 Subaru Impreza WRX | |
| M4 | Jennifer Lux | 19 | 1996 Subaru Impreza | |
| M4 | Ted Olthof | 26 | 1987 Subaru GL Wagon | |
| M4 | Leelyn Pritchard | 37 | 1997 Subaru Impreza | |
| M4 | David Olthof | 51 | 1987 Subaru GL Wagon | |
| M4 | Teresa Clement | 79 | 2005 Mitsubishi EVO | |
| M4 | Ben Clement | 80 | 2005 Mitsubishi EVO | |
| M4 | Kevin Venisnik | 93 | 1997 Subaru Impreza | |
| M4 | Brock Palmer | 314 | 1997 Subaru Impreza | |
| M4 | Justin Mcbee | 555 | 1996 Subaru Impreza | |
| S2: 2 Entries | ||||
| S2 | Tony Hinsley | 32 | 1995 Mazda MX5 Miata | |
| S2 | Peter Dozeman | 33 | 1995 Mazda MX5 Miata |
![]()
|

