Thunderhill RallyCross (Oct 3, 2020)
Thunderhill Raceway Park.
Oct. 3, 2020, 8 a.m.
Oct. 3, 2020, 4 p.m.
Entries
| Class | Driver | # | Vehicle | Social |
|---|---|---|---|---|
| MA: 19 Entries | ||||
| MA | Tyler Munger | 1 | Subaru WRX | |
| MA | Brandon Fisher | 5 | Subaru WRX | |
| MA | Cooper Ganzert | 11 | Subaru WRX | |
| MA | Ray Quintana | 13 | Subaru Impreza Outback | |
| MA | Ace Robey | 15 | Subaru WRX | |
| MA | Kayden Bates | 47 | Subaru WRX | |
| MA | Brian Fisher | 51 | Subaru WRX | |
| MA | Jordan Blanco | 56 | Subaru WRX | |
| MA | Brent Blakely | 58 | Subaru Impreza | |
| MA | Matt Certa | 63 | Subaru Impreza | |
| MA | Michael Hassler | 124 | Audi A4 Quattro | |
| MA | Brian Riparbelli | 163 | Subaru Impreza | |
| MA | Lisa Strom | 253 | Subaru STI White | |
| MA | Donnie Smith | 730 | Subaru Outback Sport Blue | |
| MA | Jay Morrison | 733 | Subaru 2.5 RS | |
| MA | Brad Dumas | 808 | Subaru WRX | |
| MA | Aaron Kerchner | 818 | Subaru WRX | |
| MA | Roger Dumas | 888 | Subaru WRX | |
| MA | Randy Lee | 917 | Subaru WRX | |
| MF: 3 Entries | ||||
| MF | Grover Davis | 2 | Volkswagen Rabbit |
|
| MF | Joe Pramik | 55 | Ford Fiesta ST | |
| MF | D'John Kieth | 303 | VW Golf Schwarz | |
| MR: 1 Entry | ||||
| MR | Jeff Bruett | 99 | Toyota Pickup RED | |
| NA: 9 Entries | ||||
| NA | Tyler Munger | 1 | Subaru WRX | |
| NA | Cooper Ganzert | 7 | Subaru WRX | |
| NA | James Yang | 9 | Subaru BRZ | |
| NA | Cooper Ganzert | 11 | ||
| NA | Ace Robey | 15 | Subaru STI | |
| NA | 82 | |||
| NA | 83 | |||
| NA | Jay Morrison | 733 | Subaru 2.5 RS | |
| NA | Incomplete Registration | |||
| PA: 6 Entries | ||||
| PA | Richard Schreiber | 26 | Subaru Impreza 2.5Rs | |
| PA | Robert Schreiber | 27 | Subaru Subaru WRX | |
| PA | Skye Romanoff | 57 | Subaru WRX | |
| PA | Nicholas Ormiston | 72 | Subaru WRX STI | |
| PA | Frank Schreiber | 75 | Subaru WRX Wagon | |
| PA | Chris Burns | 357 | Porsche Cayenne Turbo | |
| PF: 1 Entry | ||||
| PF | Nelson Flores | 18 | Honda Civic | |
| PR: 2 Entries | ||||
| PR | James Yang | 9 | Subaru BRZ Blue | |
| PR | Nigel Mott | 62 | BMW 318Ti | |
| SA: 9 Entries | ||||
| SA | Jane Lien | 2 | Subaru Forester | |
| SA | Jasper Rice-Herdt | 19 | Subaru WRX Wagon | |
| SA | Xiaoming Liang | 22 | Subaru WRX | |
| SA | Harry Allen | 33 | Civic Wagon | |
| SA | Jordan Hunter | 45 | ||
| SA | Chris Trapp | 69 | Audi 225 TT Quattro | |
| SA | Jonathan Heaton | 106 | Subaru WRX |
|
| SA | Ryan Gilbert | 133 | Mitsubishi Lancer Ralliart | |
| SA | Justin Manes | 313 | Mitsubishi Lancer Evolution | |
| SF: 10 Entries | ||||
| SF | Andrew Yeskoo | 8 | Ford Fiesta | |
| SF | Patrick Fedigan | 11 | Scion IA | |
| SF | Jenna Cooper | 55 | VW Jetta | |
| SF | James Bates | 64 | Ford Focus SVT | |
| SF | Devon Winrick | 91 |
![]()
|
|
| SF | Dwight Wood | 108 | Nissan Sentra | |
| SF | Jimmy Veatch | 155 | VW Jetta | |
| SF | Wallace Wood | 245 | Nissan Sentra | |
| SF | Sanjay Singh | 679 | Mini Cooper S | |
| SF | Charles Graham | 784 | Hyundai Tiburon | |
| SR: 1 Entry | ||||
| SR | Evan Engel | 95 | Nissan 240Sx | |
| UTV: 1 Entry | ||||
| UTV | Jon Graham | 23 | Arctic CAT Wildcat | |

