Who Turned the Lights Out Prairie City Practice (Dec 2023)
Prairie City OHV.
Dec. 9, 2023, 8 a.m.
Dec. 9, 2023, 4 p.m.
Entries
| Class | Driver | # | Vehicle | Social |
|---|---|---|---|---|
| C4: 2 Entries | ||||
| C4 | Kevin Jones | 77 | 2022 Can-Am XRS X3 Turbo RR | |
| C4 | Tj Balesteri | 828 | 2015 Polaris Xp1000 | |
| MA: 7 Entries | ||||
| MA | Frank Mann | 6 | 2002 Subaru WRX | |
| MA | Kyle Mann | 16 | 2002 Subaru WRX | |
| MA | Roger Dumas | 19 | 2005 Subaru Impreza WRX | |
| MA | Jordan Blanco | 56 | 2005 Subaru WRX | |
| MA | Brent Blakely CRS | 58 | 1996 Subaru Impreza | |
| MA | Brad Dumas | 119 | 2005 Subaru Impreza WRX | |
| MA | Dan Rehart CRS | 924 | 2004 BMW X3 | |
| MF: 7 Entries | ||||
| MF | Grover Davis | 2 | 1984 VW Rabbit GTI |
|
| MF | D'John Keith CRS | 3 | 2002 VW GTI | |
| MF | Jonathan Compton | 42 | 2003 Ford Focus | |
| MF | Darren Pozzi | 68 | 1989 Honda CRX | |
| MF | Gary Garcia | 71 | 1978 VW VW Sciracco | |
| MF | Justin Wyche | 84 | 2003 Ford Focus | |
| MF | Benny Ng | 168 | 1989 Honda CRX | |
| PF: 1 Entry | ||||
| PF | Davey Drouin | 12 | 1995 Honda Civic | |
| PR: 1 Entry | ||||
| PR | Nigel Mott CRS | 62 | 1998 BMW 318 TI | |
| SA: 1 Entry | ||||
| SA | Eric Sinclair CRS | 74 | 2003 Subaru WRX | |
| SF: 6 Entries | ||||
| SF | Victor Beauchamp CRS | 23 | 2002 Ford Focus SVT | |
| SF | Mark Allen | 77 | 2021 Mini Cooper | |
| SF | Josephine Pedersen | 78 | 1987 Chevrolet Sprint |
|
| SF | Claire Chalmers CRS | 87 | 1987 Chevrolet Sprint |
|
| SF | Devon Winrick | 91 | 2017 Chevy Spark |
![]()
|
| SF | Marc Fosse | 701 | 2007 Ford Focus | |
| SR: 3 Entries | ||||
| SR | Leland Lesnever | 9 | 1999 Merc C280 | |
| SR | Derek Tam-Scott | 11 | 1999 Merc C280 | |
| SR | Jinsoo Joo | 99 | 1999 Merc C280 | |

