2023 Antelope Valley Rallycross Championship #2
Antelope Valley Fairgrounds.
March 5, 2023, 8 a.m.
March 5, 2023, 4 p.m.
Entries
| Class | Driver | # | Vehicle | Social |
|---|---|---|---|---|
| M2: 6 Entries | ||||
| M2 | Baby Needs To Regi | 90 | ||
| M2 | Djohn Keith | 303 | 1997 VW Golf | |
| M2 | Derek Ball CRS | 623 | 2004 Ford Focus ZX3 | |
| M2 | Erik Christiansen CRS | 872 | 1987 VW Golf | |
| M2 | Benji Carvallo | 901 | 1987 BMW 325Is | |
| M2 | Mike Ball CRS | 923 | 2004 Ford Focus | |
| MA: 9 Entries | ||||
| MA | Nick Ormiston CRS | 11 | 2008 Subaru STI |
|
| MA | Jimmy Veatch Iii | 23 | Eagle Talon | |
| MA | Brad Dumas | 69 | 2005 Subaru Impreza WRX | |
| MA | Tobias Panek | 95 | 2007 Subaru Imprezza | |
| MA | Ryan Struz | 123 | ||
| MA | Mathew Mendoza | 420 | 2004 Subaru WRX Wagon | |
| MA | Arto Ylikangas CRS | 902 | 2002 Subaru WRX | |
| MA | Carrie Panek | 951 | 2007 Subaru Imprezza | |
| MA | Chris Tusow | 979 | 2002 Subaru WRX | |
| P2: 7 Entries | ||||
| P2 | Olivia Salinas | 1 | 2001 Hnda Civic | |
| P2 | Benjamin Kennedy | 10 | 1987 BMW 325Is | |
| P2 | Andrew Mcniven | 31 | 2008 Toyota Yaris | |
| P2 | Bill Martin | 74 | 2016 Ford Fiesta ST | |
| P2 | Dwight Wood CRS | 108 | 2003 Nissan Sentra | |
| P2 | Jay Potter | 515 | 2002 Mitsubishi Lancer |
|
| P2 | Clinton Padilla CRS | 556 | 2019 Toyota Trd86 |
|
| PA: 11 Entries | ||||
| PA | Roger Dumas | 3 | 2002 Subaru Impreza WRX | |
| PA | Jeff Kleeman CRS | 8 | 2005 Subaru STI | |
| PA | Nicole Pierce CRS | 25 | 2022 Suba WRX |
![]()
|
| PA | Cory Siler CRS | 65 | 2004 Subaru Forester |
![]()
|
| PA | Frank Nides CRS | 77 | 2011 Subaru WRX STI | |
| PA | Giovanni Garcia | 96 | 2005 Suba Impreza |
|
| PA | Briana Angel | 111 | 2000 Subaru Forester | |
| PA | Brandon Pierce | 125 | 2022 Subaru WRX |
![]()
|
| PA | Jenna Cooper | 155 | 1997 Subaru Impreza | |
| PA | Tatiana Sils | 703 | 1996 Subaru Legacy | |
| PA | Adam Klein CRS | 5150 | 2016 Subaru WRX | |
| S2: 11 Entries | ||||
| S2 | Stan Davis | 17 | 2006 Nissan Sentra | |
| S2 | Danny Downey CRS | 71 | 2002 Acura RSX | |
| S2 | Joshua Escobar CRS | 88 | 1986 Ford SVO | |
| S2 | Slyvain Colin | 89 | 2022 Toyota Gr86 | |
| S2 | Nathan Gibbs | 93 | 2019 Chevrolet Camero | |
| S2 | Devin Donaghy CRS | 121 | 1992 Volkswagen Corrado | |
| S2 | Jonathan Wardlaw | 220 | 2001 Nissan Sentra | |
| S2 | Jon Wardlaw | 222 | 2001 Nissan Sentra | |
| S2 | Wallace Wood | 245 | 2004 Nissan Sentra | |
| S2 | Summer Kim | 717 | 2012 Hyundai Accent | |
| S2 | Charles Graham CRS | 784 | 2006 Nissan Sentra | |
| SA: 9 Entries | ||||
| SA | Hezekiah Listiak | 13 | 2003 Subaru WRX | |
| SA | Jeremy Colvin | 17 | 2016 Subaru STI | |
| SA | Blake Mcpherson | 35 | 2023 Subaru Crosstrek | |
| SA | Lon Peterson | 61 | 2003 Mits EVO 8 | |
| SA | Sean Mellick | 79 | 2004 Subaru WRX | |
| SA | Kenneth Dixon | 146 | 2021 Subaru WRX STI | |
| SA | Matt Sweeney | 611 | 2003 Miti EVO 8 | |
| SA | Mike Colvin | 617 | 2016 Subaru STI | |
| SA | Flyin Ryan Bohannon | 926 | 2021 Subaru Crosstrek | |

