2023 Antelope Valley Rallycross Championship #1
Antelope Valley Fairgrounds.
Feb. 12, 2023, 8 a.m.
Feb. 12, 2023, 4 p.m.
Entries
| Class | Driver | # | Vehicle | Social |
|---|---|---|---|---|
| M2: 6 Entries | ||||
| M2 | Nicole Veteto | 22 | 1992 Nissan Sentra | |
| M2 | Baby Driver | 90 | 1989 BMW 325I 4DR | |
| M2 | Tyler Johnson-Williams | 144 | 2005 BMW 330I | |
| M2 | Djohn Keith | 303 | 2002 VW GTI | |
| M2 | Benji Carvallo | 901 | 1987 BMW 325Is | |
| M2 | Andrew Schwartz | 992 | 1992 VW GTI |
|
| MA: 10 Entries | ||||
| MA | Nick Ormiston CRS | 11 | 2008 Subaru STI |
|
| MA | James Veatch Iii | 23 | THE Eagle | |
| MA | Brandon Panek | 95 | 2007 Subaru Impreza | |
| MA | Tommy Cleary | 215 | 2010 Suba Imprez WRX | |
| MA | Mathew Mendoza | 420 | 2004 Subaru WRX Wagon | |
| MA | Albert Goad | 512 | 2007 Subaru Impreza 2.5I | |
| MA | Serena Halterman | 698 | 1996 Suba Impreza | |
| MA | Hunter Livingston | 760 | 2004 Subaru Impreza | |
| MA | Brett Livingston | 761 | 2004 Subaru Impreza | |
| MA | Arto Ylikangas CRS | 902 | 2002 Subaru WRX | |
| P2: 4 Entries | ||||
| P2 | John Black CRS | 34 | 2004 Dodge Neon Srt4 | |
| P2 | Bill Martin | 74 | 2016 Ford Fiesta ST | |
| P2 | Dwight Wood | 108 | 2003 Nissan Sentra | |
| P2 | Clinton Padilla CRS | 556 | 2019 Toyota Trd86 |
|
| PA: 7 Entries | ||||
| PA | Jeff Kleeman | 8 | 2005 Subaru STI | |
| PA | Brandon Pierce | 37 | 2022 Suba WRX |
![]()
|
| PA | Victor Alfaro | 43 | 1998 Subaru Impreza Outback | |
| PA | Cory Siler | 65 | 2004 Suba Forester |
![]()
|
| PA | Briana Angel | 111 | 2000 Subaru Forester | |
| PA | Jenna Cooper | 155 | 2004 Subaru Forester | |
| PA | Elijah Kleeman CRS | 444 | 2018 Subaru WRX |
|
| S2: 9 Entries | ||||
| S2 | Justin Sofio | 15 | 1997 HND DE SOL | |
| S2 | Kevin Dat | 59 | 2022 Toyo Camry | |
| S2 | Danny Downey CRS | 71 | 2002 Acura RSX | |
| S2 | Devin Donaghy CRS | 121 | 1992 Volkswagen Corrado | |
| S2 | Jonathan Wardlaw | 220 | 2001 Nissan Sentra | |
| S2 | Wallace Wood | 245 | 2004 Nissan Sentra | |
| S2 | Francisco Sierra | 591 | 2022 Toyo Camry | |
| S2 | Summer Kim | 717 | 2012 Hyundai Accent | |
| S2 | Jon Wardlaw | 2201 | 2001 Nissan Sentra | |
| SA: 13 Entries | ||||
| SA | Hezekiah Listiak | 13 | 2003 Subaru WRX | |
| SA | Jermey Colvin | 17 | 2016 Suba WRX STI | |
| SA | Devin Adalian | 47 | 2005 Suba Impreza WRX S | |
| SA | P Man | 53 | 2004 Suba Legacy | |
| SA | Lon Peterson | 61 | 2003 Mitsi EVO 8 | |
| SA | Sean Mellick | 79 | 2004 Subaru WRX | |
| SA | Roland Africa | 89 | 2001 Subaru Impreza | |
| SA | Ken Dixon | 146 | 2021 Suba WRX STI | |
| SA | Concetta Denisi | 283 | 2020 Subaru STI | |
| SA | Matt Sweeney | 611 | 2003 Mitsu EVO | |
| SA | Mike Colvin | 617 | 2016 Suba WRX STI | |
| SA | Daniel Gibbs | 714 | 2022 Subaru Outback W | |
| SA | Ryan Bohannon | 926 | 2021 Subaru Crosstrek | |

