Prairie City February RallyCross (Feb 2022)
Prairie City OHV.
Feb. 20, 2022, 8 a.m.
Feb. 20, 2022, 4 p.m.
Entries
| Class | Driver | # | Vehicle | Social |
|---|---|---|---|---|
| MA: 20 Entries | ||||
| MA | Brandon Fisher | 5 | STI | |
| MA | Paul Campbell | 6 | Rs2.5 | |
| MA | Sean Campbell | 9 | Rs2.5 | |
| MA | Ryan Ahrens | 10 | 2.5Rs | |
| MA | Raymond Quintana | 13 | Impreza OBS | |
| MA | Brian Fisher | 15 | STI | |
| MA | John Kokes | 21 | WRX | |
| MA | Michael Hassler | 30 | A4 | |
| MA | Jordan Blanco CRS | 56 | WRX | |
| MA | Brent Blakely | 58 | Impreza | |
| MA | Josephine Pedersen CRS | 64 | STI |
|
| MA | Brad Dumas | 69 | Impreza WRX | |
| MA | Jon Heaton | 106 | Impreza | |
| MA | Eric Garcia | 242 | Impreza | |
| MA | Dan Overby | 301 | A4 | |
| MA | Albert Goad CRS | 512 | Impreza 2.5I | |
| MA | Charles Watson | 555 | STI | |
| MA | Paul Shandel | 924 | Impreza | |
| MA | Victoria Shandel | 929 | Impreza | |
| MA | Tommy Cleary | Incomplete Registration | Impreza | |
| MF: 8 Entries | ||||
| MF | Grover Davis CRS | 2 | Rabbit GTI |
|
| MF | Nicholas Garcia | 7 | Scirocco | |
| MF | Madelyn Crowningshield | 23 | Golf | |
| MF | Michael Hohenbrink | 51 | Focus | |
| MF | Gary Garcia | 71 | VW Sciracco | |
| MF | Keith D'John | 303 | Golf | |
| MF | John Crowningshield | 626 | Golf | |
| MF | David Haight | 713 | Camry | |
| MR: 6 Entries | ||||
| MR | Bobby Elesami | 21 | 325I | |
| MR | Jeff Bruett | 66 | Is350 | |
| MR | Jeff Bruett | 99 | Is350 | |
| MR | Majtaba Cazi | 121 | 325I | |
| MR | Mohammad Cazi | 211 | 325I | |
| MR | Jacob Corbert | 222 | M3 | |
| PA: 15 Entries | ||||
| PA | Mark Anderson | 1 | Impreza | |
| PA | Michael Newman | 4 | SVX | |
| PA | Richard Schreiber | 6 | WRX | |
| PA | Steve Crowningfield | 7 | Impzwagon | |
| PA | Danny Fagundes | 8 | Impreza Outback | |
| PA | Nick Ormiston CRS | 11 | STI |
|
| PA | Jason Huntoon | 14 | WRX | |
| PA | Mitchell Lennen | 42 | Impreza | |
| PA | Eric Gallegos | 43 | Impreza | |
| PA | Roger Dumas | 73 | Impreza WRX | |
| PA | Zach Ryan | 74 | WRX | |
| PA | Brendan O'Grady | 101 | Impreza | |
| PA | Chris Burns | 357 | Cayenne | |
| PA | Wyatt Lawrason | 388 | Outback | |
| PA | Ronald Kuhns | 926 | Impreza | |
| PF: 3 Entries | ||||
| PF | Andrew Yeskoo | 8 | Fiesta | |
| PF | Jessica Yeskoo | 18 | Fiesta | |
| PF | John Black CRS | 34 | Neon | |
| SA: 6 Entries | ||||
| SA | Luke Salazar | 5 | 2.5Rs | |
| SA | Jasper Rice-Herdt | 19 | WRX Wagon | |
| SA | Marlon Torres | 22 | Impreza | |
| SA | Robert Rogers | 40 | Impreza 2.5Rs | |
| SA | Frank Schreiber | 75 | STI | |
| SA | Casey Weeks | 221 | Impreza |
![]()
|
| SF: 6 Entries | ||||
| SF | Shan Randhawa | 55 | Civic SI | |
| SF | Nigel Mott CRS | 62 | Civic | |
| SF | Claire Chalmers CRS | 87 | Sprint |
|
| SF | Dwight Wood CRS | 108 | Sentra | |
| SF | Wallace Wood | 245 | Sentra | |
| SF | Charles Graham CRS | 784 | Tiburon | |
| SR: 2 Entries | ||||
| SR | Jessy New | 72 | Pickup | |
| SR | Dan Rehart CRS | 924 | X3 | |

