Santa Rosa RallyCross Practice (Nov 16, 2019)
Sonoma County Fairgrounds.
Nov. 16, 2019, 8 a.m.
Nov. 16, 2019, 4 p.m.
Entries
| Class | Driver | # | Vehicle | Social |
|---|---|---|---|---|
| MA: 12 Entries | ||||
| MA | Tyler Munger | 1 | Subaru WRX Blue | |
| MA | Paul Campbell | 6 | Subaru 2.5Rs Blue | |
| MA | Donald Munger | 11 | Subaru WRX Blue | |
| MA | Jon Graham | 23 | Audi A4 1.8T RED | |
| MA | Jordan Blanco | 56 | Subaru WRX 32J OPB | |
| MA | Sean Campbell | 61 | Subaru 2.5Rs Blue | |
| MA | Matt Certa | 63 | Subaru Imprezza White | |
| MA | Brad Bogolea | 83 | Subaru Forester XT Silver | |
| MA | Paul Vroomen | 111 | Subaru WRX Blue | |
| MA | Brian Riparbelli | 163 | Subaru Imprezza White | |
| MA | Donnie Smith | 730 | Subaru Outback Sport Blue | |
| MA | Lorin Vandergrift | 883 | Subaru Forester XT Silver | |
| MF: 1 Entry | ||||
| MF | Grover Davis | 2 | VW Rabbit White |
|
| MR: 1 Entry | ||||
| MR | Chris Ballard | 85 | Datsun 510 White | |
| PA: 4 Entries | ||||
| PA | Andre Dorazio | 3 | BMW 325Ix Black | |
| PA | Michael Newman | 4 | Subaru SVX Black | |
| PA | Richard Schreiber | 26 | Subaru 2.5Rs Black | |
| PA | Randy Lee | 917 | Subaru WRX Black | |
| PF: 1 Entry | ||||
| PF | Stu Sperring | 252 | Mazda Protege Yellow | |
| PR: 1 Entry | ||||
| PR | James Yang | 9 | Subaru BRZ Blue | |
| SA: 8 Entries | ||||
| SA | James Bingham | 12 | BMW 328Xi White | |
| SA | Jasper Rice-Herdt | 19 | Subaru WRX Wagon WRB | |
| SA | Ethan Jones | 29 | Audi Quattro Silver | |
| SA | Justin Manes | 32 | Subaru Impreza White | |
| SA | Patrick Ballard | 42 | Subaru WRX Silver | |
| SA | Frank Schreiber | 75 | Subaru WRX Silver | |
| SA | Karim Sheriff | 97 | Subaru Forester Blue | |
| SA | Jonathan Heaton | 106 | Subaru Impreza Green |
|
| SF: 5 Entries | ||||
| SF | Andrew Yeskoo | 8 | Ford Fiesta Black | |
| SF | Stephen Borcich | 14 | Honda Civic Blue | |
| SF | Jose Guerrero | 33 | Plymouth Neon Grey | |
| SF | Claire Chalmers | 87 | Chevrolet Sprint White |
|
| SF | David Haight | 713 | Toyota Camry Dark Green | |
| SR: 1 Entry | ||||
| SR | Nigel Mott | 62 | BMW 318Ti Silver | |
