Dirty Turkey Rallycross
Lot B Sonoma County Fairgrounds.
Nov. 23, 2024, 7 a.m.
Nov. 24, 2024, 5 p.m.
Entries
Class | Driver | # | Vehicle | Social |
---|---|---|---|---|
MA: 11 Entries | ||||
MA | Kyle Mann | 16 | Silver 2002 Subaru WRX | |
MA | Ashton Bucheger | 22 | Blue 2022 Ford Maverick | |
MA | Chris Flynn | 23 | Silver 2004 Subaru STI | |
MA | Jordan Blanco | 56 | Gray 2005 Urabus WRX | |
MA | Brent Blakely | 58 | All Of Them 96 Subie Impreza | |
MA | Frank Mann | 61 | Silver 2002 Subaru WRX | |
MA | Justin Hiner | 72 | Silver 2007 Subaru WRX | |
MA | Jonathan Heaton | 106 | Green 1998 Subaru Impreza | |
MA | Lisa Strom | 253 | Silver 2002 Subaru Wagon | |
MA | David Raskowsky | 333 | Black 2007 Subaru WRX | |
MA | Casey Weeks | 715 | Red 1993 Subaru Impreza |
![]() ![]() |
MF: 3 Entries | ||||
MF | Grover Davis | 02 | White 1984 VW Rabbit |
![]() |
MF | Benny Ng | 168 | Red/White/Black 1989 Honda CRX | |
MF | David J Haight | 713 | Red 2005 Toyota Camry | |
MR: 2 Entries | ||||
MR | Nigel Mott | 62 | White 1996 BMW 318Ti | |
MR | Josh Mathias | 162 | White 1996 BMW 318Ti | |
PA: 4 Entries | ||||
PA | Nicholas Amoah | 11 | Silver 2009 Subaru Outback | |
PA | Eric Sinclair | 74 | Blue 2006 Subaru Impreza | |
PA | Frank Nides | 77 | Black 2003 Subaru WRX | |
PA | Kent Seidler | 127 | Red 2000 Subaru Forester | |
PF: 2 Entries | ||||
PF | William Ashworth | 5 | Red 2014 Mitsubishi Lancer | |
PF | Lucas Kroll | 307 | Blue 2007 Mazda Speed 3 | |
PR: 2 Entries | ||||
PR | Remy Labesque | 9 | Rust 1972 Datsun 240Z | |
PR | Joshua Escobar | 88 | Red 1986 Ford SVO | |
SA: 11 Entries | ||||
SA | D'John Keith | 3 | Silver 2001 Audi TT 225 QC | |
SA | Alec Henken | 4 | White 2024 Subaru Outback | |
SA | Richard Counts | 05 | White 2013 Suby Outback | |
SA | Richard Schreiber | 6 | Black 2006 Subaru Forester | |
SA | Jasper Rice-Herdt | 19 | Wrb 2005 Subaru Impreza WRX Wagon | |
SA | Sophie Dower | 33 | Yellow 2024 Ford Mustang Mach E Rally |
![]() |
SA | Kevin Howell | 38 | Silver 2002 Subaru WRX Wagon | |
SA | Roger Sullivan | 53 | White 2013 Subaru Outback | |
SA | Mia Riparbelli | 77 | Black 2024 Hyundai Kona | |
SA | Skye Romanoff | 561 | Blue 2004 Subaru STI | |
SA | Brian Riparbelli | 777 | Black 2024 Hyundai Kona | |
SF: 6 Entries | ||||
SF | James Grande | 3 | White 2001 Toyota Echo | |
SF | Marc Fosse | 07 | Yellow 2007 Ford Focus | |
SF | Jeremiah Grande | 39 | White 2001 Toyota Echo | |
SF | Josephine Pedersen | 78 | White 1988 Chevy Sprint Turbo |
![]() |
SF | Claire Chalmers | 87 | White 1988 Chevy Sprint Turbo |
![]() |
SF | Devon Winrick | 91 | Blue 2017 Chevy Spark |
![]() ![]() |
SR: 3 Entries | ||||
SR | Yahya Fahimuddin | 36 | Gray 2023 Subaru BRZ | |
SR | Omar Zarka | 38 | Blue 2023 Subaru BRZ | |
SR | Sage Sokol-Lanting | 42 | Green 2024 Ford Ranger Raptor |
Legend
Competitor's First Entry on SidewaysData