2018 Glen Helen RallyX Championship #2
Glen Helen Raceway.
April 15, 2018, 8 a.m.
April 15, 2018, 4 p.m.
Entries
| Class | Driver | # | Vehicle | Social |
|---|---|---|---|---|
| M2: 11 Entries | ||||
| M2 | Brian Atwater | 21 | 1987 VW Golf | |
| M2 | Doug Nagy | 42 | Toyota FX | |
| M2 | Steven Vaclavik | 63 | 2014 Ford Focus | |
| M2 | Sarkis Mazmanian | 77 | 1991 1991 Agura Integra | |
| M2 | Alexandre Tete | 100 | 1990 Nissan 240Sx | |
| M2 | Steve Mcnaughton | 121 | Mazda RX7 | |
| M2 | Ralph Kosmides | 211 | Mazda RX7 | |
| M2 | D'John Keith | 303 | 1997 VW Golf | |
| M2 | Justin Goen | 627 | 2016 Subaru BRZ | |
| M2 | Eric Martin | 741 | 1982 VW Rabbit | |
| M2 | Adam Atwater | 1122 | Golf | |
| MA: 6 Entries | ||||
| MA | Ivan Bodnar | 3 | 2004 Mitsubishi Lancer EVO Viii | |
| MA | Daryl Fike | 16 | 1996 Subaru Brighton | |
| MA | Bob Maselli | 17 | 2004 Subaru WRX STI | |
| MA | Brandon Leung | 513 | 2002 Subaru WRX | |
| MA | Martin Westermyer | 710 | Subaru WRX Wagon | |
| MA | Ernie Manansala | 830 | Subaru Impreza 2.5Rs | |
| P2: 10 Entries | ||||
| P2 | Raquel C | 30 | 1998 VW Golf | |
| P2 | Peter Dozeman | 33 | 1992 Mazda Miata |
![]()
|
| P2 | Pete Landry | 57 | 2014 Ford Fiesta ST | |
| P2 | Bill Martin | 74 | 2016 Ford Fiesta ST | |
| P2 | Brianne Corn | 133 | Mazda Miata | |
| P2 | Tony Chavez | 301 | 1998 VW GTI | |
| P2 | Adam Strunk | 510 | 1992 Nissan D21 Hardbody | |
| P2 | Lance Gross | 588 | 2004 Toyota Tacoma | |
| P2 | Larry Gross | 695 | 2004 Toyota Tacoma | |
| P2 | Michael Mazmanin | 771 | Acura Integra | |
| PA: 5 Entries | ||||
| PA | Cory Siler | 70 | 2002 Subaru Forester |
![]()
|
| PA | Anthony Alvarado | 85 | GF8 | |
| PA | Nathan Robinson | 88 | Subaru Impreza 2.5Rs | |
| PA | Briana Angel | 111 | 2000 Subaru Forester | |
| PA | George Rape | 376 | 2017 Nissan Juke | |
| S2: 13 Entries | ||||
| S2 | Donny Ward | 1 | 1987 BMW 325Is | |
| S2 | Kyle Simons | 16 | Focus ST | |
| S2 | Daren Ortega | 52 | Toyota Celica | |
| S2 | Paul Wynne | 62 | 2005 Mitsubishi Lancer Ralliart | |
| S2 | David Payne | 91 | 1991 Mazda RX7 | |
| S2 | Christopher Hitchcock | 94 | 1999 Toyota Camry (Dave) | |
| S2 | Devon Winrick | 99 | 2017 TBD TBD |
![]()
|
| S2 | Mike Jackson | 101 | Dodge Challenger | |
| S2 | Shane Sugiyama | 280 | 2013 Mazda 2 | |
| S2 | Sanjay Sinh | 679 | 2000 Suzuki Swifty | |
| S2 | Charles Graham | 784 | 2008 Hyundai Accent | |
| S2 | Ernest Cabrera | 815 | Ford Focus | |
| S2 | Chris Mcmillan | 910 | 2016 Ford Focus ST | |
| SA: 11 Entries | ||||
| SA | Cory Siler | 7 | 2002 Subaru Forester |
![]()
|
| SA | Joel Erben | 11 | 2002 Subaru WRX | |
| SA | Jan Lim | 13 | 2001 Subaru 2.5Rs | |
| SA | Richard Cooper | 24 | 2002 Subaru Forester | |
| SA | Jeremy Colton | 61 | 2016 Subaru Forester | |
| SA | Ean Strickman | 98 | Crosstrek | |
| SA | Jay Bolling | 124 | 2002 Subaru Forester | |
| SA | Lily Sugiyama | 208 | 1997 Toyota Rav4 | |
| SA | Justin Setchell | 264 | 2003 Subaru WRX WGN | |
| SA | Otto Parts | 617 | 2016 Subaru Forester | |
| SA | Patrick Dizon | 998 | 2014 Subaru Impreza WRX | |


