Antelope Valley Rallycross Championship #4
Antelope Valley Fairgrounds.
Nov. 24, 2024, 9:30 a.m.
Nov. 24, 2024, 4 p.m.
Entries
Class | Driver | # | Vehicle | Social |
---|---|---|---|---|
M2: 7 Entries | ||||
M2 | Mike Ball | 40 | Blue 1995 Jeep Cherokee | |
M2 | Baby Driver | 90 | BMW | |
M2 | Dwight Wood | 108 | 2003 Nissan Sentra | |
M2 | Tyler Johnson-Williams | 144 | Black 2005 BMW 330I | |
M2 | Trip | 155 | LEX Sc400 | |
M2 | Benji | 901 | White 1989 BMW 325I |
![]() |
M2 | Andrew Schwartz | 992 | Grey 1987 VW GTI |
![]() |
MA: 7 Entries | ||||
MA | Nicholas Ormiston | 11 | Black 2008 Subaru WRX STI |
![]() |
MA | Brandon Panek | 395 | White 2007 Subaru STI | |
MA | Elijah Kleeman | 443 | Black 2018 Subaru WRX |
![]() |
MA | Jeffrey Ullrich | 444 | Blue 2002 Subaru Impreza | |
MA | Brett Livingston | 760 | White And Black 2004 Subaru WRX STI | |
MA | Arto Ylikangas | 902 | White 2002 Subaru Impreza | |
MA | Chris Tusow | 979 | Subaru WRX | |
P2: 11 Entries | ||||
P2 | William Ashworth | 5 | 14 Mits Lancer | |
P2 | Andrew Mcniven | 31 | White 2008 Toyota Yaris | |
P2 | John Black | 34 | 11 Nissan Frontier | |
P2 | Corey Sellick | 43 | 89 BMW 525I | |
P2 | Ricky Buniewski | 68 | Blue 1968 VW Beetle | |
P2 | Brendan Jackson | 70 | Silver 2015 Ford Fiesta ST |
![]() |
P2 | Bill Martin | 74 | Blue 2016 Ford Fiesta ST | |
P2 | Joshua Escobar | 88 | Red 1986 Ford SVO | |
P2 | Nick Londy | 107 | Green 2014 Ford Fiesta ST |
![]() |
P2 | Clinton Padilla | 556 | Black 2022 Toyota Gr86 |
![]() |
P2 | Charles Graham | 784 | Black 2006 Hyundai Tiburon | |
PA: 8 Entries | ||||
PA | Neill Bachand | 09 | White 2002 Subaru Impreza WRX |
![]() |
PA | Hez Listiak | 13 | Blue 2003 Subaru WRX | |
PA | Adrian Villanueva | 26 | Ceramic 2018 Mazda CX3 |
![]() |
PA | Cory Siler | 65 | Red 2004 Subaru Forester |
![]() ![]() |
PA | Giovanni Garcia | 69 | White 2006 Subaru STI |
![]() |
PA | Jeff Kleeman | 79 | Silver 2002 Subaru WRX | |
PA | Jenna Cooper | 232 | Silver 2 Subaru Impreza RS | |
PA | Briana Angel | 1112 | Gunmetal Silver 2000 Subaru Forester | |
S2: 10 Entries | ||||
S2 | Timothy Mansfield | 3 | 2 Toyo Corolla | |
S2 | Danny Downey | 71 | Black 2015 Honda Civic | |
S2 | Devon Winrick | 91 | Blue 2017 Chevy Spark |
![]() ![]() |
S2 | Nathan Gibbs | 93 | 2 Tone White + Black 2019 Chevy Camero | |
S2 | Gaither Narron | 111 | Silver 2006 Nissan Sentra | |
S2 | Devin Donaghy | 121 | Black 1992 Volkswagen Corrado | |
S2 | Dustin Buell | 130 | White 2016 Mazda 3 | |
S2 | Wally Wood | 245 | White 2004 Nissan Sentra SER Spec V | |
S2 | Nathan Lumley | 769 | 18 Mits Mirage | |
S2 | Ryan Malachowsky | 1111 | 6 Nissan Sentra | |
SA: 7 Entries | ||||
SA | D'John Keith | 3 | Silver 2001 Audi TT 225 QC | |
SA | Rudy Rubaclava | 8 | Black 2002 Subaru WRX Wagon | |
SA | Jeremey Colvin | 17 | Suba WRX | |
SA | Katya Penado | 23 | Green 2002 Subaru Impreza | |
SA | Phi Le | 61 | White 2023 Toyota GR Corolla |
![]() |
SA | James Veatch | 231 | Silver 2002 Subaru Impreza | |
SA | Mike Colvin | 617 | 16 Suba WRX STI | |
SxS: 3 Entries | ||||
SxS | Chris Blais | 66 | Yellow 2023 Canam X3 |
![]() |
SxS | Kevin Jones | 77 | Black 2022 Can-Am XRS Turbo RR SS | |
SxS | Derek Austin Fullagar | 805 | Green 2021 Polaris RZR | |
: 1 Entry | ||||
Test | 000 |
Legend
Competitor's First Entry on SidewaysData