2015 SoPac National Challenge RallyX (Glen Helen)
Glen Helen Raceway.
May 30, 2015, 8 a.m.
May 31, 2015, 4 p.m.
Entries
Entries by Segment
Day 1 - Saturday (05/30)
64 entries
Day 2 - Sunday (05/31)
64 entries
| Class | Driver | # | Vehicle | Segments | Social |
|---|---|---|---|---|---|
| MA: 11 Entries | |||||
| MA | Mark Gardner | 1 | 2007 Subaru STI | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| MA | Santiago Caballero | 3 | 1999 Subaru Impreza | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| MA | Zack Gardner | 11 | 2007 Subaru STI | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| MA | Richard Cooper | 24 | 2002 Subaru WRX Wagon | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| MA | Michael Wondoloski | 28 | 2002 Subaru WRX Wagon | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| MA | Juan Espinoza | 30 | 2006 Mitsubishi Evolution | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| MA | Kurt Smith | 102 | 1999 Subaru Impreza 2.5Rs | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| MA | Brock Palmer | 314 | 1997 Subaru Impreza | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| MA | Aaron Ekinaka | 409 | 2001 Subaru Impreza | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| MA | Brent Smith | 433 | 2002 Subaru WRX | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| MA | Cameron Meng | 511 | 2006 Subaru Impreza WRX | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| MF: 7 Entries | |||||
| MF | Kristopher Marciniak | 35 | 2003 Dodge Neon | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| MF | Jon Olschewski | 38 | 1991 Nissan Sentra Ser-V | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| MF | Doug Nagy | 42 | 1989 Toyota FX | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| MF | Brent Blakely | 158 | 2000 Suzuki Swift | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| MF | Eric Martin | 174 | 1982 Volkswagen Rabbit | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| MF | Kito Brielmaier | 221 | 1987 Toyota El31 | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| MF | Vahan Yessayan | 222 | 1990 Acura Integra | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| MR: 10 Entries | |||||
| MR | Bee Thao | 6 | 1999 Mazda Miata | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| MR | Theresa Thao | 16 | 1999 Mazda Miata | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| MR | Sean Torres | 17 | 1972 Toyota Corolla | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| MR | Steve Mcnaughton | 21 | 1982 Mazda RX7 | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| MR | Jayson Woodruff | 50 | 1993 Mazda Miata | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| MR | Adam Ortiz | 107 | 1982 Volvo 242 | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| MR | Ralph Kosmides | 121 | 1982 Mazda RX7 | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| MR | Greg Oganesyan | 343 | 1983 Toyota Celica GT | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| MR | Donald Jensen | 390 | 1972 Volkswagen BUG | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| MR | Michael Cadwell | 814 | 1994 BMW 325Is | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| PA: 7 Entries | |||||
| PA | Chai Masters | 5 | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | ||
| PA | Marek Bitnar | 8 | 2006 Subaru WRX | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| PA | Art Singtoroj | 9 | 2005 Subaru Impreza STI | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| PA | Seth Nagao | 97 | 0 Subaru Impreza | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| PA | Daryl Fike | 116 | 2005 Subaru STI | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| PA | Kai Hildreth | 411 | 2002 Subaru Impreza WRX | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| PA | Justin Goen | 627 | 2003 Impreza | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| PF: 3 Entries | |||||
| PF | Ethan Williams | 13 | 2003 Ford Focus | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| PF | Carol Janes | 195 | 1991 Acura Integra | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| PF | Ray Nirvaez | 357 | 2000 Mitsu Eclipse | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| SA: 12 Entries | |||||
| SA | Gonzalo San Miguel | 2 | 1998 Subaru Impreza 2.5Rs | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| SA | Ryan Bakeman | 15 | 1998 Subaru Impreza | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| SA | Paul Chominski | 19 | 2002 Subaru WRX Impreza | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| SA | David Moss | 22 | 2006 Subaru WRX | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| SA | Lon Peterson | 61 | 2003 Mitsubishi Evolution | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| SA | Patrick Dizon | 73 | 2014 Subaru WRX | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| SA | Bill Martin | 74 | 2015 Subaru WRX | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| SA | Shane Erisoty | 175 | 2006 Subaru Impreza | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| SA | Kurt Northrop | 199 | 2007 Subaru Impreza WRX | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| SA | Jonathan Wardlaw | 220 | 2006 Subaru WRX | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| SA | Justin Setchell | 264 | 1999 Subaru Impreza L | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| SA | Mathew Mendoza | 420 | 2004 Subaru WRX Wagon | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| SF: 10 Entries | |||||
| SF | Devon Winrick | 10 | 2003 Volkswagen Golf GTI | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) |
![]()
|
| SF | Vince Santos | 12 | 1997 Toyota Prizm | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| SF | Mark Hazboun | 18 | 2001 Toyota Echo | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| SF | Shane Dietrich-Smith | 23 | 2006 Subaru WRX | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| SF | Joseph Hanna | 47 | 1993 Nissan Nx2000 | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| SF | John Black | 48 | 2015 Mazda 3 | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| SF | Danny Downey | 71 | 1991 Dodge Stealth | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| SF | Daryl Crews | 135 | 2013 KIA RIO | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| SF | Pete Landry | 571 | 2014 Ford Fiesta ST | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| SF | Sarkis Mazmanian | 777 | 1993 Honda Civic | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| SR: 4 Entries | |||||
| SR | Gabriela Corchado | 14 | 1985 Toyota MR2 | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| SR | Alexander Sheret | 34 | 1985 Toyota Mr-2 | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| SR | Steve Lepper | 55 | 1994 Mazda Miata | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |
| SR | Michael Eguina | 155 | 1994 Mazda Miata | Day 1 - Saturday (05/30) Day 2 - Sunday (05/31) | |

