Santa Rosa RallyCross (Sep 2014)
Sonoma County Fairgrounds.
Sept. 21, 2014, 8 a.m.
Sept. 21, 2014, 4 p.m.
Entries
| Class | Driver | # | Vehicle | Social |
|---|---|---|---|---|
| R4: 3 Entries | ||||
| R4 | Ivan Tzvetanov | 4 | Subaru Impreza | |
| R4 | Anthone Orantes | 13 | Subaru WRX | |
| R4 | Yang Tan | 14 | Subaru Impreza | |
| SM2: 2 Entries | ||||
| SM2 | Thomas Re | 199 | Nissan 240Sx | |
| SM2 | Devon Winrick | 202 | VW GTI |
![]()
|
| SM4: 4 Entries | ||||
| SM4 | Tyler Munger | 21 | Subaru STI | |
| SM4 | Shawn Caron | 73 | Subaru WRX | |
| SM4 | Donald Munger | 211 | Subaru STI | |
| SM4 | Usman Bhatti | 786 | Subaru WRX | |
| SS2: 6 Entries | ||||
| SS2 | Daniel Hurney | 22 | Dodge Stratus | |
| SS2 | Zachary Kearsley | 40 | Honda Civic | |
| SS2 | Jim Hildreth | 111 | Saab | |
| SS2 | Will Schmidt | 201 | Saab 93 | |
| SS2 | Jeffry Harris | 205 | Ranger Pickup | |
| SS2 | Robert Edwards | 222 | Dodge Stratus | |
| SS4: 18 Entries | ||||
| SS4 | Justin Sherron | 5 | Subaru WRX | |
| SS4 | Alex Bakhturin | 6 | Subaru Impreza | |
| SS4 | Gabe Fitzpatrick | 23 | Subaru WRX | |
| SS4 | Harry Allen | 33 | Honda Civic | |
| SS4 | David Peretz | 37 | Subaru RS | |
| SS4 | Douglas Li | 51 | Subaru Impreza | |
| SS4 | Curtis Schofield | 61 | Subaru STI | |
| SS4 | Russ Baker | 99 | Subaru Impreza | |
| SS4 | Brandon Fisher | 200 | Subaru WRX | |
| SS4 | Eric Brune | 203 | Subaru WRX | |
| SS4 | Stuart Mayo | 204 | Subaru Impreza | |
| SS4 | Jef Pauly | 206 | Audi TT | |
| SS4 | Cesar Calles | 207 | Impreza WRX | |
| SS4 | Andrew Sophie | 208 | Subaru STI | |
| SS4 | Andy Cowan | 209 | Audi 4000 | |
| SS4 | Jordan Schafer | 511 | Subaru Impreza | |
| SS4 | Karleen Eberle | 611 | Subaru STI | |
| SS4 | Elizabeth Baker | 991 | Subaru Impreza | |

