Formula RallyX Glen Helen 3 (Sep 2008)
Glen Helen Raceway.
Sept. 6, 2008, 8 a.m.
Sept. 6, 2008, 4 p.m.
Entries
| Class | Driver | # | Vehicle | Social |
|---|---|---|---|---|
| R2: 4 Entries | ||||
| R2 | Jack Szanto | 40 | Dodge Srt4 | |
| R2 | Kris Marcniak | 76 | Dodge Neon | |
| R2 | Dave Peters | 90 | Chevy Colorado | |
| R2 | Aurimas Bakchis | 723 | Eagle Talon | |
| R4: 11 Entries | ||||
| R4 | Keith Jackson | Incomplete Registration | Subaru STI | |
| R4 | Kyle Jackson | 1 | Subaru STI | |
| R4 | Eric Lopez | 6 | Subaru WRX | |
| R4 | Trent Koury | 10 | Subaru 2.5Rs | |
| R4 | Curtis Himmelberger | 28 | Subaru WRX | |
| R4 | Loren Bench | 35 | Subaru WRX | |
| R4 | Albert Goad | 88 | Subaru WRX | |
| R4 | Bobby Neill | 101 | Subaru WRX | |
| R4 | Katianna Pihakari | 415 | Subaru 2.5Rs | |
| R4 | Louie Minette | 505 | Subaru 2.5Rs | |
| R4 | Kevin Mount | 777 | Subaru GC8 | |
| SM2: 7 Entries | ||||
| SM2 | Steve Mcnaughton | 15 | Mazda RX7 | |
| SM2 | Zack Parker | 21 | Mazda RX7 | |
| SM2 | Travis Mcnaughton | 22 | Mazda RX7 | |
| SM2 | Robert Miller | 39 | Honda Civic | |
| SM2 | Tyler Turnbull | 74 | Acura Integra | |
| SM2 | Grady Turnbull | 75 | Acura Integra | |
| SM2 | Rich Perez | 111 | Dodge Srt4 | |
| SM4: 17 Entries | ||||
| SM4 | David Forman | 2 | Subaru Impreza | |
| SM4 | Tony Bertagnoli | 5 | Mitsubishi EVO | |
| SM4 | Chris Frantz | 11 | Subaru WRX | |
| SM4 | Josh Wang | 12 | Subaru WRX | |
| SM4 | Evean Gorski | 14 | Subaru WRX | |
| SM4 | Phil Stewart-Jones | 25 | Mitsubishi EVO | |
| SM4 | Thomas Crane | 33 | Subaru WRX | |
| SM4 | Ashley Armstrong | 41 | Subaru WRX | |
| SM4 | Dave Haws | 45 | Subaru Outback | |
| SM4 | Jeff Fung | 68 | Subaru WRX | |
| SM4 | John Burke | 69 | Subaru WRX | |
| SM4 | Tyler Yoon | 77 | Subaru WRX | |
| SM4 | Timothy Cha | 78 | Subaru WRX | |
| SM4 | Ron Mejia | 79 | Subaru WRX | |
| SM4 | Aaron Ekinaka | 409 | Subaru STI | |
| SM4 | Katianna Pihakari | 414 | Subaru 2.5Rs | |
| SM4 | Carlos Macias | 448 | Subaru WRX | |
| SS2: 11 Entries | ||||
| SS2 | John Black | 34 | Dodge Neon | |
| SS2 | Bill Martin | 47 | Nissan Sentra | |
| SS2 | Allen Lim | 48 | Honda Civic | |
| SS2 | Jayson Woodruff | 59 | KIA Spectra | |
| SS2 | Rob Fletcher | 65 | Dodge Neon | |
| SS2 | John Harris | 67 | VW GTI | |
| SS2 | Miles Sandidge | 80 | Mazda RX7 | |
| SS2 | Clayton Sandidge | 81 | Mazda RX7 | |
| SS2 | Patrick Odonohue | 94 | Ford Ranger | |
| SS2 | Ken Lord | 95 | KIA Spectra | |
| SS2 | Kyle Adams | 420 | Audi 100 | |
| SS4: 8 Entries | ||||
| SS4 | Pete Landry | 3 | Saab 92X | |
| SS4 | Art Tsingtoro | 9 | Subaru STI | |
| SS4 | Justin Bergman | 36 | Subaru STI | |
| SS4 | Jeremy Solesbee | 37 | Subaru Outback | |
| SS4 | Timmy Zehm | 56 | Subaru WRX | |
| SS4 | Kevin Hochstadter | 113 | Saab 92X | |
| SS4 | Steve Strand | 615 | Subaru WRX | |
| SS4 | Mike Catacutan | 867 | Subaru STI | |
Legend
Competitor's First Entry on SidewaysData