2026 SCCA RallyCross National Championship
Camp Verde Equestrian Center .
Oct. 16, 2026, 8 a.m.
Oct. 18, 2026, 3 p.m.
Entries
Entries by Segment
Day 1 - Friday (10/16)
122 entries
Day 2 - Saturday (10/17)
122 entries
Day 3 - Sunday (10/18)
122 entries
| Class | Driver | # | Vehicle | Segments | Social |
|---|---|---|---|---|---|
| EXHIB: 2 Entries | |||||
| EXHIB | Mark Weber | 37 | Mazda Miata | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| EXHIB | David Vodden | 137 | Mazda Miata | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MA: 22 Entries | |||||
| MA | Austin Dowda | 4 | 1989 Honda CRX | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MA | Michael Tritt | 13 | 2011 Subaru Impreza WRX STI | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MA | Ed Trudea | 16 | 1999 Subaru Legacy | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MA | Michael Orlandella | 19 | 2002 Subaru Impreza WRX | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MA | Nicholas Ormiston CRS | 20 | 2008 Subaru Impreza WRX STI | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) |
|
| MA | James Woodward | 24 | 2002 Subaru Impreza WRX | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MA | Todd Briley | 25 | 1993 Subaru Impreza | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MA | Chris Delaney | 27 | 1993 Subaru Impreza | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MA | Tom Stober | 40 | 2004 Subaru WRX | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MA | Chris Odriscoll | 44 | 2006 Subaru WRX | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MA | Jeremy Haas | 55 | 1993 Subaru Legacy | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MA | Andrea Albin | 63 | 2016 Ford Focus | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MA | Bret Norgaard | 71 | 2005 Subaru Outback Sport | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) |
|
| MA | Tyler Schrameck | 73 | 2022 Subaru WRX | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MA | Nicholas A Kleider | 74 | 2013 Volkswagen Jetta Sportwagen | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MA | Danial Ebling | 81 | 1993 Subaru Impreza | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MA | Jason Baney | 113 | 2011 Subaru Impreza WRX STI | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MA | Morgan Lee | 116 | 1999 Subaru Legacy | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MA | Lori Odriscoll | 144 | 2006 Subaru Impreza WRX | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MA | Chris Kunkel | 155 | 1993 Subaru Legacy | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MA | Kristopher Hendricks | 513 | 2013 Subaru Impreza WRX | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MA | Brian Gilbreath | 780 | 1993 Subaru Impreza | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) |
|
| MF: 11 Entries | |||||
| MF | Jason Fuller | 2 | 2010 Honda FIT | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MF | Cooper Endres | 12 | 2012 Fiat 500L | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MF | Nikita Latman | 21 | 2003 Ford Focus | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) |
|
| MF | Lorenzo Alonzo-Lopez | 45 | 2008 Honda Civic | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MF | Benjamin Kittrell | 48 | 1995 Honda Civic | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MF | Dwight Wood CRS | 54 | 2003 Nissan Sentra | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MF | Bret Hunter | 61 | 1990 Honda CRX | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MF | Sergei Grishin | 94 | 2016 Ford Fiesta | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) |
![]()
|
| MF | Shawna Bowman | 102 | 2010 Honda FIT | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MF | Joshua Karczewski | 161 | 1990 Honda CRX | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MF | Ezra Johnson | 474 | 2002 Mini Cooper S | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MR: 11 Entries | |||||
| MR | Philip Mickleborough | 7 | 1983 Volvo 242 | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MR | Brett Billett | 13 | 2004 Mazda Speed Miata | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MR | Jake Catchpole | 32 | 2013 Hyundai Genesis | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MR | Chris Endres | 33 | Lotus Elise | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MR | Leon Drake | 41 | 1975 Porsche 914 | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MR | Tyler Johnson-Williams CRS | 44 | 2005 BMW 330 | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MR | Allison Sinosky | 52 | 2004 Ford Mustang | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MR | Nigel Mott | 62 | 1996 BMW 318I | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MR | Kent Hamilton | 92 | 1986 Mazda Rx-7 | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MR | James Bingham | 162 | 1996 BMW 318 | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| MR | Mark Macoubrie | 192 | 1986 Mazda RX7 | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| PA: 14 Entries | |||||
| PA | James Keck | 13 | 2005 Bentley Continental GT | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| PA | Cory Siler CRS | 19 | 2004 Subaru Forester | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) |
![]()
|
| PA | Shad Brown | 43 | 2025 Toyota GR Corolla | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| PA | Mark Hill | 45 | 2006 Mitsubishi EVO IX | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| PA | Jonah Mingo | 52 | 2018 Ford Focus | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| PA | Timothy Thompson | 63 | 2016 Ford Focus | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| PA | Ben Clement | 66 | 2005 Mitsubishi Lancer Evolution | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| PA | Scott Johnson | 71 | 2023 Toyota Corolla | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| PA | Arlo Claveria | 74 | 2023 Toyota GR Corolla | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| PA | Djohn Keith CRS | 77 | 2001 Audi TT | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| PA | David Webb | 97 | 2018 Subaru WRX | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| PA | Jesse Thompson | 163 | 2016 Ford Focus | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| PA | Doug Rowse | 166 | 2005 Mitsubishi EVO | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| PA | Mindi Cross | 197 | 2018 Subaru WRX | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| PF: 10 Entries | |||||
| PF | Peter Dozeman | 3 | 2019 Ford Fiesta | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) |
![]()
|
| PF | Steve Bergquist | 9 | 2017 Ford Fiesta | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| PF | Christian Retterer | 26 | 2001 Acura Integra | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| PF | Andrew Mcniven CRS | 31 | 2008 Toyota Yaris | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| PF | Jim Rowland | 36 | 1993 Nissan Sentra | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| PF | Nicholas Sava | 41 | 1995 Mitsubishi FTO | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| PF | Dan Sanford | 51 | 2009 Honda Civic | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| PF | Bradley Kropp | 77 | 2012 Volvo C30 | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| PF | Robert Seelig | 177 | 2012 Volvo C30 | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| PF | Sanjay Singh CRS | 679 | 2005 Mini Cooper S | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| PR: 5 Entries | |||||
| PR | Rob Krider CRS | 38 | 1994 Mazda Mx-5/Miata | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) |
|
| PR | Carmen Rowlands | 42 | 1999 Mazda Mx-5/Miata | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| PR | Jeremiah Hemphill | 65 | 1998 BMW Z3 | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| PR | Rick Myers | 142 | 1999 Mazda Mx-5/Miata | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| PR | Nicholas Verdone | 777 | 2013 Toyota 86 | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) |
|
| SA: 16 Entries | |||||
| SA | Riley Fleck | 8 | 2010 Acura RDX | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SA | Cody Mountjoy | 32 | 2025 Toyota GR Corolla | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SA | Joseph Hong | 54 | 2020 Subaru WRX | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SA | Charles Wright | 79 | 2018 Ford Focus | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SA | Paul Robinson | 84 | 2002 Subaru Impreza WRX | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SA | Stephen Ducharme | 86 | 2006 Mitsubishi Lancer Evolution | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SA | Lucas Laeser | 89 | 2024 Subaru WRX | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SA | Brandon Wright | 96 | 2002 BMW 330 | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SA | Eric Martin | 132 | 2025 Toyota GR Corolla | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SA | Shelton Wright | 179 | 2018 Ford Focus | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SA | Jan Gerber | 186 | 2006 Mitsubishi Lancer Evolution | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SA | Edwin Cunill | 189 | 2024 Subaru Impreza WRX | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SA | Wallace Wood CRS | 245 | 2005 Infiniti G35 | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SA | Mathew Mendoza | 420 | 2023 Toyota GR Corolla | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SA | Casey Weeks CRS | 715 | 2008 Subaru Outback Sport | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) |
![]()
|
| SA | Angus Donaldson | 787 | 1988 Subaru GL Wagon | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SF: 20 Entries | |||||
| SF | Simon Roberts | 9 | 2017 Ford Fiesta | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) |
![]()
|
| SF | Jonathan Wardlaw | 20 | 2015 Ford Fiesta | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SF | Presten Beatty | 22 | 2016 Ford Fiesta | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SF | Taylour Wargo CRS | 25 | 2003 Nissan Sentra SER | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) |
![]()
|
| SF | Yelena Baykova | 27 | 2008 Toyota Yaris | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SF | John Black CRS | 34 | 2006 Nissan Sentra | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SF | Jacob Sobotka | 35 | Honda Civic | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SF | Joseph Adams | 73 | 2011 Mini Cooper S | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SF | Timothy Johnson | 74 | 2016 Abarth 500 | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SF | Gonzalo San Miguel | 82 | 2015 Honda Civic | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SF | Ben Deschane | 91 | 2006 Mini Cooper S | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SF | Hubert Borowski | 97 | 2008 Honda Civic | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SF | Keith Lightfoot | 99 | 2007 Nissan Sentra SER | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SF | Zach Loken | 109 | 2017 Ford Fiesta | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) |
|
| SF | Jon Wardlaw | 120 | 2015 Ford Fiesta | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SF | Soumik Basu | 206 | 2013 Acura TSX | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SF | Karter Bollmann | 222 | 2015 Ford Fiesta | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SF | Jeffrey Wright | 313 | 2017 Ford Fiesta | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SF | Brad Turnbull | 445 | 2015 Ford Fiesta | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SF | Devon Winrick CRS | 912 | 2012 Honda Civic | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) |
![]()
|
| SR: 8 Entries | |||||
| SR | Hank Yamfang | 2 | 2013 Subaru BRZ | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SR | Josh Armantrout | 33 | 2006 Lotus Elise | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SR | Jason Lee | 37 | 1992 Mazda Mx-5/Miata | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SR | Skip Ducharme | 89 | 2004 BMW 330 | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SR | Mark Pray | 99 | 1991 Mazda Mx-5/Miata | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SR | Robert Lewis | 137 | 1992 Mazda Mx-5 | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SR | Buddy Collins | 199 | 1991 Mazda Mx-5/Miata | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| SR | Charles Graham CRS | 784 | 2005 Mazda Mx-5/Miata | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| UM: 3 Entries | |||||
| UM | Brent Longhurst | 5 | 2020 Honda Talon | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| UM | Kevin Jones CRS | 77 | 2022 Can Am X3 | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
| UM | Rogerio Balbino | 777 | 2021 Honda Talon | Day 1 - Friday (10/16) Day 2 - Saturday (10/17) Day 3 - Sunday (10/18) | |
Legend
Competitor's First Entry on SidewaysData



