Johnson Valley Enduro RallyX
SOGGY BOTTOM DRY LAKE ohv.
Dec. 5, 2026, 2 p.m.
Dec. 6, 2026, 7 p.m.
Entries
Entries by Segment
Day 1 - Saturday (12/05)
0 entries
Day 2 - Sunday (12/06)
3 entries
| Class | Driver | # | Vehicle | Segments | Social |
|---|---|---|---|---|---|
| MF: 1 Entry | |||||
| MF | Andrew Schwartz CRS | 992 | Grey 1987 VW GTI | Day 2 - Sunday (12/06) |
|
| PF: 1 Entry | |||||
| PF | Vahan Joseph Yessayan | 901 | Silver 2008 Toyota Solara | Day 2 - Sunday (12/06) | |
| SF: 1 Entry | |||||
| SF | Alin Davis | 0178 | Green 1995 Toyota Camry | Day 2 - Sunday (12/06) | |
Legend
Competitor's First Entry on SidewaysData
