Dirty Turkey Rallycross 2026
Lot B Sonoma County Fairgrounds.
Nov. 7, 2026, 7 a.m.
Nov. 8, 2026, 5 p.m.
Entries
Entries by Segment
Day 1 - Saturday (11/07)
54 entries
Day 2 - Sunday (11/08)
49 entries
| Class | Driver | # | Vehicle | Segments | Social |
|---|---|---|---|---|---|
| MA: 8 Entries | |||||
| MA | Andrew Sofie | 26 | Black 2003 Audi TT | Day 1 - Saturday (11/07) | |
| MA | Brian St | 55 | White 2015 Subaru WRX STI | Day 2 - Sunday (11/08) | |
| MA | Jordan Blanco | 56 | Gray 2005 Urabus WRX | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| MA | Douglas Fulton | 78 | Blue 2008 Subaru WRX STI | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| MA | Ax Sanville CRS | 266 | Black 2003 Audi TT | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) |
|
| MA | David Raskowsky | 333 | Black 2007 Subaru WRX | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| MA | Donnie Smith CRS | 731 | Blue 2004 Subaru STI | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| MA | J Morrison | 773 | Wrb 1998 Subaru Rsti | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| MF: 1 Entry | |||||
| MF | Grover Davis CRS | 02 | White 1984 VW Rabbit | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) |
|
| MR: 5 Entries | |||||
| MR | Nigel Mott | 62 | White 1996 BMW 318Ti | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| MR | Ammon White | 481 | Tan 2000 BMW 323Ci | Day 2 - Sunday (11/08) | |
| MR | Sam Weeks | 715 | Silver And Stickers 2003 Subaru Impreza Outback Sport | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| MR | Chris Flynn | 722 | Silver 2004 Subaru STI | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| MR | Charles Graham CRS | 784 | Black 1997 Lincoln Mark Viii | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| PA: 12 Entries | |||||
| PA | Alec Henken | 4 | White 2024 Subaru Outback | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) |
![]()
|
| PA | Aron Cranford CRS | 15 | Red 2001 Subaru 2.5Rs | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| PA | Cory Siler CRS | 19 | Red 2004 Subaru Forester | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) |
![]()
|
| PA | Jonathan Stone | 44 | Blue Ridge Pearl 2000 Subaru Impreza | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| PA | Cory Siler CRS | 65 | Red 2004 Subaru Forester | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) |
![]()
|
| PA | Shawn Caron | 73 | Blue 2004 Subaru WRX Wagon | Day 2 - Sunday (11/08) | |
| PA | Shawn Caron | 73 | Blue 2004 Subaru WRX Wagon | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| PA | Eric Sinclair CRS | 74 | Blue 2006 Subaru Impreza | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| PA | Kent Seidler | 127 | White 1999 Subaru Legacy Outback | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| PA | Travis Peterson CRS | 288 | Silver 2002 Subaru WRX Wagon | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| PA | D'John Keith CRS | 717 | Silver 2001 Audi TT 225 QC | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| PA | Bryan Wu | 888 | Silver 2002 Subaru WRX Sportwagon | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| PF: 2 Entries | |||||
| PF | Randy Krider CRS | 38 | Black 1989 Honda Civic SI | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| PF | Sanjay Singh CRS | 679 | Yellow 2005 Mini Cooper | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| PR: 6 Entries | |||||
| PR | Zackery Essex | 5 | Red 2000 Toyota MR2 Spyder | Day 1 - Saturday (11/07) | |
| PR | James Cutino | 07 | Blue 1998 Jeep Cherokee XJ | Day 1 - Saturday (11/07) | |
| PR | Amy Sheppard CRS | 12 | White 1997 BMW 318Ti | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) |
|
| PR | Edward Meir | 32 | Silver 1999 BMW 528I | Day 2 - Sunday (11/08) |
|
| PR | Kenny Schmutz | 71 | Red 2002 Toyota MR2 Spyder | Day 1 - Saturday (11/07) | |
| PR | Paul Jackson CRS | 712 | White 1997 BMW 318Ti | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) |
|
| SA: 12 Entries | |||||
| SA | Jared Towle | 24 | Red 2024 Subaru Crosstrek Wilderness | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| SA | Nick Thiemann | 33 | Dark Grey 2012 Subaru WRX | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| SA | Lori Fulton | 36 | Sage Green 2009 Subaru Outback Sport | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| SA | Alex Serriere | 42 | Blue 2025 Ford Mach-E | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| SA | Jeff Klein | 77 | Dark Grey 2009 Subaru STI | Day 2 - Sunday (11/08) | |
| SA | Ginger Wong | 96 | White 2023 Porsche 911 Dakar | Day 1 - Saturday (11/07) | |
| SA | Nicholas Alexander | 111 | Silver 1999 Toyota Rav4 | Day 2 - Sunday (11/08) | |
| SA | Kyle Knechtel | 113 | Blue 2006 Subaru WRX Wagon | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| SA | Frank Nides CRS | 711 | Black 2003 Subaru WRX | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| SA | Casey Weeks CRS | 715 | Silver 2008 Subaru Impreza Outback Sport | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) |
![]()
|
| SA | Steve Crowningshield | 808 | Blue 2000 Subaru Impreza | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) |
|
| SA | Paul Gibbs CRS | 969 | White/Blue 2023 Porsche Dakar | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| SF: 7 Entries | |||||
| SF | Marc Fosse | 7 | Yellow 2007 Ford Focus | Day 1 - Saturday (11/07) | |
| SF | James Grande | 31 | White 2001 Toyota Echo | Day 1 - Saturday (11/07) | |
| SF | Frank Reed | 53 | White 2015 Volkswagen Beetle TDI | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| SF | Josephine Pedersen | 78 | Red 1987 Chevy Sprint | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) |
|
| SF | Claire Chalmers | 87 | Red 1987 Chevy Sprint | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) |
|
| SF | Walter Reuss | 111 | Red/Sunburnt 2015 Ford Fiesta ST | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| SF | Thomas Yu | 781 | White 2014 Ford Focus | Day 1 - Saturday (11/07) | |
| SR: 6 Entries | |||||
| SR | Austin White CRS | 48 | Tan 2000 BMW 323Ci | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| SR | Enze Liu | 55 | Gray 2026 Ford Bronco | Day 1 - Saturday (11/07) | |
| SR | Janis Vanags | 75 | Tan 1995 Mazda B3000 | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) | |
| SR | Zack Xu | 93 | Red 2001 BMW Z3 | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) |
|
| SR | Leo Doussot | 130 | Blue 2026 Subaru BRZ | Day 1 - Saturday (11/07) | |
| SR | Joe Batwinis CRS | 625 | Gray 2014 Scion Fr-S | Day 1 - Saturday (11/07) Day 2 - Sunday (11/08) |
|
| SxS: 1 Entry | |||||
| SxS | Joseph Ercolini | 11 | Grey/Red 2019 Yamaha Yxz1000R | Day 1 - Saturday (11/07) | |
Legend
Competitor's First Entry on SidewaysData


