2026 Antelope Valley Rallycross Practice #3
Antelope Valley Fairgrounds.
Oct. 24, 2026, 9 a.m.
Oct. 24, 2026, 6 p.m.
Entries
| Class | Driver | # | Vehicle | Social |
|---|---|---|---|---|
| MA: 2 Entries | ||||
| MA | Christopher Gradeless | 4 | Silver 2003 Subaru Impreza WRX | |
| MA | Hez Listiak CRS | 13 | Blue 2003 Subaru WRX |
|
| MF: 3 Entries | ||||
| MF | Benji | 30 | White 1992 Honda Civic |
|
| MF | Andrew Crawford CRS | 184 | Blue 2015 Ford Fiesta | |
| MF | Devon Winrick CRS | 994 | White 1982 VW Scirocco |
![]()
|
| MR: 5 Entries | ||||
| MR | Hanah Marazzito | 24 | Black 2013 Ford Crown Victoria | |
| MR | Mike Ball CRS | 40 | Blue 1995 Jeep Cherokee | |
| MR | Tyler Johnson-Williams CRS | 144 | Black 2005 BMW 330I | |
| MR | Jesse Roberts | 464 | Red 2012 Chevrolet Camaro |
|
| MR | Clinton Padilla CRS | 556 | Black 2022 Toyota Gr86 |
|
| PA: 5 Entries | ||||
| PA | Jeff Kleeman CRS | 8 | Silver 2002 Subaru WRX | |
| PA | Cory Siler CRS | 19 | Red 2004 Subaru Forester |
![]()
|
| PA | Adrian Villanueva | 26 | Ceramic 2018 Mazda CX3 |
|
| PA | Arlo Claveria CRS | 74 | Black 2023 Toyota GR Corolla | |
| PA | Jason Rafanan | 537 | Black 2023 Toyota GR Corolla | |
| PF: 2 Entries | ||||
| PF | Nick Londy CRS | 107 | Green 2014 Ford Fiesta ST |
|
| PF | Andy Nguyen | 163 | Red 1986 Toyota Celica | |
| SA: 10 Entries | ||||
| SA | Jeremy Colvin CRS | 7 | White 2016 Subaru WRX STI | |
| SA | Timothy Mansfield | 11 | Baby Blue 2011 Honda CRV | |
| SA | Beau Johnson | 13 | Blue 2002 Subaru WRX | |
| SA | Carlo Casem CRS | 13 | Dark Gray 2021 Mazda Cx-5 |
|
| SA | Richard Rodriguez | 23 | Red 1990 BMW 325Ix | |
| SA | Jose Haro CRS | 176 | Silver Forester | |
| SA | Mike Colvin | 617 | Wht 2016 Subaru WRX STI | |
| SA | Bryan Jensen CRS | 661 | Blue 2003 Mitsubishi Lancer Evolution 8 | |
| SA | Joshua Peterson CRS | 682 | Blue 2015 Mini Paceman S All4 | |
| SA | Paul Gibbs CRS | 969 | White/Blue 2023 Porsche Dakar | |
| SF: 12 Entries | ||||
| SF | Ryan Schank | 8 | Silver 2005 Ford Focus ZX3 |
|
| SF | Izzy Strick | 10 | Blue 2006 Mazda 3 | |
| SF | Alex Heredia | 11 | Blue 2008 Honda Civic | |
| SF | Ian Mcquerrey | 31 | White 1992 Dodge Stealth | |
| SF | Brandon Caldwell | 52 | Silver 2016 Ford Fiesta ST |
|
| SF | Bryan Amarillas | 67 | Blue 2008 Honda Civic | |
| SF | Wesley Brewer | 71 | Blue 1992 Honda Accord | |
| SF | Devin Donaghy CRS | 121 | Black 1992 Volkswagen Corrado | |
| SF | Zequan Deng | 311 | White 1992 Dodge Stealth | |
| SF | Danny Downey CRS | 711 | Black 2015 Honda Civic | |
| SF | David J Haight | 713 | White 2013 Sion XD | |
| SF | Summer Kim | 717 | Silver 2012 Hyundai Accent | |
| SR: 2 Entries | ||||
| SR | Scott Mathers | 55 | White 2008 BMW 128I | |
| SR | Joe Batwinis CRS | 625 | Gray 2014 Scion Fr-S |
|
| SxS: 1 Entry | ||||
| SxS | Kevin Jones CRS | 77 | Black 2022 Can-Am XRS Turbo RR SS | |
Legend
Competitor's First Entry on SidewaysData

