2026 Antelope Valley Rallycross Championship #3
Antelope Valley Fairgrounds.
Oct. 25, 2026, 9:30 a.m.
Oct. 25, 2026, 5 p.m.
Entries
| Class | Driver | # | Vehicle | Social |
|---|---|---|---|---|
| EXHIB: 1 Entry | ||||
| EXHIB | Flynn Baglin CRS | 510 | Kinda Blue 1970 Ford Ranger | |
| MA: 5 Entries | ||||
| MA | Hez Listiak CRS | 13 | Blue 2003 Subaru WRX |
|
| MA | Marcus Tomei | 110 | Grey 1998 Audi A4 | |
| MA | Bro Za | 432 | Silver 2005 Subaru STI | |
| MA | Andre Tomei | 733 | Grey 1998 Audi A4 | |
| MA | Arto "Thunder Lips" Ylikangas CRS | 902 | White 2002 Subaru Impreza | |
| MF: 6 Entries | ||||
| MF | Benji | 01 | White 1992 Honda Civic |
|
| MF | Andrew Crawford CRS | 184 | Blue 2015 Ford Fiesta | |
| MF | Tony Chavez CRS | 301 | White 1994 Honda Civic | |
| MF | Rob Shibao CRS | 399 | Red 1989 Mitsubishi Mirage | |
| MF | Andrew Schwartz CRS | 992 | Grey 1987 VW GTI |
|
| MF | Devon Winrick CRS | 994 | White 1982 VW Scirocco |
![]()
|
| MR: 7 Entries | ||||
| MR | Rory Fontana CRS | 13 | Green 1995 Subaru Impreza Coupe | |
| MR | Hanah Marazzito | 24 | Black 2013 Ford Crown Victoria | |
| MR | Mike Ball CRS | 40 | Blue 1995 Jeep Cherokee | |
| MR | Tyler Johnson-Williams CRS | 144 | Black 2005 BMW 330I | |
| MR | Jesse Roberts | 464 | Red 2012 Chevrolet Camaro |
|
| MR | Clinton Padilla CRS | 556 | Black 2022 Toyota Gr86 |
|
| MR | Baby Carvallo CRS | 901 | White 1987 BMW Pimpmobile | |
| PA: 4 Entries | ||||
| PA | Jenna Veatch CRS | 6 | Silver 2 Subaru Impreza RS | |
| PA | Jeff Kleeman CRS | 8 | Silver 2002 Subaru WRX | |
| PA | Neill Bachand CRS | 9 | White 2002 Subaru Impreza WRX |
|
| PA | Cory Siler CRS | 19 | Red 2004 Subaru Forester |
![]()
|
| PF: 4 Entries | ||||
| PF | Brandon Caldwell | 73 | Silver 2016 Ford Fiesta ST |
|
| PF | Bill Martin | 74 | Blue 2016 Ford Fiesta ST | |
| PF | Nick Londy CRS | 107 | Green 2014 Ford Fiesta ST |
|
| PF | Andy Nguyen | 163 | Red 1986 Toyota Celica | |
| PR: 1 Entry | ||||
| PR | Diego Recinos-Walsh CRS | 244 | White 1990 Volvo 240 |
|
| SA: 6 Entries | ||||
| SA | Carlo Casem CRS | 13 | Dark Gray 2021 Mazda Cx-5 |
|
| SA | Jeremy Colvin CRS | 224 | White 2016 Subaru WRX STI | |
| SA | Mike Colvin | 617 | Wht 2016 Subaru WRX STI | |
| SA | Bryan Jensen CRS | 661 | Blue 2003 Mitsubishi Lancer Evolution 8 | |
| SA | Joshua Peterson CRS | 682 | Blue 2015 Mini Paceman S All4 | |
| SA | Paul Gibbs CRS | 969 | White/Blue 2023 Porsche Dakar | |
| SF: 4 Entries | ||||
| SF | Ryan Schank | 8 | Silver 2005 Ford Focus ZX3 |
|
| SF | Hernan Johnathan Hernandez | 44 | Red 2013 Ford Fiesta | |
| SF | Chad Miller | 65 | Brown 2013 Honda Civic | |
| SF | Wesley Brewer | 71 | Blue 1992 Honda Accord | |
| SR: 3 Entries | ||||
| SR | Scott Mathers | 55 | White 2008 BMW 128I | |
| SR | Joe Batwinis CRS | 625 | Gray 2014 Scion Fr-S |
|
| SR | Charles Graham CRS | 784 | Gray 2005 Mazda Mx-5 | |
| SxS: 1 Entry | ||||
| SxS | Kevin Jones CRS | 77 | Black 2022 Can-Am XRS Turbo RR SS | |
Legend
Competitor's First Entry on SidewaysData

