Rally Sport Direct Triple Header Rallycross - Chowchilla
Chowchilla Fairgrounds.
Sept. 26, 2026, 7 a.m.
Sept. 27, 2026, 7 p.m.
Entries
Entries by Segment
Day 1 - Saturday (09/26)
34 entries
Day 2 - Sunday (09/27)
33 entries
| Class | Driver | # | Vehicle | Segments | Social |
|---|---|---|---|---|---|
| EXHIB: 1 Entry | |||||
| EXHIB | Ben Beames | 12 | Blue 1966 Ford Gt40 Mkii | Day 1 - Saturday (09/26) | |
| MA: 2 Entries | |||||
| MA | Nick Ormiston CRS | 20 | Grey 2008 Subaru WRX STI | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) |
|
| MA | Skye Blanco | 561 | Blue/Yellow 2004 Subaru STI | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) |
|
| MF: 3 Entries | |||||
| MF | Grover Davis CRS | 2 | White 1984 VW Rabbit | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) |
|
| MF | Dwight Wood CRS | 54 | Black 2003 Nissan Sentra | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) | |
| MF | Andrew Schwartz CRS | 992 | Grey 1987 VW GTI | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) |
|
| MR: 1 Entry | |||||
| MR | Sunny Singh | 6 | Black 2005 Mazda RX8 | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) | |
| PA: 6 Entries | |||||
| PA | D'John Keith CRS | 7 | 2001 Audi TT | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) | |
| PA | Aron Cranford CRS | 15 | Red 2001 Subaru 2.5Rs | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) | |
| PA | Cory Siler CRS | 19 | Red 2004 Subaru Forester | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) |
![]()
|
| PA | William Martinez Paez | 31 | Red, Blue And White 1993 Subaru Impreza L | Day 2 - Sunday (09/27) | |
| PA | Siqi Che | 47 | White 2018 Subaru WRX | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) | |
| PA | Lambert Vo | 88 | Day 1 - Saturday (09/26) | ||
| PF: 1 Entry | |||||
| PF | Sanjay Singh CRS | 679 | Yellow 2005 Mini Cooper | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) | |
| PR: 3 Entries | |||||
| PR | Amy Sheppard CRS | 12 | White 1997 BMW 318Ti | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) |
|
| PR | Rob Krider CRS | 38 | White 1994 Mazda Miata | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) |
|
| PR | Paul Jackson CRS | 712 | White 1997 BMW 318Ti | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) |
|
| SA: 7 Entries | |||||
| SA | Riley Fleck | 08 | Black 2010 Acura RDX | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) | |
| SA | Cody Mountjoy | 32 | Black 2025 Toyota GR Corolla | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) | |
| SA | Joel Stein | 73 | Blue/Grey 2012 Volvo S60 T6 | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) | |
| SA | Eric Martin | 132 | Black 2025 Toyota GR Corolla | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) | |
| SA | Bryan Jensen CRS | 661 | Blue 2003 Mitsubishi Lancer Evolution 8 | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) | |
| SA | Casey Weeks CRS | 715 | Silver 2008 Subaru Impreza Outback Sport | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) |
![]()
|
| SA | Paul Gibbs CRS | 969 | White/Blue 2023 Porsche Dakar | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) | |
| SF: 5 Entries | |||||
| SF | Ryan Schank | 8 | Silver 2005 Ford Focus ZX3 | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) | |
| SF | Devon Winrick CRS | 91 | Blue 2012 Honda Civic SI | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) |
![]()
|
| SF | Christin Lhautara | 369 | Green 2002 Nissan Sentra | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) |
|
| SF | Dana Gleason | 793 | British Racing Green 2006 Mini Cooper S JCW | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) | |
| SF | Jordan Blanco | 1111 | Mat Gray 2003 Mitsubishi Eclipse GTS | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) | |
| SR: 4 Entries | |||||
| SR | Audrey Tan CRS | 27 | Orange 1999 Mazda Miata | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) |
|
| SR | Austin White CRS | 48 | Tan 2000 BMW 323Ci | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) | |
| SR | Zack Xu | 93 | Red 2001 BMW Z3 | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) | |
| SR | Joe Batwinis CRS | 625 | Gray 2014 Scion Fr-S | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) |
|
| SxS: 2 Entries | |||||
| SxS | Kevin Jones CRS | 77 | Black 2022 Can-Am XRS Turbo RR SS | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) | |
| SxS | Brenae Jones CRS | 771 | Black 2022 Can Am X3 | Day 1 - Saturday (09/26) Day 2 - Sunday (09/27) | |
Legend
Competitor's First Entry on SidewaysData

