Rally Sport Direct Triple Header Rallycross - Chowchilla
Chowchilla Fairgrounds.
Sept. 26, 2026, 7 a.m.
Sept. 27, 2026, 7 p.m.
Entries
Entries by Segment
Saturday Day
58 entries
Day 2 - Sunday (09/27)
54 entries
Saturday Night
5 entries
| Class | Driver | # | Vehicle | Segments | Social |
|---|---|---|---|---|---|
| EXHIB: 1 Entry | |||||
| EXHIB | Ben Beames | 12 | Blue 1966 Ford Gt40 Mkii | Saturday Day | |
| MA: 6 Entries | |||||
| MA | Nick Ormiston CRS | 20 | Grey 2008 Subaru WRX STI | Saturday Day Day 2 - Sunday (09/27) |
|
| MA | Jordan Blanco | 56 | Gray 2005 Urabus WRX | Saturday Day Day 2 - Sunday (09/27) | |
| MA | Douglas Fulton | 78 | Blue 2008 Subaru WRX STI | Saturday Day Day 2 - Sunday (09/27) | |
| MA | Nathan Brasil | 310 | Grey 2006 Audi A4 | Saturday Day Day 2 - Sunday (09/27) | |
| MA | Thaddeus Robeck | 354 | White 1993 Subaru Impreza | Saturday Day Day 2 - Sunday (09/27) | |
| MA | Skye Blanco | 561 | Blue/Yellow 2004 Subaru STI | Saturday Day Day 2 - Sunday (09/27) |
|
| MF: 3 Entries | |||||
| MF | Grover Davis CRS | 02 | White 1984 VW Rabbit | Saturday Day Day 2 - Sunday (09/27) |
|
| MF | Dwight Wood CRS | 54 | Black 2003 Nissan Sentra | Saturday Day Day 2 - Sunday (09/27) | |
| MF | Andrew Schwartz CRS | 992 | Grey 1987 VW GTI | Saturday Day Day 2 - Sunday (09/27) |
|
| MR: 4 Entries | |||||
| MR | Sunny Singh | 6 | Black 2005 Mazda RX8 | Saturday Day Day 2 - Sunday (09/27) | |
| MR | Tyler Johnson-Williams CRS | 144 | Black 2005 BMW 330I | Saturday Day Day 2 - Sunday (09/27) | |
| MR | Donald Wong | 767 | White 1980 Toyota Corolla | Saturday Day | |
| MR | Charles Graham CRS | 784 | Black 1997 Lincoln Mark Viii | Saturday Day Day 2 - Sunday (09/27) | |
| PA: 7 Entries | |||||
| PA | Aron Cranford CRS | 15 | Red 2001 Subaru 2.5Rs | Saturday Day Day 2 - Sunday (09/27) | |
| PA | Cory Siler CRS | 19 | Red 2004 Subaru Forester | Saturday Day Day 2 - Sunday (09/27) |
![]()
|
| PA | William Martinez Paez | 31 | Red, Blue And White 1993 Subaru Impreza L | Day 2 - Sunday (09/27) | |
| PA | Siqi Che | 47 | White 2018 Subaru WRX | Saturday Day Day 2 - Sunday (09/27) | |
| PA | Eric Sinclair CRS | 74 | Blue 2006 Subaru Impreza | Saturday Day Day 2 - Sunday (09/27) | |
| PA | D'John Keith CRS | 77 | Silver 2001 Audi TT 225 QC | Day 2 - Sunday (09/27) | |
| PA | Lambert Vo | 88 | Saturday Day | ||
| PF: 6 Entries | |||||
| PF | Bill Martin | 4 | Blue 2016 Ford Fiesta ST | Saturday Day Day 2 - Sunday (09/27) | |
| PF | Marc Fosse | 7 | Yellow 2007 Ford Focus | Saturday Day | |
| PF | Scott Noronha | 20 | Green 2002 Nissan Sentra | Saturday Day Day 2 - Sunday (09/27) Saturday Night | |
| PF | Hirdesh Prakash | 65 | Blue 2004 Morris Mini Cooper | Saturday Day Day 2 - Sunday (09/27) | |
| PF | Randy Krider CRS | 138 | Black 1989 Honda Civic SI | Saturday Day Day 2 - Sunday (09/27) | |
| PF | Sanjay Singh CRS | 679 | Yellow 2005 Mini Cooper | Saturday Day Day 2 - Sunday (09/27) | |
| PR: 6 Entries | |||||
| PR | Ken Hardtop | 2 | Toyota MR2 | Saturday Day Day 2 - Sunday (09/27) Saturday Night | |
| PR | Amy Sheppard CRS | 12 | White 1997 BMW 318Ti | Saturday Day Day 2 - Sunday (09/27) |
|
| PR | Rob Krider CRS | 38 | White 1994 Mazda Miata | Saturday Day Day 2 - Sunday (09/27) |
|
| PR | Aadil Kapoor | 66 | Black 2008 Mazada RX8 | Saturday Day Day 2 - Sunday (09/27) | |
| PR | Paul Jackson CRS | 712 | White 1997 BMW 318Ti | Saturday Day Day 2 - Sunday (09/27) |
|
| PR | Brendan Sample CRS | 987 | Silver 2007 Porsche Cayman | Saturday Day Day 2 - Sunday (09/27) | |
| SA: 9 Entries | |||||
| SA | Riley Fleck | 08 | Black 2010 Acura RDX | Saturday Day Day 2 - Sunday (09/27) | |
| SA | Richard Schreiber CRS | 26 | White 2006 Subaru WRX | Saturday Day Day 2 - Sunday (09/27) | |
| SA | Cody Mountjoy | 32 | Black 2025 Toyota GR Corolla | Saturday Day Day 2 - Sunday (09/27) | |
| SA | Lori Fulton | 36 | Sage Green 2009 Subaru Outback Sport | Saturday Day Day 2 - Sunday (09/27) | |
| SA | Joel Stein | 73 | Blue/Grey 2012 Volvo S60 T6 | Saturday Day Day 2 - Sunday (09/27) | |
| SA | Eric Martin | 132 | Black 2025 Toyota GR Corolla | Saturday Day Day 2 - Sunday (09/27) | |
| SA | Bryan Jensen CRS | 661 | Blue 2003 Mitsubishi Lancer Evolution 8 | Saturday Day Day 2 - Sunday (09/27) | |
| SA | Casey Weeks CRS | 715 | Silver 2008 Subaru Impreza Outback Sport | Saturday Day Day 2 - Sunday (09/27) |
![]()
|
| SA | Paul Gibbs CRS | 969 | White/Blue 2023 Porsche Dakar | Saturday Day Day 2 - Sunday (09/27) | |
| SF: 11 Entries | |||||
| SF | Karan Bagga | 7 | Blue 2003 Mini | Saturday Day Day 2 - Sunday (09/27) Saturday Night | |
| SF | Ryan Schank | 8 | Silver 2005 Ford Focus ZX3 | Saturday Day Day 2 - Sunday (09/27) | |
| SF | Paul Newton | 27 | Red 2013 Mazda 2 | Saturday Day Day 2 - Sunday (09/27) | |
| SF | Nicholas Boone CRS | 33 | Gray 2019 Ford Fiesta ST | Saturday Day Day 2 - Sunday (09/27) | |
| SF | Brittany Sultana | 65 | Blue Toyota Celica | Saturday Day | |
| SF | Mark Allen | 77 | Grey 2021 Mini Cooper SE | Saturday Day Day 2 - Sunday (09/27) | |
| SF | Devon Winrick CRS | 91 | Blue 2012 Honda Civic SI | Saturday Day Day 2 - Sunday (09/27) |
![]()
|
| SF | Avram Canuo | 165 | Blue 1989 Toyota Celica | Saturday Day | |
| SF | Christina | 369 | Saturday Day Day 2 - Sunday (09/27) Saturday Night | ||
| SF | Christin Lhautara | 369 | Green 2002 Nissan Sentra | Saturday Day Day 2 - Sunday (09/27) |
|
| SF | Dana Gleason | 793 | British Racing Green 2006 Mini Cooper S JCW | Saturday Day Day 2 - Sunday (09/27) | |
| SR: 4 Entries | |||||
| SR | Audrey Tan CRS | 27 | Orange 1999 Mazda Miata | Saturday Day Day 2 - Sunday (09/27) |
|
| SR | Austin White CRS | 48 | Tan 2000 BMW 323Ci | Saturday Day Day 2 - Sunday (09/27) | |
| SR | Zack Xu | 93 | Red 2001 BMW Z3 | Saturday Day Day 2 - Sunday (09/27) |
|
| SR | Joe Batwinis CRS | 625 | Gray 2014 Scion Fr-S | Saturday Day Day 2 - Sunday (09/27) |
|
| SxS: 2 Entries | |||||
| SxS | Kevin Jones CRS | 77 | Black 2022 Can-Am XRS Turbo RR SS | Saturday Day Day 2 - Sunday (09/27) | |
| SxS | Brenae Jones CRS | 771 | Black 2022 Can Am X3 | Saturday Day Day 2 - Sunday (09/27) | |
| WAT: 1 Entry | |||||
| WAT | Water Truck | 42 | Saturday Day Day 2 - Sunday (09/27) Saturday Night | ||
Legend
Competitor's First Entry on SidewaysData

