Antelope Valley Rallycross Championship #3
Antelope Valley Fairgrounds.
Oct. 20, 2024, 9:30 a.m.
Oct. 20, 2024, 4 p.m.
Entries
Class | Driver | # | Vehicle | Social |
---|---|---|---|---|
EXHIB: 1 Entry | ||||
EXHIB | Test Car | 000 | ||
M2: 7 Entries | ||||
M2 | Hanah Marazzito | 24 | Black 2013 Ford Crown Victoria | |
M2 | Mike Ball | 40 | Blue 1995 Jeep Cherokee | |
M2 | Dwight Wood | 108 | 2003 Nissan Sentra | |
M2 | Tyler Johnson-Williams | 144 | Black 2005 BMW 330I | |
M2 | James Veatc | 155 | One Of A Kind Lexus Rally Edition | |
M2 | Nykki Mcgee | 724 | White 2011 Ford Crown Victoria |
![]() |
M2 | Benji | 901 | White 1989 BMW 325I |
![]() |
MA: 8 Entries | ||||
MA | Nick Ormiston | 11 | Black 2008 Subaru WRX STI |
![]() |
MA | Elijah Kleeman | 444 | Black 2018 Subaru WRX |
![]() |
MA | Jeffrey Ullrich | 555 | Blue 2002 Subaru Impreza | |
MA | Chris Padilla | 777 | Silver 1999 Subaru Impreza Rsti | |
MA | Arto Ylikangas | 902 | 2002 Subaru WRX | |
MA | Penny Zaritski | 917 | Red 2001 Subaru Impreza | |
MA | Chris Tusow | 979 | 3 Suba Impreza WRX | |
MA | Bret Norgaard | 1111 | Silver 2000 Subaru Forester | |
P2: 4 Entries | ||||
P2 | Bill Martin | 74 | Blue 2016 Ford Fiesta ST | |
P2 | Nick Londy | 107 | Green 2014 Ford Fiesta ST |
![]() |
P2 | Clinton Padilla | 556 | Black 2022 Toyota Gr86 |
![]() |
P2 | Charles Graham | 784 | White 1997 Ford Crown VIC | |
PA: 9 Entries | ||||
PA | Jenna Cooper | 6 | Silver 2 Subaru Impreza RS | |
PA | Neill Bachand | 9 | White 2002 Subaru Impreza WRX |
![]() |
PA | Hez Listiak | 13 | Blue 2003 Subaru WRX | |
PA | Cory Siler | 65 | Red 2004 Subaru Forester |
![]() ![]() |
PA | Cory Siler | 65 | Red 2004 Subaru Forester |
![]() ![]() |
PA | Giovanni Garcia | 69 | White 2006 Subaru STI |
![]() |
PA | Roland Africa | 89 | Silver 2001 Subaru Impreza 2.5Rs | |
PA | Briana Angel | 111 | 2000 Suba Forester | |
PA | Connor Brown | 655 | Blue 2003 Subaru Impreza WRX | |
S2: 8 Entries | ||||
S2 | Markos Generales | 27 | Ref 1991 Mazda Miata | |
S2 | Brie Perez | 53 | 23 KIA Soul | |
S2 | Danny Downey | 71 | Black 2015 Honda Civic | |
S2 | Kevin Aguilar | 88 | 23 Kia Soul | |
S2 | Devon Winrick | 91 | Blue 2017 Chevy Spark |
![]() ![]() |
S2 | Wally Wood | 245 | White 2004 Nissan Sentra SER Spec V | |
S2 | Darrell Bunch | 271 | 91 Mazda Miata | |
S2 | Olivia Daou | 2711 | 91 Mazda Miata | |
SA: 11 Entries | ||||
SA | Jeffrey Gorski | 7 | Silver 2013 Mitsubishi Evolution X GSR |
![]() |
SA | Ryan Bakeman | 16 | 24 Suba WRX | |
SA | Jeremy Colvin | 17 | 16 Suba WRX STI | |
SA | Katya Penado | 23 | Green 2002 Subaru Impreza | |
SA | Blake Mcpherson | 35 | Red 2023 Subaru Crosstrek | |
SA | Lon Peterson | 61 | Blue 3 Mits EVO 8 | |
SA | Alex Kwan | 72 | 24 Ford Mustang Mach-3 Rally-E | |
SA | Hoeck Wolfgang | 308 | Blue 2015 Mitsubishi Lancer Evolution X | |
SA | Jason Rafana | 537 | Black 2023 Toyota GR Corolla | |
SA | Mike Colvin | 617 | 16 Suba WRX STI | |
SA | Victor Hernanzez | 949 | Green 2021 Subaru Forester | |
SxS: 2 Entries | ||||
SxS | Kevin Jones | 77 | Black 2022 Can-Am XRS Turbo RR SS | |
SxS | Marshall Chabot | 98 | Green 2021 Kawasaki Krx1000 |
Legend
Competitor's First Entry on SidewaysData