San Diego SCCA Rallycross Divisional Championship Aug 1-2 2026
North Island Credit Union Amplitheater.
July 31, 2026, 7 a.m.
Aug. 2, 2026, 5 p.m.
Entries
Entries by Segment
Day 1
71 entries
Day 2
71 entries
| Class | Driver | # | Vehicle | Segments | Social |
|---|---|---|---|---|---|
| MA: 9 Entries | |||||
| MA | Hez Listiak CRS | 13 | Day 1 Day 2 |
|
|
| MA | Nick Ormiston CRS | 20 | 2008 Subaru WRX STI | Day 1 Day 2 |
|
| MA | Bret Norgaard | 171 | 2005 Subaru Outback | Day 1 Day 2 |
|
| MA | Lexie Kennedy | 303 | 2008 Subaru Impreza WRX STI | Day 1 Day 2 | |
| MA | Brandon Panek CRS | 395 | Day 1 Day 2 | ||
| MA | Vincent M | 543 | 2005 Subaru WRX STI | Day 1 Day 2 | |
| MA | Alberto Cubillas | 555 | 2006 Subaru Impreza WRX | Day 1 Day 2 | |
| MA | Justin Goen | 627 | 2016 Subaru Boxer RWD Zenith | Day 1 Day 2 | |
| MA | Arto Ylikangas CRS | 902 | 2002 Subaru Impreza | Day 1 Day 2 | |
| MF: 2 Entries | |||||
| MF | Andrew Crawford CRS | 184 | 2015 Ford Fiesta | Day 1 Day 2 | |
| MF | Sergei Grishin | 194 | 2016 Ford Fiesta | Day 1 Day 2 |
![]()
|
| MR: 6 Entries | |||||
| MR | Nick Prsha | 135 | 1996 BMW 328I | Day 1 Day 2 | |
| MR | Tyler Johnson-Williams CRS | 144 | 2005 BMW 330I | Day 1 Day 2 | |
| MR | Nigel Mott | 162 | 1996 BMW 318Ti | Day 1 Day 2 | |
| MR | Clinton Padilla CRS | 556 | 2022 Toyota Gr86 | Day 1 Day 2 |
|
| MR | James Bingham | 621 | 1996 BMW 318Ti | Day 1 Day 2 | |
| MR | Tim Ames | 832 | 1996 BMW 328I | Day 1 Day 2 | |
| PA: 10 Entries | |||||
| PA | Nima Abrahim | 4 | 2014 Subaru WRX | Day 1 Day 2 | |
| PA | Alison Abrahim | 6 | 2014 Subaru WRX | Day 1 Day 2 | |
| PA | Brian Boate CRS | 15 | 2002 Subaru WRX Wagon | Day 1 Day 2 | |
| PA | Arlo Claveria | 74 | 2023 Toyota GR Corolla | Day 1 Day 2 | |
| PA | Mindi Cross | 78 | 2018 Subaru WRX | Day 1 Day 2 | |
| PA | David Webb | 97 | 2018 Subaru WRX | Day 1 Day 2 | |
| PA | Cory Siler CRS | 119 | 2004 Subaru Forester | Day 1 Day 2 |
![]()
|
| PA | Luke Mielke | 495 | Day 1 Day 2 | ||
| PA | Giovanni Garcia | 690 | Day 1 Day 2 |
|
|
| PA | D'John Keith CRS | 771 | 2001 Audi TT | Day 1 Day 2 | |
| PF: 6 Entries | |||||
| PF | Peter Dozeman | 3 | 2019 Ford Fiesta ST | Day 1 Day 2 | |
| PF | Lynn Dozeman | 11 | 2019 Ford Fiesta ST | Day 1 Day 2 | |
| PF | Andrew Mcniven CRS | 31 | 2008 Toyota Yaris | Day 1 Day 2 | |
| PF | Alex Molloy | 193 | Day 1 Day 2 | ||
| PF | Brandon Kilgore | 247 | 2004 Mazda 3 | Day 1 Day 2 | |
| PF | Sanjay Singh CRS | 679 | 2005 Mini Cooper S | Day 1 Day 2 | |
| PR: 2 Entries | |||||
| PR | Rob Krider CRS | 338 | 1994 Mazda Miata | Day 1 Day 2 |
|
| PR | Gavin Platt | 805 | 1983 Volvo 242 | Day 1 Day 2 | |
| SA: 6 Entries | |||||
| SA | Paul Chominski | 19 | 2002 Subaru Impreza WRX | Day 1 Day 2 | |
| SA | Riley Fleck | 83 | Day 1 Day 2 | ||
| SA | Giancarlo Casem | 182 | 2021 Mazda Cx-5 | Day 1 Day 2 | |
| SA | Casey Weeks CRS | 715 | 2008 Subaru Impreza | Day 1 Day 2 |
![]()
|
| SA | Samuel Weeks | 716 | 2008 Subaru Impreza | Day 1 Day 2 | |
| SA | Tiffany Protas | 913 | 2020 Ford F-150 Raptor | Day 1 Day 2 | |
| SF: 8 Entries | |||||
| SF | Gonzalo San Miguel, | 82 | 2015 Honda Civic SI | Day 1 Day 2 | |
| SF | Steph Angel | 90 | 2010 Scion XD | Day 1 Day 2 | |
| SF | Taylour Wargo CRS | 153 | 2003 Nissan Sentra | Day 1 Day 2 |
![]()
|
| SF | Jon Wardlaw | 202 | 2015 Ford Fiesta ST | Day 1 Day 2 | |
| SF | Simon Roberts | 209 | 2017 Ford Fiesta | Day 1 Day 2 |
![]()
|
| SF | Jonathan Wardlaw | 220 | 2015 Ford Fiesta ST | Day 1 Day 2 | |
| SF | Wally Wood CRS | 245 | 2003 Nissan Sentra | Day 1 Day 2 | |
| SF | Devon Winrick CRS | 914 | Blue 2017 Chevy Spark | Day 1 Day 2 |
![]()
|
| SR: 7 Entries | |||||
| SR | Hank Yamfang | 2 | 2013 Subaru BRZ | Day 1 Day 2 | |
| SR | Allen Lim | 92 | 2025 Toyota Tacoma | Day 1 Day 2 | |
| SR | Nathan Gibbs CRS | 93 | 2019 Chevrolet Camaro | Day 1 Day 2 | |
| SR | Zane Ulery | 333 | 2022 Mazda Mx-5 | Day 1 Day 2 | |
| SR | Gavin Souttere | 740 | 1988 Volvo 740 Turbo M46 | Day 1 Day 2 | |
| SR | Charles Parker Graham | 784 | 2005 Mazda Miata | Day 1 Day 2 | |
| SR | Brad Mueller | 966 | Day 1 Day 2 | ||
| TO: 11 Entries | |||||
| TO | Heather Abrahim | 8 | 2014 Subaru WRX | Day 1 Day 2 | |
| TO | Romin Irani | 105 | Day 1 Day 2 | ||
| TO | Marcus Tomei | 110 | 1998 Audi A4 | Day 1 Day 2 | |
| TO | Gwen Paliotti | 125 | Day 1 Day 2 | ||
| TO | Mike Bourne | 138 | 2010 BMW 128I | Day 1 Day 2 | |
| TO | Jason Krentsel | 141 | Day 1 Day 2 | ||
| TO | Hoang Nguyen | 163 | 1983 Toyota Celica | Day 1 Day 2 | |
| TO | Daniel Mobley | 173 | 1996 Buick Roadmaster Wagon | Day 1 Day 2 | |
| TO | David Mcalpin | 393 | 2007 Subaru Wrx/Sti | Day 1 Day 2 | |
| TO | Wayne Jones | 396 | 2007 Subaru Wrx/Sti | Day 1 Day 2 | |
| TO | Andre Tomei | 733 | 1998 Audi A4 | Day 1 Day 2 | |
| US: 3 Entries | |||||
| US | Kevin Jones CRS | 79 | 2022 Can-Am X3 RR XRS Turbo SS | Day 1 Day 2 | |
| US | King Sales | 108 | 2018 Honda Talon SXS | Day 1 Day 2 | |
| US | Jasper Macdonald | 414 | 2016 Yamaha YXZ 100R | Day 1 Day 2 | |
| WAT: 1 Entry | |||||
| WAT | Water Truck | 42 | White 2010 Ferd Efteenthousand | Day 1 Day 2 | |
Legend
Competitor's First Entry on SidewaysData



