Antelope Valley Rallycross Practice #3
Antelope Valley Fairgrounds.
Oct. 19, 2024, 7 a.m.
Oct. 19, 2024, 4 p.m.
Entries
Class | Driver | # | Vehicle | Social |
---|---|---|---|---|
M2: 7 Entries | ||||
M2 | Hanah Marazzito | 24 | Black 2013 Ford Crown Victoria | |
M2 | Mike Ball | 40 | Blue 1995 Jeep Cherokee | |
M2 | Dwight Wood | 108 | 2003 Nissan Sentra | |
M2 | Nick Prsha | 135 | White 1996 BMW 328I | |
M2 | Tyler Johnson-Williams | 144 | Black 2005 BMW 330I | |
M2 | Nykki Mcgee | 724 | White 2011 Ford Crown Victoria |
![]() |
M2 | Benji | 901 | White 1989 BMW 325I |
![]() |
MA: 4 Entries | ||||
MA | Nick Ormiston | 11 | Grey 2008 Subaru WRX STI |
![]() |
MA | Bret Norgaard | 111 | Silver 2002 Subaru WRX | |
MA | Rob Shibao | 399 | Silver 2002 Subaru WRX | |
MA | Elijah Kleeman | 444 | Black 2018 Subaru WRX |
![]() |
P2: 3 Entries | ||||
P2 | Nicole Pierce | 25 | Magnetite Grey 2023 Subaru BRZ |
![]() ![]() |
P2 | Nick Londy | 107 | Green 2014 Ford Fiesta ST |
![]() |
P2 | Clinton Padilla | 556 | Black 2022 Toyota Gr86 |
![]() |
PA: 3 Entries | ||||
PA | Hez Listiak | 13 | Blue 2003 Subaru WRX | |
PA | Cory Siler | 65 | Red 2004 Subaru Forester |
![]() ![]() |
PA | Cory Siler | 65 | Red 2004 Subaru Forester |
![]() ![]() |
S2: 9 Entries | ||||
S2 | William Ashworth | 5 | Red 2014 Mitsubishi Lancer | |
S2 | Paul | 26 | Red 1990 Toyota Celica | |
S2 | Markos Generales | 27 | Ref 1991 Mazda Miata | |
S2 | Shervin Mostashari | 57 | Grey 2020 Ford Bronco | |
S2 | Keefe Nottke | 58 | Red 2014 Ford Fiesta ST | |
S2 | Danny Downey | 71 | Black 2015 Honda Civic | |
S2 | Devon Winrick | 91 | Blue 2017 Chevy Spark |
![]() ![]() |
S2 | Wally Wood | 245 | White 2004 Nissan Sentra SER Spec V | |
S2 | Elizabeth Douglas | 777 | Tbd Tbdtbd TBD | |
SA: 5 Entries | ||||
SA | Jeffrey Gorski | 7 | Silver 2013 Mitsubishi Evolution X GSR |
![]() |
SA | Katya Penado | 23 | Green 2002 Subaru Impreza | |
SA | Blake Mcpherson | 35 | Red 2023 Subaru Crosstrek | |
SA | Gavyn France | 59 | Red 2013 Ford Fiesta | |
SA | Victor Hernandez | 949 | Green 2021 Subaru Forester | |
SxS: 2 Entries | ||||
SxS | Kevin Jones | 77 | Black 2022 Can-Am XRS Turbo RR SS | |
SxS | Marshall Chabot | 98 | Green 2021 Kawasaki Krx1000 |
Legend
Competitor's First Entry on SidewaysData