2026-04-26 San Diego SCCA Rallycross Championship
Ramona Fairgrounds.
April 26, 2026, 7 a.m.
April 26, 2026, 5 p.m.
Entries
| Class | Driver | # | Vehicle | Social |
|---|---|---|---|---|
| MA: 6 Entries | ||||
| MA | Nick Ormiston | 20 | 2008 Subaru WRX STI |
|
| MA | Lexie Kennedy | 303 | 2008 Subaru Impreza WRX STI | |
| MA | Michael Nanzig | 530 | 2005 Subaru Legacy | |
| MA | Justin Goen | 627 | 2003 Subaru Impreza | |
| MA | Jim Mcgill | 725 | 2006 Subaru STI | |
| MA | Arto Ylikangas | 902 | 2002 Subaru Impreza | |
| MF: 2 Entries | ||||
| MF | Anthony Bislew | 311 | 2015 Ford Fiesta | |
| MF | Andrew Schwartz | 992 | 1992 Volkswagen GTI |
|
| MR: 7 Entries | ||||
| MR | Mike Bourne | 15 | 2010 BMW 128I | |
| MR | Nick Prsha | 135 | 1996 BMW 328I | |
| MR | Mike Bourne | 138 | 2010 BMW 128I | |
| MR | Tyler Johnson-Williams | 144 | 2005 BMW 330I | |
| MR | Chris Padilla | 556 | 2022 Toyota Gr86 | |
| MR | Larry Gross | 695 | 2004 Toyota Tacoma | |
| MR | Tim Ames | 832 | 1996 BMW 328I | |
| PA: 8 Entries | ||||
| PA | Nima Abrahim | 4 | 2014 Subaru WRX | |
| PA | Brian Boate | 15 | 2002 Subaru WRX Wagon | |
| PA | Arlo Claveria | 74 | 2023 Toyota GR Corolla | |
| PA | Briana Angel | 111 | 2000 Subaru Forester | |
| PA | Cory Siler | 119 | 2004 Subaru Forester |
![]()
|
| PA | Gerry Floriano | 191 | 2024 Toyota GR Corolla | |
| PA | Giovanni Garcia | 690 | 2006 Subaru 2006 |
|
| PA | D'John Keith | 771 | 2001 Audi TT 225 QC | |
| PF: 5 Entries | ||||
| PF | Chris Emery | 14 | 2018 Ford Fiesta ST | |
| PF | Andrew Mcniven | 31 | 2008 Toyota Yaris | |
| PF | Daniel Wilcox | 84 | 2010 Honda FIT | |
| PF | Alex Molloy | 193 | 2005 Dodge Neon | |
| PF | Brandon Kilgore | 247 | 2004 Mazda 3 | |
| PR: 1 Entry | ||||
| PR | Diego Recinos-Walsh | 244 | 1990 Volvo 240 |
|
| SA: 7 Entries | ||||
| SA | Paul Chominski | 19 | 2002 Subaru Impreza WRX | |
| SA | Gabriel Maya | 100 | 2023 Subaru WRX | |
| SA | Jeremy Colvin | 224 | 2015 Subaru WRX STI | |
| SA | William Barrios | 351 | 2025 Ford Mach-E Rally | |
| SA | Alberto Cubillas | 555 | 2006 Subaru Impreza WRX | |
| SA | Mike Colvin | 617 | 2016 Subaru WRX STI | |
| SA | Bryan Jensen | 661 | 2003 Mitsubishi Lancer EVO | |
| SF: 4 Entries | ||||
| SF | Steph Angel | 90 | 2010 Scion XD | |
| SF | Jon Wardlaw | 202 | 2015 Ford Fiesta ST | |
| SF | Jonathan Wardlaw | 220 | 2015 Ford Fiesta ST | |
| SF | Andascha Moore-Pryor | 993 | 2015 Ford Focus ST | |
| SR: 5 Entries | ||||
| SR | Hank Yamfang | 2 | 2013 Subaru BRZ | |
| SR | Joe Macasero | 187 | 2013 Scion Fr-S | |
| SR | Zane Ulery | 333 | 2022 Mazda Mx-5 | |
| SR | Gavin Souttere | 740 | 1988 Volvo 740 Turbo M46 | |
| SR | Brad Mueller | 966 | 2007 Saturn SKY | |
| TO: 14 Entries | ||||
| TO | Heather Abrahim | 8 | 2014 Subaru WRX | |
| TO | Fitzgerald Samuel | 59 | 2003 Subaru WRX | |
| TO | Samanvith Reddy Pamireddy | 64 | 2006 Ford Crown Victoria | |
| TO | Marcus Tomei | 73 | 1998 Audi A4 | |
| TO | Raymond Guerra | 86 | 2022 Subaru WRX | |
| TO | Kristina Lopez | 91 | 2024 Toyota GR Corolla | |
| TO | John Mackall | 109 | 2007 Honda Ridgeline | |
| TO | Bret Norgaard | 171 | 2008 Subaru Subaru STI |
|
| TO | Kealohi Grondin | 214 | 2020 Subaru WRX | |
| TO | Cher Cloughley | 227 | 2010 Volvo V50 | |
| TO | Gary Payne | 611 | 2024 Sierra Echo EV | |
| TO | Andre Tomei | 733 | 1998 Audi A4 | |
| TO | Tiffany Protas | 913 | 2020 Ford F-150 Raptor | |
| TO | Robert Carrier | 920 | 2017 Honda CRV | |
| US: 2 Entries | ||||
| US | King Sales | 108 | 2018 Honda Talon SXS | |
| US | Valerie Ocampo | 414 | 2016 Yamaha YXZ 1000R | |
Legend
Competitor's First Entry on SidewaysData

