Summer Festival of Speed 2026
Fresno Fairgrounds.
June 27, 2026, 7 a.m.
June 28, 2026, 7 p.m.
Entries
Entries by Segment
Day 1 - Saturday (06/27)
30 entries
Day 2 - Sunday (06/28)
27 entries
| Class | Driver | # | Vehicle | Segments | Social |
|---|---|---|---|---|---|
| Incomplete Registrations: 3 | |||||
| Grover Davis | Incomplete Registration | Day 1 - Saturday (06/27) Day 2 - Sunday (06/28) | |||
| Andy | Incomplete Registration | Day 1 - Saturday (06/27) | |||
| Casey Weeks | Incomplete Registration | Day 1 - Saturday (06/27) Day 2 - Sunday (06/28) | |||
| MA: 3 Entries | |||||
| MA | Jonathan Heaton CRS | 106 | Green 1998 Subaru Impreza | Day 2 - Sunday (06/28) |
|
| MA | Joseph Adam Bopp | 257 | Silver 2008 Subaru WRX | Day 1 - Saturday (06/27) Day 2 - Sunday (06/28) | |
| MA | Thaddeus Robeck | 354 | White 1993 Subaru Impreza | Day 1 - Saturday (06/27) Day 2 - Sunday (06/28) | |
| MF: 2 Entries | |||||
| MF | Grover Davis CRS | 02 | White 1984 VW Rabbit | Day 1 - Saturday (06/27) Day 2 - Sunday (06/28) |
|
| MF | Andrew Schwartz CRS | 992 | Grey 1987 VW GTI | Day 1 - Saturday (06/27) Day 2 - Sunday (06/28) |
|
| MR: 2 Entries | |||||
| MR | Damien Sochan | 86 | Brown 1993 Mercedes Benz 190E 2.6 NA | Day 1 - Saturday (06/27) Day 2 - Sunday (06/28) |
|
| MR | Charles Graham CRS | 784 | Black 1997 Lincoln Mark Viii | Day 2 - Sunday (06/28) | |
| PA: 4 Entries | |||||
| PA | Aron Cranford CRS | 15 | Red 2001 Subaru 2.5Rs | Day 1 - Saturday (06/27) Day 2 - Sunday (06/28) | |
| PA | Eric Sinclair CRS | 74 | Blue 2006 Subaru Impreza | Day 1 - Saturday (06/27) Day 2 - Sunday (06/28) | |
| PA | D'John Keith CRS | 77 | Silver 2001 Audi TT 225 QC | Day 2 - Sunday (06/28) | |
| PA | Lucky Khuu | 108 | Grey 2024 Toyota GR Corolla | Day 1 - Saturday (06/27) Day 2 - Sunday (06/28) | |
| PF: 1 Entry | |||||
| PF | Dana Gleason | 73 | British Racing Green 2006 Mini Cooper S JCW | Day 1 - Saturday (06/27) | |
| PR: 3 Entries | |||||
| PR | Amy Sheppard CRS | 12 | White 1997 BMW 318Ti | Day 1 - Saturday (06/27) Day 2 - Sunday (06/28) | |
| PR | Rob Krider CRS | 38 | White 1994 Mazda Miata | Day 1 - Saturday (06/27) Day 2 - Sunday (06/28) |
|
| PR | Paul Jackson CRS | 712 | White 1997 BMW 318Ti | Day 1 - Saturday (06/27) Day 2 - Sunday (06/28) |
|
| SA: 2 Entries | |||||
| SA | Leo Doussot | 130 | Silver 2008 Subaru Impreza | Day 1 - Saturday (06/27) Day 2 - Sunday (06/28) | |
| SA | Casey Weeks CRS | 715 | Silver 2008 Subaru Impreza Outback Sport | Day 1 - Saturday (06/27) Day 2 - Sunday (06/28) |
![]()
|
| SF: 7 Entries | |||||
| SF | Marc Fosse | 7 | Yellow 2007 Ford Focus | Day 1 - Saturday (06/27) | |
| SF | Paul Newton | 27 | Red 2013 Mazda 2 | Day 1 - Saturday (06/27) Day 2 - Sunday (06/28) | |
| SF | Ryan Rich | 76 | British Racing Green 2006 Mini Cooper S JCW | Day 1 - Saturday (06/27) | |
| SF | Andy Daniels | 79 | British Racing Green 2006 Mini Cooper S JCW | Day 1 - Saturday (06/27) | |
| SF | Devon Winrick CRS | 91 | Blue 2012 Honda Civic SI | Day 1 - Saturday (06/27) Day 2 - Sunday (06/28) |
![]()
|
| SF | Wally Wood CRS | 245 | White 2004 Nissan Sentra SER Spec V | Day 1 - Saturday (06/27) Day 2 - Sunday (06/28) | |
| SF | Nicole Day | 812 | Grey 2025 KIA K4 | Day 1 - Saturday (06/27) Day 2 - Sunday (06/28) | |
| SR: 4 Entries | |||||
| SR | Audrey Tan CRS | 27 | Orange 1999 Mazda Miata | Day 1 - Saturday (06/27) Day 2 - Sunday (06/28) |
|
| SR | Austin White CRS | 48 | Tan 2000 BMW 323Ci | Day 1 - Saturday (06/27) Day 2 - Sunday (06/28) | |
| SR | Joe Batwinis CRS | 625 | Gray 2014 Scion Fr-S | Day 1 - Saturday (06/27) Day 2 - Sunday (06/28) |
|
| SR | Nimbus Drift | 710 | Red 1984 Toyota Celica GTS | Day 1 - Saturday (06/27) |
|
| SxS: 2 Entries | |||||
| SxS | Kevin Jones CRS | 77 | Black 2022 Can-Am XRS Turbo RR SS | Day 1 - Saturday (06/27) Day 2 - Sunday (06/28) | |
| SxS | Brenae Jones | 771 | Black 2022 Can-Am XRS Turbo RR SS | Day 1 - Saturday (06/27) Day 2 - Sunday (06/28) | |
Legend
Competitor's First Entry on SidewaysData

