So Fun Season Opener Fresno
Fresno Fairgrounds.
Feb. 28, 2026, 7 a.m.
March 1, 2026, 7 p.m.
Entries
Entries by Segment
Day 1 - Saturday (02/28)
22 entries
Day 2 - Sunday (03/01)
24 entries
| Class | Driver | # | Vehicle | Segments | Social |
|---|---|---|---|---|---|
| MA: 2 Entries | |||||
| MA | Nick Ormiston | 20 | Grey 2008 Subaru WRX STI | Day 2 - Sunday (03/01) |
|
| MA | Thaddeus Robeck | 354 | White 1993 Subaru Impreza | Day 1 - Saturday (02/28) Day 2 - Sunday (03/01) | |
| MF: 2 Entries | |||||
| MF | Grover Davis | 02 | White 1984 VW Rabbit | Day 1 - Saturday (02/28) Day 2 - Sunday (03/01) |
|
| MF | Daniel | 72 | Gray 2007 VW Golf GTI | Day 2 - Sunday (03/01) | |
| MR: 2 Entries | |||||
| MR | Tyler Johnson-Williams | 144 | Black 2005 BMW 330I | Day 1 - Saturday (02/28) Day 2 - Sunday (03/01) | |
| MR | Charles Graham | 784 | Black 1997 Lincoln Mark Viii | Day 2 - Sunday (03/01) | |
| PA: 7 Entries | |||||
| PA | Nicholas Amoah | 11 | Silver 2009 Subaru Outback | Day 1 - Saturday (02/28) Day 2 - Sunday (03/01) | |
| PA | Aron Cranford | 15 | Red 2001 Subaru 2.5Rs | Day 1 - Saturday (02/28) Day 2 - Sunday (03/01) | |
| PA | Matthew Dunlap | 21 | Silver 2014 Subaru WRX | Day 2 - Sunday (03/01) | |
| PA | Siqi Che | 71 | White 2018 Subaru WRX | Day 1 - Saturday (02/28) Day 2 - Sunday (03/01) | |
| PA | Eric Sinclair | 74 | Blue 2006 Subaru Impreza | Day 1 - Saturday (02/28) Day 2 - Sunday (03/01) | |
| PA | D'John Keith | 77 | Silver 2001 Audi TT 225 QC | Day 2 - Sunday (03/01) | |
| PA | Wally Wood | 245 | Grey 2005 Infiniti G35X | Day 1 - Saturday (02/28) Day 2 - Sunday (03/01) | |
| PR: 4 Entries | |||||
| PR | Amy Sheppard | 12 | White 1997 BMW 318Ti | Day 1 - Saturday (02/28) Day 2 - Sunday (03/01) | |
| PR | Hawk Hand | 27 | Black 2008 BMW 328I | Day 1 - Saturday (02/28) | |
| PR | Liam Brownlie | 696 | Red 1985 Ferrari 308 | Day 2 - Sunday (03/01) | |
| PR | Paul Jackson | 712 | White 1997 BMW 318Ti | Day 1 - Saturday (02/28) Day 2 - Sunday (03/01) | |
| SA: 4 Entries | |||||
| SA | Henry Libermann | 67 | White 2024 Toyota GR Corolla | Day 2 - Sunday (03/01) | |
| SA | Paul Gibbs | 125 | Blue 2022 VW Golf R | Day 1 - Saturday (02/28) Day 2 - Sunday (03/01) | |
| SA | Seth Patterson | 404 | Black 2024 Tesla Model 3 | Day 1 - Saturday (02/28) Day 2 - Sunday (03/01) | |
| SA | Casey Weeks | 715 | Silver 2003 Subaru Impreza Outback | Day 1 - Saturday (02/28) Day 2 - Sunday (03/01) |
![]()
|
| SF: 6 Entries | |||||
| SF | Benjamin Carter | 7 | Blue 2005 Mini Cooper Mini Cooper S | Day 1 - Saturday (02/28) | |
| SF | J. J. Lowe | 65 | 2005 Mini Cooper | Day 1 - Saturday (02/28) | |
| SF | Danny Downey | 71 | Black 2015 Honda Civic | Day 1 - Saturday (02/28) Day 2 - Sunday (03/01) | |
| SF | Abram Canul | 85 | Blue 1989 Toyota Celica | Day 1 - Saturday (02/28) Day 2 - Sunday (03/01) | |
| SF | Devon Winrick | 91 | Blue 2012 Honda Civic SI | Day 1 - Saturday (02/28) Day 2 - Sunday (03/01) |
![]()
|
| SF | Kai Rabbon | 185 | Silver 2006 Volvo V50 | Day 1 - Saturday (02/28) |
|
| SR: 2 Entries | |||||
| SR | Audrey Tan | 27 | Orange 1999 Mazda Miata | Day 1 - Saturday (02/28) Day 2 - Sunday (03/01) |
|
| SR | Yingzhang Dong | 316 | Black 2016 Dodge Challenger | Day 1 - Saturday (02/28) | |
Legend
Competitor's First Entry on SidewaysData

