Big Fresno Fair Rallycross
Fresno Fairgrounds.
May 11, 2024, 7 a.m.
May 12, 2024, 5 p.m.
Entries
Class | Driver | # | Vehicle | Social |
---|---|---|---|---|
MA: 10 Entries | ||||
MA | Nicholas Ormiston | 11 | Black 2008 Subaru WRX STI |
![]() |
MA | Kyle Patrick Mann | 16 | Silver 2002 Subaru WRX | |
MA | Jordan Blanco | 56 | Gray 2005 Urabus WRX | |
MA | Brent Blakely | 58 | All Of Them 96 Subie Impreza | |
MA | Frank Mann | 61 | Silver 2002 Subaru WRX | |
MA | Jane Lien | 73 | Blue 2007 Subaru Impreza | |
MA | Thaddeus Robeck | 354 | White 1993 Subaru Impreza | |
MA | Elijah Kleeman | 444 | Black 2018 Subaru WRX |
![]() |
MA | Skye Romanoff | 561 | Silver 2005 Subaru WRX | |
MA | Donnie Smith | 730 | Blue/Gray 2007 Subaru Outback Sport | |
MF: 5 Entries | ||||
MF | Grover Davis | 2 | White 1984 VW Rabbit |
![]() |
MF | D'John Keith | 3 | Black 1997 VW Golf SC | |
MF | Darren Pozzi | 16 | Red, White And Black 1989 Honda CRX | |
MF | Richard Bueno | 68 | Red, White And Black 1989 Honda CRX | |
MF | Sanjay Singh | 117 | Yellow 2005 Mini Cooper | |
MR: 1 Entry | ||||
MR | Tyler Johnson-Williams | 144 | Black 2005 BMW 330I | |
PA: 7 Entries | ||||
PA | Neill Bachand | 9 | White 2002 Subaru Impreza WRX |
![]() |
PA | Jon Kokes | 21 | White 2017 Subaru WRX | |
PA | Jon Kokes | 21 | White 2017 Subaru WRX | |
PA | Adrian Villanueva | 26 | Ceramic 2018 Mazda CX3 |
![]() |
PA | Cory Siler | 65 | Red 2004 Subaru Forester |
![]() ![]() |
PA | Eric Sinclair | 74 | Blue 2006 Subaru Impreza | |
PA | Sam Borda | 666 | White/Black/Blue 2018 Subaru WRX |
![]() |
PF: 8 Entries | ||||
PF | Sunny Singh | 7 | Blue 2003 Mini Cooper | |
PF | Andrew Mcniven | 31 | White 2008 Toyota Yaris | |
PF | John Black | 34 | Blk 23 Chevy Malibu | |
PF | Bill Martin | 74 | Blue 2016 Ford Fiesta ST | |
PF | Emerald May | 81 | Tan & Black 2003 Toyota Camry | |
PF | Michael Conway | 93 | White 1993 Honda Civic | |
PF | Nick Londy | 107 | Green 2014 Ford Fiesta ST |
![]() |
PF | Matthew Robinson | 360 | White 1993 Honda Civic | |
SA: 7 Entries | ||||
SA | Robert T. Rogers Iii | 3 | Silver 1999 Subaru 2.5Rs Coupe |
![]() |
SA | Casey Weeks | 22 | Silver 2003 Subaru Impreza Outback |
![]() ![]() |
SA | Steven Salinas | 25 | White 2017 VW Golf R |
![]() |
SA | Phi Le | 61 | White 2023 Toyota GR Corolla |
![]() |
SA | Eric Lauer | 63 | Metalic Grey 23 Subaru Crosstrek | |
SA | Chris | 386 | White 97 Subaru Legacy | |
SA | Sevag Chanchanian | 710 | Silver 2010 Subaru Impreza |
![]() |
SF: 11 Entries | ||||
SF | Paul Newton | 27 | Red 2013 Mazda 2 | |
SF | Angel Martell | 53 | White 2001 Mitsubishi Eclipse |
![]() |
SF | Josephine Pedersen | 78 | Red 1987 Chevy Sprint |
![]() |
SF | Kai Rabbon | 85 | Silver 2006 Volvo V50 |
![]() |
SF | Claire Chalmers | 87 | Red 1987 Chevy Sprint |
![]() |
SF | Devon Winrick | 91 | Blue 2017 Chevy Spark |
![]() ![]() |
SF | Audrey Tan | 127 | Red 2013 Mazda 2 |
![]() |
SF | Wally Wood | 245 | White 2004 Nissan Sentra SER Spec V | |
SF | Nathan Brasil | 310 | White 2015 Ford Fiesta | |
SF | David J Haight | 713 | White 2013 Sion XD | |
SF | Nathan Lumluy | 769 | 2008 VW Rabbit | |
SR: 5 Entries | ||||
SR | Sunny | 1 | Grey 2023 Tesla Plaid | |
SR | James Grande | 11 | Blue 2003 Ford Ranger | |
SR | Chris | 38 | ||
SR | Mikulas Derer | 98 | Light Blue 1985 Volvo 240Dl | |
SR | Bob Douglas | 356 | White 2011 Ford Crown Victoria | |
SxS: 2 Entries | ||||
SxS | Tyler Bandy | 73 | Blue 2023 Polaris RZR PRO R 4 | |
SxS | Kevin Jones | 77 | Black 2022 Can-Am XRS Turbo RR SS |
Legend
Competitor's First Entry on SidewaysData