2026-01-18 San Diego SCCA Rallycross Championship
Ramona Fairgrounds.
Jan. 18, 2026, 7 a.m.
Jan. 18, 2026, 5 p.m.
Entries
| Class | Driver | # | Vehicle | Social |
|---|---|---|---|---|
| MA: 4 Entries | ||||
| MA | Nick Ormiston | 20 | 2008 Subaru WRX STI |
|
| MA | Bret Norgaard | 171 | 2005 Subaru Outback |
|
| MA | Lexie Kennedy | 303 | 2008 Subaru Impreza WRX STI | |
| MA | Justin Goen | 627 | 2003 Subaru Impreza | |
| MF: 1 Entry | ||||
| MF | Sanjay Singh | 679 | 2005 Mini Cooper S | |
| MR: 7 Entries | ||||
| MR | Derric Swinfard | 36 | 1999 BMW BMW 323Is |
|
| MR | Andy Rodriguez | 126 | 1999 BMW E36 | |
| MR | Nick Prsha | 135 | 1996 BMW 328I | |
| MR | Sean Vo | 212 | 2013 Scion Fr-S | |
| MR | Clinton Padilla | 556 | 2022 Toyota Gr86 |
|
| MR | Charles Parker Graham | 784 | 1997 Lincoln Mark Viii | |
| MR | Tim Ames | 832 | 1996 BMW 328I | |
| PA: 7 Entries | ||||
| PA | Nima Abrahim | 4 | 2014 Subaru WRX | |
| PA | Alison Abrahim | 6 | 2014 Subaru WRX | |
| PA | Brian Boate | 15 | 2002 Subaru WRX Wagon | |
| PA | Arlo Claveria | 74 | 2023 Toyota GR Corolla | |
| PA | Roland Africa | 89 | 2001 Subaru Impreza 2.5Rs | |
| PA | Wally Wood | 245 | 2005 Infiniti G35X | |
| PA | D'John Keith | 771 | 2001 Audi TT 225 QC | |
| PF: 5 Entries | ||||
| PF | Chris Emery | 14 | 2018 Ford Fiesta ST | |
| PF | Andrew Mcniven | 31 | 2008 Toyota Yaris | |
| PF | Daniel Wilcox | 84 | 2010 Honda FIT | |
| PF | Alex Molloy | 193 | 2005 Dodge Neon | |
| PF | Brandon Kilgore | 247 | 2004 Mazda 3 | |
| SA: 8 Entries | ||||
| SA | Paul Chominski | 19 | 2002 Subaru Impreza WRX | |
| SA | Alex Kwan | 23 | 2003 Ford Mach E Rally | |
| SA | Austin Seol | 65 | 2025 Ford Mache Rally | |
| SA | Weston Rothchild | 88 | 2020 Subaru WRX | |
| SA | Gabriel Maya | 100 | 2023 Subaru WRX | |
| SA | Nicolas Bel | 134 | 2025 Ford Mach-E | |
| SA | Alberto Cubillas | 555 | 2006 Subaru Impreza WRX | |
| SA | Marcus Tomei | 733 | Honda Ridgeline | |
| SF: 3 Entries | ||||
| SF | Greg Woelke | 27 | 2017 Ford Feista ST | |
| SF | Taylour Wargo | 153 | 2003 Nissan Sentra |
|
| SF | Van Poore | 400 | 1996 GEO Prizm |
|
| SR: 3 Entries | ||||
| SR | Hank Yamfang | 2 | 2013 Subaru BRZ | |
| SR | Lucian Perniciaro | 34 | 2004 Ford Crown Victoria | |
| SR | Zane Ulery | 333 | 2022 Mazda Mx-5 | |
| TO: 4 Entries | ||||
| TO | Heather Abrahim | 8 | 2014 Subaru WRX | |
| TO | Marcus Tomei | 73 | 1998 Audi A4 | |
| TO | Yongxin Li | 117 | 2020 Subaru WRX STI | |
| TO | Craig Coker | 369 | 2023 Sierra Echo R Spec Sierra | |
| US: 1 Entry | ||||
| US | King Sales | 108 | 2018 Honda Talon SXS | |


