Arizona Region 2025 #2 CVAA RallyCross Olympics
Camp Verde Equestrian Center.
Dec. 14, 2025, 7:30 a.m.
Dec. 14, 2025, 11:59 p.m.
Entries
| Class | Driver | # | Vehicle | Social |
|---|---|---|---|---|
| MA: 14 Entries | ||||
| MA | Paul Trout | 28 | ||
| MA | Fritz Croy | 44 | ||
| MA | Tyler Schrameck | 73 | ||
| MA | Guy Hempelman | 78 | ||
| MA | Brandon Wright | 91 | ||
| MA | Kenny Morgan | 109 | ||
| MA | Michael Orlandella | 119 | ||
| MA | Jovan Kangrga | 166 | ||
| MA | Miles Hempelman | 178 | ||
| MA | Joseph Bopp | 257 | ||
| MA | Thomas Mundt | 266 | ||
| MA | Sean Spring | 420 |
|
|
| MA | Elijah Grant | 828 | ||
| MA | Mike Thomas | 928 | ||
| MF: 6 Entries | ||||
| MF | John Sundelin | 8 | ||
| MF | Nikita Latman | 21 |
|
|
| MF | Lorenzo Alonzo-Lopez | 45 | ||
| MF | Joseph Maas | 69 | ||
| MF | Sergei Grishin | 94 | ||
| MF | Shawn Jewell | 129 | ||
| MR: 4 Entries | ||||
| MR | Jake Catchpole | 6 | ||
| MR | Philip Mickleborough | 7 | ||
| MR | Brett Catchpole | 32 | ||
| MR | Jesse Bopp | 48 | ||
| SA: 2 Entries | ||||
| SA | Paul Robinson | 84 | ||
| SA | Nicholas A Kleider | 93 | ||
| SF: 4 Entries | ||||
| SF | Ezra Johnson | 74 | ||
| SF | Timothy Johnson | 173 | ||
| SF | Julian Gil | 239 | ||
| SF | Angus Donaldson | 787 | ||
| SR: 8 Entries | ||||
| SR | Justin Mcbee | 61 |
![]() ![]()
|
|
| SR | Simon Parry-Jones | 62 | ||
| SR | Greg Whitworth | 67 | ||
| SR | Sam Whitworth | 97 | ||
| SR | Mountain | 148 | ||
| SR | Wyatt Rioux | 181 | ||
| SR | Jared Thomas | 666 | ||
| SR | Nicholas Verdone | 777 | ||


