2025-11-16 San Diego SCCA Rallycross Championship
North Island Credit Union Amphitheater.
Nov. 16, 2025, 7 a.m.
Nov. 16, 2025, 5 p.m.
Entries
| Class | Driver | # | Vehicle | Social |
|---|---|---|---|---|
| MA: 4 Entries | ||||
| MA | Jared Solano | 342 | 2019 Subaru Crosstrek |
|
| MA | Brandon Panek | 395 | 2007 Subaru STI | |
| MA | Justin Goen | 627 | 2003 Subaru Impreza | |
| MA | Chris Padilla | 777 | 1999 Subaru Impreza | |
| MR: 1 Entry | ||||
| MR | Tyler Johnson-Williams | 144 | 2005 BMW 330I | |
| PA: 5 Entries | ||||
| PA | Nima Abrahim | 4 | 2014 Subaru WRX | |
| PA | Alison Abrahim | 6 | 2014 Subaru WRX | |
| PA | Brian Boate | 15 | 2002 Subaru WRX Wagon | |
| PA | Arlo Claveria | 74 | 2023 Toyota GR Corolla | |
| PA | Brian Covellone | 146 | 2004 Subaru Impreza WRX | |
| PF: 2 Entries | ||||
| PF | Andrew Mcniven | 31 | 2008 Toyota Yaris | |
| PF | Daniel Wilcox | 84 | 2010 Honda FIT | |
| PR: 5 Entries | ||||
| PR | John Luzader | 77 | 2022 Subaru BRZ | |
| PR | Sean Vo | 212 | 2013 Scion Fr-S | |
| PR | Chris Darquea | 281 | 2006 Ford Mustang GT | |
| PR | Clinton Padilla | 556 | 2022 Toyota Gr86 |
|
| PR | Larry Gross | 695 | 2004 Toyota Tacoma | |
| SA: 7 Entries | ||||
| SA | Paul Chominski | 19 | 2002 Subaru Impreza WRX | |
| SA | Marcus Tomei | 73 | 2001 Honda Ridgeline | |
| SA | Gabriel Maya | 100 | 2023 Subaru WRX | |
| SA | Nicolas Bel | 134 | 2025 Ford Mach-E | |
| SA | Alberto Cubillas | 555 | 2006 Subaru Impreza WRX | |
| SA | Andre Tomei | 733 | 2001 Honda Ridgeline | |
| SA | Chanyoung Haw | 892 | 2023 Audi S4 | |
| SF: 8 Entries | ||||
| SF | Chris Emery | 14 | 2018 Ford Fiesta ST | |
| SF | Taylour Wargo | 153 | 2003 Nissan Sentra |
|
| SF | Joe Macasero | 187 | 2023 Hyundai Santa Cruz | |
| SF | Alex Molloy | 193 | 2005 Dodge Neon | |
| SF | Jon Wardlaw | 202 | 2015 Ford Fiesta ST | |
| SF | Jonathan Wardlaw | 220 | 2015 Ford Fiesta ST | |
| SF | Brandon Kilgore | 247 | 2002 Mercury Cougar | |
| SF | Vincent M | 420 | ||
| SR: 1 Entry | ||||
| SR | Hank Yamfang | 2 | 2013 Subaru BRZ | |
| TO: 4 Entries | ||||
| TO | Yusuke Murofushi | 50 | 2003 Honda Civic | |
| TO | Ken Suzuki | 531 | 2003 Nissan Sentra | |
| TO | Elias Izpisua-Rodriguez | 858 | 2006 Saab 9-2X | |
| TO | Ian Mendoza | 951 | ||
| US: 1 Entry | ||||
| US | Jasper Macdonald | 414 | 2016 Yamaha YXZ 1000R | |
Legend
Competitor's First Entry on SidewaysData
