2025-11-15 San Diego SCCA Rallycross Practice
North Island Credit Union Amphitheater.
Nov. 15, 2025, 7 a.m.
Nov. 15, 2025, 5 p.m.
Entries
| Class | Driver | # | Vehicle | Social |
|---|---|---|---|---|
| TO: 1 Entry | ||||
| TO | 951 | |||
| : 30 Entries | ||||
| Nima Abrahim | 4 | 2014 Subaru WRX | ||
| Richard Senior | 5 | 2008 Subaru STI | ||
| Alison Abrahim | 6 | 2014 Subaru WRX | ||
| Abby(Vincent) Denobile | 63 | 2010 Mini Cooper S | ||
| Arlo Claveria | 74 | 2023 Toyota GR Corolla | ||
| Daniel Wilcox | 84 | 2010 Honda FIT | ||
| Gabriel Maya | 100 | 2023 Subaru WRX | ||
| Nick Prsha | 135 | 1996 BMW 328I | ||
| Mike Bourne | 138 | 2010 BMW 128I | ||
| Tyler Johnson-Williams | 144 | 2005 BMW 330I | ||
| Brian Covellone | 146 | 2004 Subaru Impreza WRX | ||
| Taylour Wargo | 153 | 2003 Nissan Sentra |
|
|
| Alex Molloy | 193 | 2005 Dodge Neon | ||
| Laurence Li | 200 | 2023 Subaru WRX | ||
| Brandon Kilgore | 247 | 2002 Mercury Cougar | ||
| Seth Siev | 257 | 2008 Subaru Impreza WRX STI | ||
| Jason Rodas | 315 | 2002 Subaru | ||
| Ian Stewart | 316 | 2004 Subaru Impreza | ||
| Anil Paryani | 344 | 2025 Ford Mach E | ||
| Brandon Panek | 395 | 2007 Subaru STI | ||
| Jasper Macdonald | 414 | 2016 Yamaha YXZ 1000R | ||
| Gary Payne | 611 | 2024 Sierra Echo EV | ||
| Andre Tomei | 733 | 2020 Can-Am Maverick | ||
| Tim Ames | 832 | 1996 BMW 328I | ||
| Chris Bertram | 848 | 2014 Mazda 3 | ||
| Nicolas Beier | 878 | 1971 Chevrolet C20 | ||
| Adam Tabor | None | |||
| David Siev | None | |||
| Mark Lavelle | None | |||
| Marcus Tomei | None | |||
