2025-09-21 San Diego SCCA Rallycross Championship
North Island Credit Union Amphitheater.
Sept. 21, 2025, 7 a.m.
Sept. 21, 2025, 5 p.m.
Entries
Class | Driver | # | Vehicle | Social |
---|---|---|---|---|
MA: 6 Entries | ||||
MA | Richard Counts | 5 | 2008 STI Subaru | |
MA | Nick Ormiston | 20 | 2008 Wrx Sti Subaru |
![]() |
MA | Bret Norgaard | 171 | 2005 Outback Subaru | |
MA | Justin Goen | 627 | 2003 Impreza Subaru | |
MA | Gabriel Marshall | 714 | 2003 WRX Subaru | |
MA | Chris Padilla | 777 | 1999 Impreza Subaru | |
MF: 1 Entry | ||||
MF | Yusuke Murofushi | 50 | 2003 Civic Honda | |
MR: 3 Entries | ||||
MR | Nick Prsha | 135 | 1996 328I BMW | |
MR | Tyler Johnson-Williams | 144 | 2005 330I BMW | |
MR | Tim Ames | 832 | 1996 328I BMW | |
PA: 7 Entries | ||||
PA | Nima Abrahim | 4 | 2014 WRX Subaru | |
PA | Alison Abrahim | 6 | 2014 WRX Subaru | |
PA | Hez Listiak | 13 | 2003 WRX Subaru |
![]() |
PA | Brian Boate | 15 | 2002 Wrx Wagon Subaru | |
PA | Aaron Chew | 51 | 2003 Impreza Wrx Subaru | |
PA | Arlo Claveria | 74 | 2023 Gr Corolla Toyota | |
PA | Nathan Harmeyer | 666 | 2008 Wrx Hatchback Subaru | |
PF: 2 Entries | ||||
PF | Andrew Mcniven | 31 | 2008 Yaris Toyota | |
PF | Andrew Crawford | 184 | 2015 Fiesta Ford | |
PR: 4 Entries | ||||
PR | Derric Swinfard | 36 | 1999 Bmw 323Is BMW |
![]() ![]() |
PR | Andy Rodriguez | 126 | 1999 E36 BMW | |
PR | Clinton Padilla | 556 | 2022 Gr86 Toyota |
![]() |
PR | Larry Gross | 695 | 2004 Tacoma Toyota | |
SA: 9 Entries | ||||
SA | Paul Chominski | 19 | 2002 Impreza Wrx Subaru | |
SA | Gabriel Maya | 100 | 2023 WRX Subaru | |
SA | Marcus Tomei | 110 | 2007 Ridgeline Honda | |
SA | Maximus Solorzano | 404 | 2015 Forester Xt Subaru | |
SA | Alberto Cubillas | 555 | 2006 Impreza Wrx Subaru | |
SA | D'John Keith | 771 | 2001 Tt 225 Qc Audi | |
SA | Tiffany Protas | 913 | 2020 F-150 Rapto Ford | |
SA | Ben Protas | 943 | 2020 F-150 Rapto Ford | |
SA | Sylvain Colin | 989 | 2024 WRX Subaru | |
SF: 8 Entries | ||||
SF | Chris Emery | 14 | 2018 Fiesta St Ford | |
SF | Greg Woelke | 27 | 2017 Feista St Ford | |
SF | Daniel Wilcox | 84 | 2010 FIT Honda | |
SF | Alex Molloy | 193 | 2005 Neon Dodge | |
SF | Jon Wardlaw | 202 | 2015 Fiesta St Ford | |
SF | Jonathan Wardlaw | 220 | 2015 Fiesta St Ford | |
SF | Brandon Kilgore | 247 | 2002 Cougar Mercury | |
SF | Arnel Aradanas | 473 | 2017 FIT Honda | |
SR: 7 Entries | ||||
SR | Hank Yamfang | 2 | 2013 BRZ Subaru | |
SR | Lucian Perniciaro | 34 | 2004 Crown Victoria Ford | |
SR | Darryl Dees | 57 | 1999 Miata Mazda | |
SR | Sebastian Copete | 69 | 2004 Tacoma Toyota | |
SR | Nathan Gibbs | 93 | 2019 Camaro Chevrolet | |
SR | Theresa Dees | 157 | 1999 Miata Mazda | |
SR | Zane Ulery | 333 | 2022 Mx-5 Mazda | |
: 4 Entries | ||||
Jasper Macdonald | 414 | 2016 Yxz 1000R Yamaha | ||
Andre Tomei | 733 | 2020 Maverick Can-Am | ||
Robert Carrier | 920 | 2017 CRV Honda | ||
Ian Mendoza | 951 | 2023 Gr Corolla Toyota |
Legend
Competitor's First Entry on SidewaysData