Antelope Valley Rallycross Championship #4 2025
Antelope Valley Fairgrounds.
Oct. 12, 2025, 9:30 a.m.
Oct. 12, 2025, 4 p.m.
Entries
Class | Driver | # | Vehicle | Social |
---|---|---|---|---|
M2: 7 Entries | ||||
M2 | Rory Fontana | 13 | Green 1995 Subaru Impreza Coupe | |
M2 | Mike Ball | 40 | Blue 1995 Jeep Cherokee | |
M2 | Baby Carvallo | 90 | 87 BMW Pimpmobile | |
M2 | Dwight Wood | 108 | 2003 Nissan Sentra | |
M2 | Tyler Johnson-Williams | 144 | Black 2005 BMW 330I | |
M2 | Benji | 901 | White 1989 BMW 325I |
![]() |
M2 | Andrew Schwartz | 992 | Grey 1987 VW GTI |
![]() |
MA: 1 Entry | ||||
MA | Nick Ormiston | 11 | Grey 2008 Subaru WRX STI |
![]() |
P2: 4 Entries | ||||
P2 | Andrew Mcniven | 31 | White 2008 Toyota Yaris | |
P2 | Bill Martin | 74 | Blue 2016 Ford Fiesta ST | |
P2 | Andrew Crawford | 184 | Blue 2015 Ford Fiesta | |
P2 | Clinton Padilla | 556 | Black 2022 Toyota Gr86 |
![]() |
PA: 6 Entries | ||||
PA | Aaron Chew | 5 | Blue 2003 Subaru Impreza WRX Wagon | |
PA | Jeff Kleeman | 8 | Silver 2002 Subaru WRX | |
PA | Hez Listiak | 13 | Blue 2003 Subaru WRX |
![]() |
PA | Cory Siler | 19 | Red 2004 Subaru Forester |
![]() ![]() |
PA | Giovanni Garcia | 69 | White 2006 Subaru STI |
![]() |
PA | Chris Tusow | 979 | Grey 2005 Subaru WRX | |
S2: 4 Entries | ||||
S2 | Danny Downey | 71 | Black 2015 Honda Civic | |
S2 | Devon Winrick | 91 | Blue 2012 Honda Civic SI |
![]() ![]() |
S2 | Devin Donaghy | 121 | Black 1992 Volkswagen Corrado | |
S2 | Joe Batwinis | 625 | Gray 2014 Scion Fr-S |
![]() |
SA: 6 Entries | ||||
SA | Marc Sunga | 24 | Blue 2016 Mercedes-Benz Glc300 4Matic |
![]() |
SA | D'John Keith | 77 | Silver 2001 Audi TT 225 QC | |
SA | Robert Renderos | 172 | Green 2023 Subaru Forester | |
SA | Mike Colvin | 224 | Wht 2016 Subaru WRX STI | |
SA | Bryan Jensen | 611 | Blue 2003 Mitsubishi Lancer Evolution 8 | |
SA | Ryan Bohannon | 926 | Grey 2021 Subaru Crosstrek | |
SxS: 2 Entries | ||||
SxS | Kevin Jones | 77 | Black 2022 Can-Am XRS Turbo RR SS | |
SxS | Brenae Jones | 771 | Black 2022 Can Am X3 |
Legend
Competitor's First Entry on SidewaysData