Fresno Fair Rallycross fallFest
Fresno Fairgrounds.
Nov. 15, 2025, 7 a.m.
Nov. 16, 2025, 7 p.m.
Entries
Entries by Segment
Day 1 - Saturday (11/15)
16 entries
Day 2 - Sunday (11/16)
14 entries
| Class | Driver | # | Vehicle | Segments | Social |
|---|---|---|---|---|---|
| MA: 2 Entries | |||||
| MA | Nick Ormiston | 11 | Grey 2008 Subaru WRX STI | Day 1 - Saturday (11/15) Day 2 - Sunday (11/16) |
|
| MA | Jordan Blanco | 561 | Bluey&Yellow 2004 Subaru STI | Day 1 - Saturday (11/15) Day 2 - Sunday (11/16) | |
| MF: 2 Entries | |||||
| MF | Devon Winrick | 91 | White 1982 VW Scirocco | Day 1 - Saturday (11/15) Day 2 - Sunday (11/16) |
![]()
|
| MF | Andrew Schwartz | 992 | Grey 1987 VW GTI | Day 1 - Saturday (11/15) Day 2 - Sunday (11/16) |
|
| MR: 1 Entry | |||||
| MR | Tyler Johnson-Williams | 144 | Black 2005 BMW 330I | Day 1 - Saturday (11/15) Day 2 - Sunday (11/16) | |
| PA: 2 Entries | |||||
| PA | Thien Le | 06 | Grey 2022 Hyundai Santa Cruz | Day 1 - Saturday (11/15) |
|
| PA | Sevag Chanchanian | 137 | Silver 2010 Subaru Outback Sport | Day 1 - Saturday (11/15) Day 2 - Sunday (11/16) | |
| PR: 3 Entries | |||||
| PR | Amy Sheppard | 12 | White 1997 BMW 318Ti | Day 1 - Saturday (11/15) Day 2 - Sunday (11/16) | |
| PR | Rob Krider | 38 | White 1994 Mazda Miata | Day 1 - Saturday (11/15) Day 2 - Sunday (11/16) |
|
| PR | Paul Jackson | 112 | White 1997 BMW 318Ti | Day 1 - Saturday (11/15) Day 2 - Sunday (11/16) | |
| SA: 3 Entries | |||||
| SA | Kyle L | 42 | Blue 2004 Subaru WRX | Day 1 - Saturday (11/15) Day 2 - Sunday (11/16) | |
| SA | D'John Keith | 77 | Silver 2001 Audi TT 225 QC | Day 1 - Saturday (11/15) Day 2 - Sunday (11/16) | |
| SA | Robert Renderos | 172 | Green 2023 Subaru Forester | Day 1 - Saturday (11/15) | |
| SR: 1 Entry | |||||
| SR | Audrey Tan | 27 | Orange 1999 Mazda Miata | Day 1 - Saturday (11/15) Day 2 - Sunday (11/16) |
|
| SxS: 2 Entries | |||||
| SxS | Kevin Jones | 77 | Black 2022 Can-Am XRS Turbo RR SS | Day 1 - Saturday (11/15) Day 2 - Sunday (11/16) | |
| SxS | Brenae Jones | 771 | Black 2022 Can Am X3 | Day 1 - Saturday (11/15) Day 2 - Sunday (11/16) | |
Legend
Competitor's First Entry on SidewaysData

