Arizona Region 2025 #6 CVAA RallyCross
Sept. 14, 2025, 7 a.m.
Sept. 14, 2025, 10 p.m.
Entries
| Class | Driver | # | Vehicle | Social |
|---|---|---|---|---|
| MA: 16 Entries | ||||
| MA | Sean Spring | 16 | Tan 1999 Subaru Legacy |
|
| MA | Michael Orlandella | 19 | Black 2014 Subaru WRX STI | |
| MA | Fritz Croy | 44 | Blue 2007 Subaru Impreza | |
| MA | Lee Shadbolt | 53 | Post It Note 2002 Subaru Impreza WRX | |
| MA | Wendel Croy | 66 | Black 2002 Subaru Impreza | |
| MA | Mick Henry | 71 | Silver 2005 Subaru STI | |
| MA | Tyler Schrameck | 73 | Blue 2022 Subaru WRX | |
| MA | Guy Hempelman | 78 | Gray 2010 Subaru Impreza | |
| MA | Mindi Cross | 87 | White 2018 Subaru WRX | |
| MA | Brandon Wright | 91 | Black 2014 Subaru Impreza WRX STI | |
| MA | Kenny Morgan | 109 | Black 2002 Subaru WRX | |
| MA | Miles Hempelman | 178 | 2010 Subaru Impreza | |
| MA | David Webb | 187 | White 2018 Subaru WRX | |
| MA | Joseph Bopp | 257 | Silver 2008 Subaru WRX | |
| MA | Justin Mcbee | 555 | 1999 Subaru Legacy |
![]() ![]()
|
| MA | Elijah Grant | 828 | White 1997 Subaru Impreza Outback Sport | |
| MF: 4 Entries | ||||
| MF | Kevin Riggle | 12 | Red 2003 Ford Focus | |
| MF | Nikita Latman | 21 |
|
|
| MF | Allison Sinosky | 52 | ||
| MF | Joseph Maas | 69 | ||
| MR: 4 Entries | ||||
| MR | Michael Carpenter | 2 | Lambo L002 | |
| MR | Jake Catchpole | 6 | White | |
| MR | Philip Mickleborough | 7 | ||
| MR | Brett Billet | 13 | ||
| SA: 6 Entries | ||||
| SA | Paul Trout | 28 | Lancia Delta | |
| SA | Joanna Riggle | 45 | Beige 2000 Honda Civic | |
| SA | Paul Robinson | 84 | ||
| SA | Nicholas A Kleider | 93 | Brown 2013 Volkswagen Sportwagen TDI | |
| SA | Timothy Johnson | 173 | Black 2005 Saab 9-2X | |
| SA | Ezra Johnson | 731 | Blue/White 2002 Mini Cooper S | |
| SF: 3 Entries | ||||
| SF | Ronan Hedberg | 38 | Silver 2003 Volkswagen Jetta | |
| SF | Julian Gil | 239 | Grey 1997 Honda Civic | |
| SF | Jeff Wright | 313 | Gray 2017 Ford Fiesta ST | |
| SR: 4 Entries | ||||
| SR | Joseph Walter | 98 | Black 2011 Ford Crown Victoria | |
| SR | Mark Pray | 99 | ||
| SR | Julian Hurtado | 515 | Grey 1995 Nissan Pickup | |
| SR | Nicholas Verdone | 777 | Grey 2013 Ford Mustang | |
Legend
Competitor's First Entry on SidewaysData


