Dirty Turkey Rallycross
Lot B Sonoma County Fairgrounds.
Nov. 8, 2025, 7 a.m.
Nov. 9, 2025, 5 p.m.
Entries
Entries by Segment
Day 1 - Saturday (11/23)
16 entries
Day 2 - Sunday (11/24)
16 entries
Class | Driver | # | Vehicle | Segments | Social |
---|---|---|---|---|---|
MA: 5 Entries | |||||
MA | Chris Flynn | 23 | Silver 2004 Subaru STI | Day 1 - Saturday (11/23) Day 2 - Sunday (11/24) | |
MA | Brent Blakely | 58 | All Of Them 96 Subie Impreza | Day 1 - Saturday (11/23) Day 2 - Sunday (11/24) | |
MA | Peter Guagenti | 101 | White 2008 Mitsubishi Lancer Evolution X | Day 1 - Saturday (11/23) Day 2 - Sunday (11/24) |
![]() |
MA | Casey Weeks | 175 | Red 1993 Subaru Impreza | Day 1 - Saturday (11/23) Day 2 - Sunday (11/24) |
![]() ![]() |
MA | Alexander Sanville | 266 | Black 2003 Audi TT | Day 1 - Saturday (11/23) Day 2 - Sunday (11/24) |
![]() |
MF: 1 Entry | |||||
MF | Grover Davis | 02 | White 1984 VW Rabbit | Day 1 - Saturday (11/23) Day 2 - Sunday (11/24) |
![]() |
MR: 1 Entry | |||||
MR | Scott Scheppelmann | 19 | Blue 1972 Volkswagen Beetle | Day 1 - Saturday (11/23) Day 2 - Sunday (11/24) | |
PA: 4 Entries | |||||
PA | Alec Henken | 4 | White 2024 Subaru Outback | Day 1 - Saturday (11/23) Day 2 - Sunday (11/24) | |
PA | Thien Le | 06 | Grey 2022 Hyundai Santa Cruz | Day 1 - Saturday (11/23) Day 2 - Sunday (11/24) |
![]() |
PA | Jonathan Stone | 44 | Blue Ridge Pearl 2000 Subaru Impreza | Day 1 - Saturday (11/23) Day 2 - Sunday (11/24) | |
PA | Douglas Fulton | 78 | Blue 2008 Subaru WRX STI | Day 1 - Saturday (11/23) Day 2 - Sunday (11/24) | |
PR: 1 Entry | |||||
PR | Rob Krider | 38 | White 1994 Mazda Miata | Day 1 - Saturday (11/23) Day 2 - Sunday (11/24) |
![]() |
SA: 2 Entries | |||||
SA | Kyle Knechtel | 13 | Blue 2006 Subaru WRX Wagon | Day 1 - Saturday (11/23) Day 2 - Sunday (11/24) | |
SA | D'John Keith | 77 | Silver 2001 Audi TT 225 QC | Day 1 - Saturday (11/23) Day 2 - Sunday (11/24) | |
SF: 2 Entries | |||||
SF | Devon Winrick | 91 | Blue 2017 Chevy Spark | Day 1 - Saturday (11/23) Day 2 - Sunday (11/24) |
![]() ![]() |
SF | Austin Johnson | 127 | Green 2001 Toyota Echo | Day 1 - Saturday (11/23) Day 2 - Sunday (11/24) |
Legend
Competitor's First Entry on SidewaysData