Dirty Turkey Rallycross
Lot B Sonoma County Fairgrounds.
Nov. 8, 2025, 7 a.m.
Nov. 9, 2025, 5 p.m.
Entries
Entries by Segment
Day 1 - Saturday (11/08)
38 entries
Day 2 - Sunday (11/09)
38 entries
| Class | Driver | # | Vehicle | Segments | Social |
|---|---|---|---|---|---|
| MA: 6 Entries | |||||
| MA | Chris Flynn | 23 | Silver 2004 Subaru STI | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) | |
| MA | Brent Blakely | 58 | All Of Them 96 Subie Impreza | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) | |
| MA | Peter Guagenti | 101 | White 2008 Mitsubishi Lancer Evolution X | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) |
|
| MA | Jonathan Heaton | 106 | Green 1998 Subaru Impreza | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) | |
| MA | Casey Weeks | 175 | Red 1993 Subaru Impreza | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) |
![]()
|
| MA | Alexander Sanville | 266 | Black 2003 Audi TT | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) |
|
| MF: 3 Entries | |||||
| MF | Grover Davis | 02 | White 1984 VW Rabbit | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) |
|
| MF | Jeffry Ray Harris | 08 | Tangarine Scream "Yellow! 2013 Ford Focus ST | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) |
|
| MF | Benny Ng | 168 | Red/White/Black 1989 Honda CRX | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) | |
| MR: 2 Entries | |||||
| MR | Scott Scheppelmann | 19 | Blue 1972 Volkswagen Beetle | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) | |
| MR | Nigel Mott | 62 | White 1996 BMW 318Ti | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) | |
| PA: 8 Entries | |||||
| PA | Alec Henken | 4 | White 2024 Subaru Outback | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) | |
| PA | Thien Le | 06 | Grey 2022 Hyundai Santa Cruz | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) |
|
| PA | Samuel Yasnogorodskiy | 22 | Grey 2022 Subaru WRX | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) |
|
| PA | Jonathan Stone | 44 | Blue Ridge Pearl 2000 Subaru Impreza | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) | |
| PA | Eric Sinclair | 74 | Blue 2006 Subaru Impreza | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) | |
| PA | Frank Nides | 77 | Black 2003 Subaru WRX | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) | |
| PA | Douglas Fulton | 78 | Blue 2008 Subaru WRX STI | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) | |
| PA | William | 223 | Grey 2022 Subaru WRX | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) | |
| PF: 1 Entry | |||||
| PF | Seth Patterson | 88 | Black 2017 Ford Fiesta ST | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) | |
| PR: 3 Entries | |||||
| PR | Amy Sheppard | 12 | White 1997 BMW 318Ti | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) | |
| PR | Rob Krider | 38 | White 1994 Mazda Miata | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) |
|
| PR | Paul Jackson | 712 | White 1997 BMW 318Ti | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) | |
| SA: 6 Entries | |||||
| SA | Holden Sigala | 07 | Blue 2017 Subaru Impreza | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) | |
| SA | Vladimir Koroukov | 8 | Black 2016 Ford Focus RS | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) | |
| SA | Kyle Knechtel | 13 | Blue 2006 Subaru WRX Wagon | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) | |
| SA | Kyle L | 42 | Blue 2004 Subaru WRX | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) | |
| SA | D'John Keith | 77 | Silver 2001 Audi TT 225 QC | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) | |
| SA | Bodhi Brodoski | 80085 | Blue 2002 Audi TT Quatro | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) | |
| SF: 7 Entries | |||||
| SF | Lakshdeep Singh Bajwa | 9 | Green 1998 Toyota Camry | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) | |
| SF | James Grande | 31 | White 2001 Toyota Echo | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) | |
| SF | Josephine Pedersen | 78 | Red 1987 Chevy Sprint | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) |
|
| SF | Claire Chalmers | 87 | Red 1987 Chevy Sprint | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) |
|
| SF | Devon Winrick | 91 | Blue 2017 Chevy Spark | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) |
![]()
|
| SF | Austin Johnson | 127 | Green 2001 Toyota Echo | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) | |
| SF | Jozef Grande | 404 | Red ? 2000 Toyota Celica Gt-S | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) | |
| SR: 2 Entries | |||||
| SR | Alfie Porras | 07 | Silver 2003 Nissan Frontier | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) | |
| SR | Jeremy Shawlee | 12 | Silver 2020 Toyota Tacoma | Day 1 - Saturday (11/08) Day 2 - Sunday (11/09) | |
Legend
Competitor's First Entry on SidewaysData

